
You can use the index below to navigate quickly inside this card list:
Personnel - Ship - 
| UCT-ID | Name  | Expansion | Rarity | Type | 
|---|---|---|---|---|
| ST2E 7 R 70 | •Arridor, "Great Sage"  (first print) |  (first print) | Rare |  | 
| ST2E 38 V 30 |  | Virtual |  | |
| ST2E 7 U 71 |  | Uncommon |  | |
| ST2E 49 V 46 |  | Virtual |  | |
| ST2E 7 U 72 |  | Uncommon |  | |
| ST2E 7 C 73 |  | Common |  | |
| ST2E 24 V 35 |  | Virtual |  | |
| ST2E 46 V 23 |  | Virtual |  | |
| ST2E 17 V 66 |  | Virtual |  | |
| ST2E 7 R 74 | •Brunt, FCA Liquidator  (first print) |  (first print) | Rare |  | 
| ST2E 13 U 85 |  | Uncommon |  | |
| ST2E 23 V 46 |  | Virtual |  | |
| ST2E 22 V 38 |  | Virtual |  | |
| ST2E 8 C 77 |  | Common |  | |
| ST2E 15 V 36 |  | Virtual |  | |
| ST2E 43 V 19 |  | Virtual |  | |
| ST2E 26 V 38 |  | Virtual |  | |
| ST2E 13 U 86 | •Gint, The First Grand Nagus  (first print) |  (first print) | Uncommon |  | 
| ST2E 7 C 75 |  | Common |  | |
| ST2E 7 C 76 |  | Common |  | |
| ST2E 28 V 39 |  | Virtual |  | |
| ST2E 8 U 78 |  | Uncommon |  | |
| ST2E 20 V 33 |  | Virtual |  | |
| ST2E 7 R 77 | •Ishka, Moogie  (first print) |  (first print) | Rare |  | 
| ST2E 25 V 44 |  | Virtual |  | |
| ST2E 41 V 22 |  | Virtual |  | |
| ST2E 35 V 31 |  | Virtual |  | |
| ST2E 7 R 78 |  | Rare |  | |
| ST2E 7 U 79 |  | Uncommon |  | |
| ST2E 12 U 87 |  | Uncommon |  | |
| ST2E 20 V 34 |  | Virtual |  | |
| ST2E 7 C 80 |  | Common |  | |
| ST2E 7 R 81 |  | Rare |  | |
| ST2E 18 V 32 |  | Virtual |  | |
| ST2E 14 C 87 |  | Common |  | |
| ST2E 7 C 82 |  | Common |  | |
| ST2E 43 V 20 |  | Virtual |  | |
| ST2E 7 R 83 |  | Rare |  | |
| ST2E 7 U 84 |  | Uncommon |  | |
| ST2E 7 U 85 |  | Uncommon |  | |
| ST2E 7 C 86 |  | Common |  | |
| ST2E 20 V 35 |  | Virtual |  | |
| ST2E 7 U 87 |  | Uncommon |  | |
| ST2E 32 V 14 |  | Virtual |  | |
| ST2E 17 V 67 |  | Virtual |  | |
| ST2E 13 U 87 |  | Uncommon |  | |
| ST2E 41 V 23 |  | Virtual |  | |
| ST2E 14 U 88 |  | Uncommon |  | |
| ST2E 7 U 88 |  | Uncommon |  | |
| ST2E 19 V 11 |  | Virtual |  | |
| ST2E 30 V 51 |  | Virtual |  | |
| ST2E 38 V 31 |  | Virtual |  | |
| ST2E 12 U 88 |  | Uncommon |  | |
| ST2E 39 V 12 |  | Virtual |  | |
| ST2E 10 R 86 | •Quark, Little Green Man  (first print) |  (first print) | Rare |  | 
| ST2E 18 V 33 |  | Virtual |  | |
| ST2E 33 V 43 |  | Virtual |  | |
| ST2E 44 V 10 |  | Virtual |  | |
| ST2E 3 R 182 | •Quark, Resistance Informant  (first print) |  (first print) | Rare |  | 
| ST2E 13 R 88 |  | Rare |  | |
| ST2E 7 R 89 | •Quark, True Ferengi  (first print) |  (first print) | Rare |  | 
| ST2E 20 V 36 |  | Virtual |  | |
| ST2E 10 C 87 |  | Common |  | |
| ST2E 16 V 38 |  | Virtual |  | |
| ST2E 14 U 89 |  | Uncommon |  | |
| ST2E 13 U 89 |  | Uncommon |  | |
| ST2E 3 R 183 |  | Rare |  | |
| ST2E 7 U 90 |  | Uncommon |  | |
| ST2E 7 C 91 |  | Common |  | |
| ST2E 7 R 92 | •Sovak, Treasure Hunter  (first print) |  (first print) | Rare |  | 
| ST2E 26 V 39 |  | Virtual |  | |
| ST2E 7 R 93 |  | Rare |  | |
| ST2E 10 U 88 |  | Uncommon |  | |
| ST2E 20 V 37 |  | Virtual |  | |
| ST2E 17 V 68 |  | Virtual |  | |
| ST2E 26 V 40 |  | Virtual |  | |
| ST2E 7 R 94 |  | Rare |  | |
| ST2E 7 U 115 |  | Uncommon |  | |
| ST2E 7 R 116 | •Aurulent  (first print) |  (first print) | Rare |  | 
| ST2E 7 C 117 |  | Common |  | |
| ST2E 26 V 54 |  | Virtual |  | |
| ST2E 10 R 114 |  | Rare |  | |
| ST2E 24 V 50 |  | Virtual |  | |
| ST2E 7 R 118 | •Kurdon  (first print) |  (first print) | Rare |  | 
| ST2E 7 C 119 |  | Common |  | |
| ST2E 10 R 115 | •Quark's Treasure, Sabotaged Shuttle  (first print) |  (first print) | Rare |  | 
| ST2E 20 V 44 |  | Virtual |  | |
| ST2E 15 V 44 |  | Virtual |  | |
| ST2E 41 V 27 |  | Virtual |  | 

 Ferengi card list
Ferengi card list






































































































