
You can use the index below to navigate quickly inside this card list:
Personnel - Ship - 
| UCT-ID | Name  | Expansion | Rarity | Type | 
|---|---|---|---|---|
| ST2E 3 R 184 |  | Rare |  | |
| ST2E 6 P 54 | •Alexander Rozhenko, K'mtar  (first print) |  (first print) | Promotion Foil |  | 
| ST2E 44 V 11 |  | Virtual |  | |
| ST2E 15 V 37 | •Azetbur, Visionary Chancellor  (first print) |  (first print) | Virtual |  | 
| ST2E 46 V 24 |  | Virtual |  | |
| ST2E 1 C 292 |  | Common |  | |
| ST2E 28 V 40 |  | Virtual |  | |
| ST2E 4 R 151 |  | Rare |  | |
| ST2E 1 R 293 |  | Rare |  | |
| ST2E 1 R 294 |  | Rare |  | |
| ST2E 2 C 133 |  | Common |  | |
| ST2E 14 U 90 | •Chang, Gorkon's Chief of Staff  (first print) |  (first print) | Uncommon |  | 
| ST2E 18 V 34 |  | Virtual |  | |
| ST2E 3 R 185 |  | Rare |  | |
| ST2E 2 C 134 |  | Common |  | |
| ST2E 1 C 295 |  | Common |  | |
| ST2E 2 R 135 |  | Rare |  | |
| ST2E 24 V 36 |  | Virtual |  | |
| ST2E 1 R 296 |  | Rare |  | |
| ST2E 46 V 25 |  | Virtual |  | |
| ST2E 41 V 24 |  | Virtual |  | |
| ST2E 38 V 32 |  | Virtual |  | |
| ST2E 14 R 91 |  | Rare |  | |
| ST2E 46 V 26 |  | Virtual |  | |
| ST2E 14 R 92 |  | Rare |  | |
| ST2E 1 S 297 |  | Starter |  | |
| ST2E 0 P 12 | •Gowron, Sole Leader of the Empire  (first print) |  (first print) | Promotion Foil |  | 
| ST2E 49 V 47 |  | Virtual |  | |
| ST2E 13 R 90 |  | Rare |  | |
| ST2E 4 R 152 |  | Rare |  | |
| ST2E 10 U 89 | •Jadzia Dax, The Second Heart  (first print) |  (first print) | Uncommon |  | 
| ST2E 1 C 298 |  | Common |  | |
| ST2E 7 R 95 | •Jean-Luc Picard, Worf's cha'Dich  (first print) |  (first print) | Rare |  | 
| ST2E 2 U 137 | •Kahless, The Greatest Warrior of Them All  (first print) |  (first print) | Uncommon |  | 
| ST2E 2 R 138 |  | Rare |  | |
| ST2E 1 S 300 |  | Starter |  | |
| ST2E 1 C 301 |  | Common |  | |
| ST2E 39 V 13 |  | Virtual |  | |
| ST2E 34 V 36 |  | Virtual |  | |
| ST2E 1 R 302 |  | Rare |  | |
| ST2E 12 R 89 | •Kang, Vigilant Commander  (first print) |  (first print) | Rare |  | 
| ST2E 2 R 139 |  | Rare |  | |
| ST2E 34 V 37 |  | Virtual |  | |
| ST2E 49 V 48 |  | Virtual |  | |
| ST2E 7 U 96 |  | Uncommon |  | |
| ST2E 40 V 39 |  | Virtual |  | |
| ST2E 15 V 38 | •Kerla, Military Advisor  (first print) |  (first print) | Virtual |  | 
| ST2E 2 C 140 |  | Common |  | |
| ST2E 12 U 90 |  | Uncommon |  | |
| ST2E 2 C 141 |  | Common |  | |
| ST2E 1 S 303 |  | Starter |  | |
| ST2E 46 V 28 | •Klaa, Dauntless Hunter  (first print) |  (first print) | Virtual |  | 
| ST2E 16 V 39 | •Klag, Second Officer  (first print) |  (first print) | Virtual |  | 
| ST2E 2 R 136 |  | Rare |  | |
| ST2E 17 V 69 |  | Virtual |  | |
| ST2E 1 S 299 |  | Starter |  | |
| ST2E 17 V 70 |  | Virtual |  | |
| ST2E 1 R 304 |  | Rare |  | |
| ST2E 12 R 91 | •Koloth, Ingratiating Captain  (first print) |  (first print) | Rare |  | 
| ST2E 2 R 142 |  | Rare |  | |
| ST2E 2 C 143 |  | Common |  | |
| ST2E 5 P 31 |  | Promotion |  | |
| ST2E 12 U 93 |  | Uncommon |  | |
| ST2E 12 R 92 | •Kor, Courageous Governor  (first print) |  (first print) | Rare |  | 
| ST2E 1 R 305 |  | Rare |  | |
| ST2E 3 R 186 |  | Rare |  | |
| ST2E 1 U 306 |  | Uncommon |  | |
| ST2E 35 V 32 |  | Virtual |  | |
| ST2E 2 R 144 |  | Rare |  | |
| ST2E 46 V 29 |  | Virtual |  | |
| ST2E 46 V 27 |  | Virtual |  | |
| ST2E 12 U 94 |  | Uncommon |  | |
| ST2E 35 V 33 |  | Virtual |  | |
| ST2E 1 C 307 |  | Common |  | |
| ST2E 11 PF 22 | •Kruge, Instinctive Commander  (first print) |  (first print) | Promotion Foil |  | 
| ST2E 4 C 153 |  | Common |  | |
| ST2E 10 U 90 |  | Uncommon |  | |
| ST2E 1 R 308 |  | Rare |  | |
| ST2E 38 V 33 |  | Virtual |  | |
| ST2E 1 R 309 |  | Rare |  | |
| ST2E 3 U 187 |  | Uncommon |  | |
| ST2E 30 V 52 |  | Virtual |  | |
| ST2E 2 C 145 |  | Common |  | |
| ST2E 4 R 154 |  | Rare |  | |
| ST2E 1 R 310 |  | Rare |  | |
| ST2E 12 U 95 |  | Uncommon |  | |
| ST2E 3 U 188 |  | Uncommon |  | |
| ST2E 1 R 311 | •Martok, Soldier of the Empire  (first print) |  (first print) | Rare |  | 
| ST2E 33 V 44 |  | Virtual |  | |
| ST2E 1 C 312 |  | Common |  | |
| ST2E 17 V 71 |  | Virtual |  | |
| ST2E 1 R 313 |  | Rare |  | |
| ST2E 2 U 146 |  | Uncommon |  | |
| ST2E 34 V 38 |  | Virtual |  | |
| ST2E 1 R 314 | •Nu'Daq, Tenacious Rival  (first print) |  (first print) | Rare |  | 
| ST2E 43 V 21 |  | Virtual |  | |
| ST2E 8 U 79 | •Quark, Son of Keldar  (first print) |  (first print) | Uncommon |  | 
| ST2E 12 C 96 |  | Common |  | |
| ST2E 48 V 14 |  | Virtual |  | |
| ST2E 13 U 91 |  | Uncommon |  | |
| ST2E 17 V 72 |  | Virtual |  | |
| ST2E 27 V 13 |  | Virtual |  | |
| ST2E 28 V 41 |  | Virtual |  | |
| ST2E 1 C 315 |  | Common |  | |
| ST2E 46 V 30 |  | Virtual |  | |
| ST2E 46 V 31 |  | Virtual |  | |
| ST2E 1 C 316 |  | Common |  | |
| ST2E 4 R 155 | •William T. Riker, Exchange Officer  (first print) |  (first print) | Rare |  | 
| ST2E 40 V 40 |  | Virtual |  | |
| ST2E 14 C 93 |  | Common |  | |
| ST2E 5 P 32 |  | Promotion |  | |
| ST2E 6 P 55 | •Worf, Son of Mogh  (first print) |  (first print) | Promotion Foil |  | 
| ST2E 10 U 91 | •Worf, The Strongest Heart  (first print) |  (first print) | Uncommon |  | 
| ST2E 46 V 36 |  | Virtual |  | |
| ST2E 12 U 120 | D-7 Battlecruiser  (first print) |  (first print) | Uncommon |  | 
| ST2E 0 P 21 | •I.K.S. Bortas  (first print) |  (first print) | Promotion Foil |  | 
| ST2E 49 V 53 |  | Virtual |  | |
| ST2E 1 R 397 |  | Rare |  | |
| ST2E 14 R 116 | •I.K.S. Kla'Diyus, Prototype  (first print) |  (first print) | Rare |  | 
| ST2E 1 C 398 |  | Common |  | |
| ST2E 1 U 399 |  | Uncommon |  | |
| ST2E 1 U 400 |  | Uncommon |  | |
| ST2E 1 R 401 | •I.K.S. Maht-H'a  (first print) |  (first print) | Rare |  | 
| ST2E 35 V 44 |  | Virtual |  | |
| ST2E 4 R 180 |  | Rare |  | |
| ST2E 3 R 206 |  | Rare |  | |
| ST2E 2 R 174 |  | Rare |  | |
| ST2E 14 R 117 | •I.K.S. Qel'Poh, Clandestine Vessel  (first print) |  (first print) | Rare |  | 
| ST2E 1 R 402 | •I.K.S. Rotarran, Ship of Tears  (first print) |  (first print) | Rare |  | 
| ST2E 10 U 116 |  | Uncommon |  | |
| ST2E 17 V 86 |  | Virtual |  | |
| ST2E 1 S 403 |  | Starter |  | |
| ST2E 24 V 51 |  | Virtual |  | |
| ST2E 14 R 118 | •Kronos One  (first print) |  (first print) | Rare |  | 
| ST2E 49 V 54 |  | Virtual |  | 

 Klingon card list
Klingon card list




































































































































