
You can use the index below to navigate quickly inside this card list:
Facility - Personnel - Ship - 
| UCT-ID | Name  | Expansion | Rarity | Type | 
|---|---|---|---|---|
| ST1E 11 C 26 |  | Common |  | |
| ST1E 28 V 23 |  | Virtual |  | |
| ST1E 5 C 81 | ❖ Cardassian Outpost  (first print) |  (first print) | Common |  | 
| ST1E 5 R 82 | Central Command  (first print) |  (first print) | Rare |  | 
| ST1E 5 R 80 | Deep Space 9 / Terok Nor  (first print) |  (first print) | Rare |  | 
| ST1E 5 C 84 | ❖ Klaestron Outpost  (first print) |  (first print) | Common |  | 
| ST1E 11 R+ 27 | Mirror Terok Nor  (first print) |  (first print) | Rare Plus |  | 
| ST1E 5 C 83 |  | Common |  | |
| ST1E 5 R 175 |  | Rare |  | |
| ST2E 4 U 116 |  | Uncommon |  | |
| ST1E 17 V 26 | Agent Garak  (first print) |  (first print) | Virtual |  | 
| ST1E 11 C 58 | ❖ Aramax  (first print) |  (first print) | Common |  | 
| ST1E 5 C 176 | ❖ Ari  (first print) |  (first print) | Common |  | 
| ST1E 24 V 49 |  | Virtual |  | |
| ST1E 8 U 57 |  | Uncommon |  | |
| ST1E 5 R 177 |  | Rare |  | |
| ST1E 7 R 56 |  | Rare |  | |
| ST1E 5 R 178 | Borad  (first print) |  (first print) | Rare |  | 
| ST1E 9 U 47 |  | Uncommon |  | |
| ST1E 22 V 33 |  | Virtual |  | |
| ST1E 14 R+ 53 |  | Rare Plus |  | |
| ST1E 5 C 179 |  | Common |  | |
| ST1E 6 R 69 | Damar  (first print) |  (first print) | Rare |  | 
| ST2E 1 U 231 |  | Uncommon |  | |
| ST1E 24 V 50 |  | Virtual |  | |
| ST1E 5 R 180 |  | Rare |  | |
| ST2E 1 U 232 |  | Uncommon |  | |
| ST1E 24 V 51 |  | Virtual |  | |
| ST2E 1 U 233 |  | Uncommon |  | |
| ST1E 6 U 70 |  | Uncommon |  | |
| ST2E 3 C 142 |  | Common |  | |
| ST1E 6 U 71 |  | Uncommon |  | |
| ST1E 5 C 181 |  | Common |  | |
| ST1E 7 U 57 |  | Uncommon |  | |
| ST1E 14 C 54 | ❖ Doran  (first print) |  (first print) | Common |  | 
| ST1E 11 C 59 | ❖ Dorza  (first print) |  (first print) | Common |  | 
| ST1E 5 R 182 | Dukat  (first print) |  (first print) | Rare |  | 
| ST1E 24 V 52 |  | Virtual |  | |
| ST2E 3 R 143 |  | Rare |  | |
| ST1E 14 U 55 |  | Uncommon |  | |
| ST1E 7 R 58 | Elim  (first print) |  (first print) | Rare |  | 
| ST1E 5 R 183 | Elim Garak  (first print) |  (first print) | Rare |  | 
| ST2E 1 R 236 |  | Rare |  | |
| ST2E 3 U 144 |  | Uncommon |  | |
| ST2E 1 C 237 |  | Common |  | |
| ST1E 17 V 27 |  | Virtual |  | |
| ST1E 5 R 184 |  | Rare |  | |
| ST1E 27 V 29 |  | Virtual |  | |
| ST2E 2 R 114 |  | Rare |  | |
| ST1E 5 R 185 |  | Rare |  | |
| ST1E 0 VR 157 |  | Virtual |  | |
| ST2E 1 R 239 |  | Rare |  | |
| ST2E 2 R 115 |  | Rare |  | |
| ST1E 0 P 27 | Garak  (first print) |  (first print) | Promotion |  | 
| ST1E 5 C 186 |  | Common |  | |
| ST1E 5 R 187 | Gilora Rejal  (first print) |  (first print) | Rare |  | 
| ST2E 1 U 240 |  | Uncommon |  | |
| ST1E 22 V 34 |  | Virtual |  | |
| ST1E 23 V 26 |  | Virtual |  | |
| ST1E 7 R 59 | Gul Madred  (first print) |  (first print) | Rare |  | 
| ST1E 14 C 56 | ❖ Harath  (first print) |  (first print) | Common |  | 
| ST1E 5 U 188 | ❖ Hogue  (first print) |  (first print) | Uncommon |  | 
| ST1E 7 R 71 | Ilon Tandro  (first print) |  (first print) | Rare |  | 
| ST1E 24 V 53 |  | Virtual |  | |
| ST1E 5 U 189 |  | Uncommon |  | |
| ST1E 24 V 54 |  | Virtual |  | |
| ST2E 11 PF 16 |  | Promotion Foil |  | |
| ST2E 1 C 241 |  | Common |  | |
| ST1E 24 V 55 |  | Virtual |  | |
| ST1E 22 V 35 |  | Virtual |  | |
| ST1E 5 C 190 |  | Common |  | |
| ST1E 14 R+ 57 | Kejal  (first print) |  (first print) | Rare Plus |  | 
| ST1E 9 R+ 48 | Kira  (first print) |  (first print) | Rare Plus |  | 
| ST1E 24 V 43 |  | Virtual |  | |
| ST1E 5 R 191 |  | Rare |  | |
| ST1E 5 U 192 |  | Uncommon |  | |
| ST1E 5 R 193 | Kovat  (first print) |  (first print) | Rare |  | 
| ST1E 0 P 75 |  | Promotion |  | |
| ST1E 8 R 58 |  | Rare |  | |
| ST2E 1 U 244 |  | Uncommon |  | |
| ST1E 6 U 73 |  | Uncommon |  | |
| ST2E 10 R 58 |  | Rare |  | |
| ST2E 1 R 245 |  | Rare |  | |
| ST2E 3 C 145 |  | Common |  | |
| ST1E 24 V 56 |  | Virtual |  | |
| ST1E 5 R 194 |  | Rare |  | |
| ST2E 1 R 246 |  | Rare |  | |
| ST2E 3 U 146 |  | Uncommon |  | |
| ST2E 1 C 247 |  | Common |  | |
| ST1E 28 V 55 |  | Virtual |  | |
| ST1E 14 U 58 |  | Uncommon |  | |
| ST1E 23 V 27 |  | Virtual |  | |
| ST1E 5 R 195 |  | Rare |  | |
| ST2E 2 U 117 |  | Uncommon |  | |
| ST1E 0 VR 158 |  | Virtual |  | |
| ST2E 1 R 248 |  | Rare |  | |
| ST1E 24 V 57 |  | Virtual |  | |
| ST2E 12 U 49 |  | Uncommon |  | |
| ST1E 11 U 60 | Overseer Mardel  (first print) |  (first print) | Uncommon |  | 
| ST1E 11 R+ 53 | Overseer Odo  (first print) |  (first print) | Rare Plus |  | 
| ST1E 5 C 196 | ❖ Parn  (first print) |  (first print) | Common |  | 
| ST2E 1 C 249 |  | Common |  | |
| ST1E 5 C 197 |  | Common |  | |
| ST1E 5 R 198 | Plain, Simple Garak  (first print) |  (first print) | Rare |  | 
| ST1E 24 V 58 |  | Virtual |  | |
| ST1E 5 C 199 | ❖ Rekelen  (first print) |  (first print) | Common |  | 
| ST2E 1 C 250 |  | Common |  | |
| ST1E 24 V 59 |  | Virtual |  | |
| ST1E 0 VP 27 |  | Virtual Promo |  | |
| ST1E 14 U 59 |  | Uncommon |  | |
| ST2E 4 U 122 |  | Uncommon |  | |
| ST2E 0 VP 41 |  | Virtual Promo |  | |
| ST1E 11 R+ 61 | Security Chief Garak  (first print) |  (first print) | Rare Plus |  | 
| ST1E 12 R 113 | Seska  (first print) |  (first print) | Rare |  | 
| ST1E 14 U 60 |  | Uncommon |  | |
| ST1E 6 U 74 |  | Uncommon |  | |
| ST2E 14 U 69 |  | Uncommon |  | |
| ST1E 24 V 60 |  | Virtual |  | |
| ST1E 36 V 7 |  | Virtual |  | |
| ST1E 5 R 200 |  | Rare |  | |
| ST1E 6 C 75 |  | Common |  | |
| ST2E 3 C 148 |  | Common |  | |
| ST1E 35 V 24 |  | Virtual |  | |
| ST1E 11 U 62 |  | Uncommon |  | |
| ST1E 0 VR 159 |  | Virtual |  | |
| ST1E 5 R 202 |  | Rare |  | |
| ST2E 4 R 124 |  | Rare |  | |
| ST1E 5 R 201 | Tora Ziyal  (first print) |  (first print) | Rare |  | 
| ST2E 3 R 149 |  | Rare |  | |
| ST1E 28 V 56 |  | Virtual |  | |
| ST1E 27 V 30 |  | Virtual |  | |
| ST1E 5 R 203 |  | Rare |  | |
| ST1E 5 C 204 |  | Common |  | |
| ST1E 14 C 61 |  | Common |  | |
| ST2E 2 R 170 |  | Rare |  | |
| ST1E 5 R 251 |  | Rare |  | |
| ST1E 28 V 75 |  | Virtual |  | |
| ST1E 11 C 116 | ❖ Alliance Galor  (first print) |  (first print) | Common |  | 
| ST1E 9 U 101 |  | Uncommon |  | |
| ST1E 0 VR 212 |  | Virtual |  | |
| ST2E 1 R 383 |  | Rare |  | |
| ST1E 5 C 252 |  | Common |  | |
| ST1E 5 C 253 | ❖ Galor  (first print) |  (first print) | Common |  | 
| ST1E 5 R 254 |  | Rare |  | |
| ST1E 7 C 100 |  | Common |  | |
| ST1E 6 R 122 | ❖ Keldon Advanced  (first print) |  (first print) | Rare |  | 
| ST1E 7 R 101 | Kraxon  (first print) |  (first print) | Rare |  | 
| ST1E 5 U 255 |  | Uncommon |  | |
| ST2E 3 C 201 |  | Common |  | |
| ST1E 8 R+ 114 | Naprem  (first print) |  (first print) | Rare Plus |  | 
| ST1E 8 C 115 | ❖ Patrol Ship  (first print) |  (first print) | Common |  | 
| ST2E 1 U 387 |  | Uncommon |  | |
| ST1E 5 R 256 | Prakesh  (first print) |  (first print) | Rare |  | 
| ST1E 0 P 160 |  | Promotion |  | |
| ST2E 1 R 388 |  | Rare |  | |
| ST1E 9 R 102 | Stolen Attack Ship  (first print) |  (first print) | Rare |  | 
| ST1E 23 V 51 |  | Virtual |  | |
| ST1E 6 R 123 |  | Rare |  | |
| ST2E 10 R 106 |  | Rare |  | |
| ST1E 17 V 51 |  | Virtual |  | |
| ST2E 1 R 389 |  | Rare |  | 

 Cardassian card list
Cardassian card list





















































































































































