
You can use the index below to navigate quickly inside this card list:
Facility - Personnel - Ship - 
| UCT-ID | Name  | Expansion | Rarity | Type | 
|---|---|---|---|---|
| ST1E 0 VR 379 |  | Virtual |  | |
| ST1E 27 V 10 |  | Virtual |  | |
| ST1E 27 V 11 |  | Virtual |  | |
| ST1E 6 C 31 |  | Common |  | |
| ST1E 6 C 32 |  | Common |  | |
| ST1E 6 R 33 | The Great Link  (first print) |  (first print) | Rare |  | 
| ST1E 27 V 31 |  | Virtual |  | |
| ST1E 27 V 32 |  | Virtual |  | |
| ST1E 27 V 33 |  | Virtual |  | |
| ST1E 6 R 76 |  | Rare |  | |
| ST1E 9 C 49 |  | Common |  | |
| ST1E 6 U 77 |  | Uncommon |  | |
| ST2E 16 V 34 |  | Virtual |  | |
| ST1E 6 C 78 |  | Common |  | |
| ST1E 0 P 76 |  | Promotion |  | |
| ST1E 6 R 79 |  | Rare |  | |
| ST1E 14 C 62 | ❖ Dar  (first print) |  (first print) | Common |  | 
| ST1E 8 R+ 59 | Deyos  (first print) |  (first print) | Rare Plus |  | 
| ST1E 7 C 60 |  | Common |  | |
| ST1E 8 C 60 |  | Common |  | |
| ST1E 6 C 80 | ❖ Eris  (first print) |  (first print) | Common |  | 
| ST1E 6 U 81 | ❖ Founder  (first print) |  (first print) | Uncommon |  | 
| ST1E 0 VR 160 |  | Virtual |  | |
| ST2E 4 R 126 |  | Rare |  | |
| ST1E 0 VP 28 |  | Virtual Promo |  | |
| ST2E 0 VP 42 |  | Virtual Promo |  | |
| ST1E 6 R 82 | Founder Leader  (first print) |  (first print) | Rare |  | 
| ST2E 3 U 153 |  | Uncommon |  | |
| ST2E 14 R 71 |  | Rare |  | |
| ST1E 7 R 61 |  | Rare |  | |
| ST1E 6 R 83 |  | Rare |  | |
| ST1E 27 V 34 |  | Virtual |  | |
| ST1E 6 C 84 |  | Common |  | |
| ST1E 8 U 61 | Hanok  (first print) |  (first print) | Uncommon |  | 
| ST1E 8 R+ 62 |  | Rare Plus |  | |
| ST2E 3 R 155 |  | Rare |  | |
| ST2E 3 C 156 |  | Common |  | |
| ST1E 35 V 25 |  | Virtual |  | |
| ST1E 8 C 63 | ❖ Inglatu  (first print) |  (first print) | Common |  | 
| ST1E 7 R 62 |  | Rare |  | |
| ST2E 6 P 47 |  | Promotion Foil |  | |
| ST1E 27 V 35 |  | Virtual |  | |
| ST1E 6 R 85 |  | Rare |  | |
| ST2E 3 U 157 |  | Uncommon |  | |
| ST1E 6 R 86 |  | Rare |  | |
| ST2E 3 S 158 |  | Starter |  | |
| ST1E 6 R 87 | Kira Founder  (first print) |  (first print) | Rare |  | 
| ST1E 6 C 88 |  | Common |  | |
| ST1E 8 R+ 64 |  | Rare Plus |  | |
| ST1E 7 R 63 |  | Rare |  | |
| ST2E 0 P 9 |  | Promotion Foil |  | |
| ST1E 9 C 50 |  | Common |  | |
| ST1E 7 U 64 |  | Uncommon |  | |
| ST1E 6 R 89 |  | Rare |  | |
| ST1E 6 C 90 |  | Common |  | |
| ST1E 6 R 91 | Lovok Founder  (first print) |  (first print) | Rare |  | 
| ST1E 11 R 63 |  | Rare |  | |
| ST1E 6 C 92 |  | Common |  | |
| ST1E 6 R 93 |  | Rare |  | |
| ST1E 6 U 94 |  | Uncommon |  | |
| ST2E 3 S 163 |  | Starter |  | |
| ST1E 6 R 95 | O'Brien Founder  (first print) |  (first print) | Rare |  | 
| ST2E 3 C 164 |  | Common |  | |
| ST1E 0 VR 162 |  | Virtual |  | |
| ST1E 7 R 65 | Odo Founder  (first print) |  (first print) | Rare |  | 
| ST2E 14 R 72 |  | Rare |  | |
| ST1E 7 C 66 |  | Common |  | |
| ST1E 6 R 96 |  | Rare |  | |
| ST1E 6 C 97 | ❖ Ornithar  (first print) |  (first print) | Common |  | 
| ST1E 27 V 36 |  | Virtual |  | |
| ST1E 27 V 37 |  | Virtual |  | |
| ST2E 3 C 165 |  | Common |  | |
| ST1E 26 V 7 |  | Virtual |  | |
| ST1E 6 R 98 |  | Rare |  | |
| ST2E 3 R 166 |  | Rare |  | |
| ST1E 27 V 38 |  | Virtual |  | |
| ST2E 4 C 131 |  | Common |  | |
| ST1E 27 V 39 |  | Virtual |  | |
| ST1E 6 R 99 |  | Rare |  | |
| ST1E 6 C 100 |  | Common |  | |
| ST2E 3 C 167 |  | Common |  | |
| ST1E 17 V 28 |  | Virtual |  | |
| ST1E 9 R+ 51 |  | Rare Plus |  | |
| ST1E 9 U 52 |  | Uncommon |  | |
| ST1E 6 R 101 |  | Rare |  | |
| ST2E 3 C 168 |  | Common |  | |
| ST1E 17 V 29 |  | Virtual |  | |
| ST1E 7 U 67 | Umat'Adan  (first print) |  (first print) | Uncommon |  | 
| ST2E 10 C 59 |  | Common |  | |
| ST1E 9 C 53 |  | Common |  | |
| ST1E 27 V 40 |  | Virtual |  | |
| ST2E 3 C 169 |  | Common |  | |
| ST1E 6 C 102 |  | Common |  | |
| ST1E 6 R 103 | Weyoun  (first print) |  (first print) | Rare |  | 
| ST2E 3 R 171 |  | Rare |  | |
| ST2E 15 V 30 |  | Virtual |  | |
| ST1E 14 C 63 | ❖ Wodek'idan  (first print) |  (first print) | Common |  | 
| ST1E 6 C 104 |  | Common |  | |
| ST1E 6 R 105 |  | Rare |  | |
| ST1E 6 C 106 |  | Common |  | |
| ST1E 6 C 107 | ❖ Zyree  (first print) |  (first print) | Common |  | 
| ST1E 7 U 102 |  | Uncommon |  | |
| ST1E 9 R 103 |  | Rare |  | |
| ST1E 0 VP 33 |  | Virtual Promo |  | |
| ST2E 0 VP 47 |  | Virtual Promo |  | |
| ST2E 6 P 60 |  | Promotion Foil |  | |
| ST1E 9 R 104 |  | Rare |  | |
| ST1E 27 V 49 |  | Virtual |  | |
| ST1E 11 U 117 |  | Uncommon |  | |
| ST1E 6 C 124 |  | Common |  | |
| ST1E 27 V 50 |  | Virtual |  | |
| ST1E 6 U 125 |  | Uncommon |  | |
| ST1E 8 C 116 | ❖ Karemman Vessel  (first print) |  (first print) | Common |  | 
| ST2E 3 R 204 |  | Rare |  | |
| ST1E 9 R 105 |  | Rare |  | 

 Dominion card list
Dominion card list




























































































































