
You can use the index below to navigate quickly inside this card list:
Facility - Personnel - Ship - 
| UCT-ID | Name  | Expansion | Rarity | Type | 
|---|---|---|---|---|
| ST1E 8 R 32 | Continuing Committee  (first print) |  (first print) | Rare |  | 
| ST1E 6 R 37 | Office of the Proconsul  (first print) |  (first print) | Rare |  | 
| ST1E 1 C 106 | ❖ Romulan Outpost  (first print) |  (first print) | Common |  | 
| ST1E 34 V 43 |  | Virtual |  | |
| ST1E 18 V 36 | Admiral Valdore  (first print) |  (first print) | Virtual |  | 
| ST1E 22 V 38 |  | Virtual |  | |
| ST1E 1 R 304 | Alidar Jarok  (first print) |  (first print) | Rare |  | 
| ST1E 0 VR 171 |  | Virtual |  | |
| ST2E 1 U 354 |  | Uncommon |  | |
| ST1E 22 V 39 |  | Virtual |  | |
| ST1E 7 R 87 |  | Rare |  | |
| ST1E 1 U 305 | Bochra  (first print) |  (first print) | Uncommon |  | 
| ST1E 15 U 108 |  | Uncommon |  | |
| ST1E 35 V 57 |  | Virtual |  | |
| ST2E 1 C 355 |  | Common |  | |
| ST2E 0 AP 07 |  | Archive Portrait Foil |  | |
| ST1E 7 R 88 |  | Rare |  | |
| ST1E 11 R+ 109 |  | Rare Plus |  | |
| ST1E 2 R 111 |  | Rare |  | |
| ST1E 0 VP 31 |  | Virtual Promo |  | |
| ST1E 0 P 126 | Data and Picard  (first print) |  (first print) | Promotion |  | 
| ST2E 0 VP 45 |  | Virtual Promo |  | |
| ST2E 13 R 99 |  | Rare |  | |
| ST1E 34 V 44 |  | Virtual |  | |
| ST1E 22 V 40 |  | Virtual |  | |
| ST2E 1 R 357 |  | Rare |  | |
| ST2E 1 C 358 |  | Common |  | |
| ST1E 35 V 58 |  | Virtual |  | |
| ST1E 7 U 89 |  | Uncommon |  | |
| ST1E 0 P 31 | Dr. Telek R'Mor  (first print) |  (first print) | Promotion |  | 
| ST1E 2 U 112 |  | Uncommon |  | |
| ST2E 10 C 101 |  | Common |  | |
| ST1E 11 C 110 |  | Common |  | |
| ST1E 7 C 90 |  | Common |  | |
| ST1E 27 V 29 |  | Virtual |  | |
| ST1E 1 C 306 | ❖ Galathon  (first print) |  (first print) | Common |  | 
| ST1E 18 V 37 |  | Virtual |  | |
| ST1E 14 C 120 | ❖ Garren  (first print) |  (first print) | Common |  | 
| ST1E 11 C 111 |  | Common |  | |
| ST2E 1 U 359 |  | Uncommon |  | |
| ST1E 36 V 23 |  | Virtual |  | |
| ST1E 1 C 307 | ❖ Jaron  (first print) |  (first print) | Common |  | 
| ST1E 22 V 41 |  | Virtual |  | |
| ST1E 9 C 94 |  | Common |  | |
| ST1E 1 C 308 | ❖ Jera  (first print) |  (first print) | Common |  | 
| ST1E 35 V 59 |  | Virtual |  | |
| ST2E 1 C 360 |  | Common |  | |
| ST1E 9 U 95 |  | Uncommon |  | |
| ST1E 0 VR 172 |  | Virtual |  | |
| ST1E 5 R 238 |  | Rare |  | |
| ST2E 3 U 194 |  | Uncommon |  | |
| ST1E 22 V 42 |  | Virtual |  | |
| ST1E 9 R+ 96 |  | Rare Plus |  | |
| ST1E 22 V 43 |  | Virtual |  | |
| ST1E 22 V 44 |  | Virtual |  | |
| ST1E 0 P 79 | Koval  (first print) |  (first print) | Promotion |  | 
| ST1E 7 R 91 | La Forge Impersonator  (first print) |  (first print) | Rare |  | 
| ST1E 34 V 45 |  | Virtual |  | |
| ST1E 6 R 119 |  | Rare |  | |
| ST1E 2 R 113 | Major Rakal  (first print) |  (first print) | Rare |  | 
| ST1E 22 V 45 |  | Virtual |  | |
| ST1E 1 R 309 | Mendak  (first print) |  (first print) | Rare |  | 
| ST1E 36 V 24 |  | Virtual |  | |
| ST1E 1 U 310 | Mirok  (first print) |  (first print) | Uncommon |  | 
| ST2E 2 U 162 |  | Uncommon |  | |
| ST1E 7 C 92 |  | Common |  | |
| ST1E 1 U 311 | Movar  (first print) |  (first print) | Uncommon |  | 
| ST1E 15 R 109 |  | Rare |  | |
| ST2E 14 U 106 |  | Uncommon |  | |
| ST1E 7 C 93 |  | Common |  | |
| ST1E 36 V 25 |  | Virtual |  | |
| ST1E 1 U 312 | Neral  (first print) |  (first print) | Uncommon |  | 
| ST2E 16 V 43 |  | Virtual |  | |
| ST2E 14 C 105 |  | Common |  | |
| ST1E 12 R 175 |  | Rare |  | |
| ST1E 18 V 38 |  | Virtual |  | |
| ST2E 1 C 365 |  | Common |  | |
| ST1E 1 U 313 | N'Vek  (first print) |  (first print) | Uncommon |  | 
| ST1E 34 V 46 |  | Virtual |  | |
| ST1E 13 R+ 111 | Orum  (first print) |  (first print) | Rare Plus |  | 
| ST1E 1 C 314 | ❖ Palteth  (first print) |  (first print) | Common |  | 
| ST1E 1 U 315 | Pardek  (first print) |  (first print) | Uncommon |  | 
| ST2E 3 R 196 |  | Rare |  | |
| ST1E 1 U 316 | Parem  (first print) |  (first print) | Uncommon |  | 
| ST1E 22 V 46 |  | Virtual |  | |
| ST2E 4 U 171 |  | Uncommon |  | |
| ST1E 7 R 94 |  | Rare |  | |
| ST1E 8 R+ 112 |  | Rare Plus |  | |
| ST1E 14 R+ 121 |  | Rare Plus |  | |
| ST1E 22 V 47 |  | Virtual |  | |
| ST1E 12 R 176 |  | Rare |  | |
| ST1E 23 V 49 |  | Virtual |  | |
| ST1E 7 C 95 |  | Common |  | |
| ST1E 0 VR 173 |  | Virtual |  | |
| ST1E 5 R 239 |  | Rare |  | |
| ST2E 3 R 197 |  | Rare |  | |
| ST1E 0 VR 208 |  | Virtual |  | |
| ST2E 1 C 366 |  | Common |  | |
| ST1E 1 R 317 | Sela  (first print) |  (first print) | Rare |  | 
| ST1E 17 V 47 |  | Virtual |  | |
| ST2E 14 R 107 |  | Rare |  | |
| ST2E 4 R 173 |  | Rare |  | |
| ST1E 27 V 48 |  | Virtual |  | |
| ST1E 1 C 318 | ❖ Selok  (first print) |  (first print) | Common |  | 
| ST1E 0 VR 174 |  | Virtual |  | |
| ST1E 5 R 240 |  | Rare |  | |
| ST2E 1 U 368 |  | Uncommon |  | |
| ST1E 8 R+ 113 | Senator Cretak  (first print) |  (first print) | Rare Plus |  | 
| ST1E 7 R 96 | Senator Letant  (first print) |  (first print) | Rare |  | 
| ST1E 19 V 50 |  | Virtual |  | |
| ST1E 6 R 120 | Senator Vreenak  (first print) |  (first print) | Rare |  | 
| ST1E 16 V 8 |  | Virtual |  | |
| ST2E 8 C 92 |  | Common |  | |
| ST2E 0 AP 04 |  | Archive Portrait Foil |  | |
| ST2E 1 S 370 |  | Starter |  | |
| ST1E 3 U 84 |  | Uncommon |  | |
| ST2E 2 R 165 |  | Rare |  | |
| ST1E 0 UR 14 | Sisters of Duras  (first print) |  (first print) | Ultra Rare |  | 
| ST1E 5 R 241 |  | Rare |  | |
| ST1E 2 R 114 | Stefan DeSeve  (first print) |  (first print) | Rare |  | 
| ST1E 17 V 48 |  | Virtual |  | |
| ST1E 11 U 112 |  | Uncommon |  | |
| ST2E 1 R 371 |  | Rare |  | |
| ST1E 22 V 49 |  | Virtual |  | |
| ST1E 11 C 113 |  | Common |  | |
| ST1E 1 U 319 | Taibak  (first print) |  (first print) | Uncommon |  | 
| ST1E 1 C 320 | ❖ Takket  (first print) |  (first print) | Common |  | 
| ST1E 0 VR 176 |  | Virtual |  | |
| ST2E 1 R 372 |  | Rare |  | |
| ST1E 0 UR 15 | Tallera  (first print) |  (first print) | Ultra Rare |  | 
| ST1E 1 C 321 | ❖ Tallus  (first print) |  (first print) | Common |  | 
| ST1E 34 V 47 |  | Virtual |  | |
| ST2E 1 C 373 |  | Common |  | |
| ST1E 7 U 97 |  | Uncommon |  | |
| ST2E 4 U 176 |  | Uncommon |  | |
| ST1E 3 R 85 | Taris  (first print) |  (first print) | Rare |  | 
| ST1E 1 C 322 | ❖ Tarus  (first print) |  (first print) | Common |  | 
| ST1E 23 V 50 |  | Virtual |  | |
| ST1E 1 C 323 | ❖ Taul  (first print) |  (first print) | Common |  | 
| ST1E 1 U 324 | Tebok  (first print) |  (first print) | Uncommon |  | 
| ST1E 3 U 86 |  | Uncommon |  | |
| ST1E 7 U 98 |  | Uncommon |  | |
| ST1E 9 R+ 97 |  | Rare Plus |  | |
| ST1E 1 C 325 | ❖ Thei  (first print) |  (first print) | Common |  | 
| ST1E 13 C 117 |  | Common |  | |
| ST1E 0 VP 32 |  | Virtual Promo |  | |
| ST1E 0 VR 209 |  | Virtual |  | |
| ST2E 10 R 102 |  | Rare |  | |
| ST2E 0 VP 46 |  | Virtual Promo |  | |
| ST2E 1 R 376 |  | Rare |  | |
| ST2E 1 S 377 |  | Starter |  | |
| ST1E 35 V 60 |  | Virtual |  | |
| ST1E 22 V 48 |  | Virtual |  | |
| ST1E 1 U 326 | Tokath  (first print) |  (first print) | Uncommon |  | 
| ST1E 1 R 327 | Tomalak  (first print) |  (first print) | Rare |  | 
| ST1E 0 VR 210 |  | Virtual |  | |
| ST2E 1 R 378 |  | Rare |  | |
| ST2E 5 P 37 |  | Promotion |  | |
| ST1E 1 C 328 | ❖ Tomek  (first print) |  (first print) | Common |  | 
| ST1E 22 V 50 |  | Virtual |  | |
| ST1E 1 R 329 | Toreth  (first print) |  (first print) | Rare |  | 
| ST2E 2 R 168 |  | Rare |  | |
| ST1E 6 U 121 |  | Uncommon |  | |
| ST2E 2 U 166 |  | Uncommon |  | |
| ST2E 17 V 79 |  | Virtual |  | |
| ST1E 5 R 242 |  | Rare |  | |
| ST1E 1 C 330 | ❖ Varel  (first print) |  (first print) | Common |  | 
| ST1E 9 R+ 98 |  | Rare Plus |  | |
| ST1E 34 V 48 |  | Virtual |  | |
| ST1E 33 V 52 | V'Las  (first print) |  (first print) | Virtual |  | 
| ST1E 8 R+ 126 |  | Rare Plus |  | |
| ST1E 11 C 129 | ❖ Battle Cruiser  (first print) |  (first print) | Common |  | 
| ST1E 34 V 52 |  | Virtual |  | |
| ST1E 5 R 264 | Cha'Joh  (first print) |  (first print) | Rare |  | 
| ST1E 1 C 357 | ❖ D'deridex  (first print) |  (first print) | Common |  | 
| ST1E 6 R 130 | ❖ D'deridex Advanced  (first print) |  (first print) | Rare |  | 
| ST1E 2 R 122 | Decius  (first print) |  (first print) | Rare |  | 
| ST2E 1 U 410 |  | Uncommon |  | |
| ST1E 22 V 53 | Deranas  (first print) |  (first print) | Virtual |  | 
| ST1E 1 R 358 | Devoras  (first print) |  (first print) | Rare |  | 
| ST1E 9 R 113 |  | Rare |  | |
| ST1E 7 R 107 | Goraxus  (first print) |  (first print) | Rare |  | 
| ST1E 1 R 359 | Haakona  (first print) |  (first print) | Rare |  | 
| ST2E 1 R 411 |  | Rare |  | |
| ST2E 2 R 178 |  | Rare |  | |
| ST1E 1 R 360 | Khazara  (first print) |  (first print) | Rare |  | 
| ST1E 1 R 361 | Pi  (first print) |  (first print) | Rare |  | 
| ST1E 18 V 50 |  | Virtual |  | |
| ST1E 34 V 53 |  | Virtual |  | |
| ST1E 7 C 108 |  | Common |  | |
| ST2E 0 P 23 |  | Promotion Foil |  | |
| ST1E 1 C 362 | ❖ Science Vessel  (first print) |  (first print) | Common |  | 
| ST1E 16 V 15 |  | Virtual |  | |
| ST2E 1 R 413 |  | Rare |  | |
| ST1E 1 C 363 | ❖ Scout Vessel  (first print) |  (first print) | Common |  | 
| ST1E 27 V 53 |  | Virtual |  | |
| ST2E 1 R 414 |  | Rare |  | |
| ST2E 3 R 208 |  | Rare |  | |
| ST1E 23 V 54 |  | Virtual |  | |
| ST2E 2 R 179 |  | Rare |  | |
| ST1E 3 R 120 |  | Rare |  | |
| ST1E 3 U 121 |  | Uncommon |  | |
| ST1E 0 VR 214 |  | Virtual |  | |
| ST2E 2 R 180 |  | Rare |  | |
| ST1E 13 R+ 124 | U.S.S. Prometheus  (first print) |  (first print) | Rare Plus |  | 
| ST2E 1 R 415 |  | Rare |  | 

 Romulan card list
Romulan card list












































































































































































