
Submitted by Telak on Fri, 11/27/2009 - 17:21
Regular expansion of 256 physical cards published by Decipher (2003/07/02).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Faction |
---|---|---|---|---|
LotR 6 C 1 | •Bound By Rage ![]() | Common | Bedingung | ![]() |
LotR 6 C 2 | Dunlending Elder ![]() | Common | Knecht | ![]() |
LotR 6 C 3 | Dunlending Footmen ![]() | Common | Knecht | ![]() |
LotR 6 C 4 | Dunlending Headman ![]() | Common | Knecht | ![]() |
LotR 6 C 5 | Dunlending Reserve ![]() | Common | Knecht | ![]() |
LotR 6 R 6 | Hill Clan ![]() | Rare | Knecht | ![]() |
LotR 6 R 7 | Ready to Fall ![]() | Rare | Bedingung | ![]() |
LotR 6 U 8 | Too Long Have These Peasants Stood ![]() | Uncommon | Ereignis | ![]() |
LotR 6 U 9 | Lend Us Your Aid ![]() | Uncommon | Ereignis | ![]() |
LotR 6 C 10 | •Suspended Palaces ![]() | Common | Bedingung | ![]() |
LotR 6 R 11 | Toss Me ![]() | Rare | Ereignis | ![]() |
LotR 6 C 12 | •Agility ![]() | Common | Bedingung | ![]() |
LotR 6 U 13 | •Arwen, Evenstar of Her People ![]() | Uncommon | Gefährte | ![]() |
LotR 6 U 14 | Banner of Elbereth ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 R 15 | •Elrond, Keeper of Vilya ![]() | Rare | Verbündeter | ![]() |
LotR 6 U 16 | Forearmed ![]() | Uncommon | Ereignis | ![]() |
LotR 6 C 17 | Forewarned ![]() | Common | Bedingung | ![]() |
LotR 6 R 18 | •Galadriel, Keeper of Nenya ![]() | Rare | Verbündeter | ![]() |
LotR 6 U 19 | Gift of Foresight ![]() | Uncommon | Ereignis | ![]() |
LotR 6 U 20 | Must Be a Dream ![]() | Uncommon | Ereignis | ![]() |
LotR 6 C 21 | Naith Longbow ![]() | Common | Ausrüstung | ![]() |
LotR 6 U 22 | Naith Troop ![]() | Uncommon | Gefährte | ![]() |
LotR 6 R 23 | •Naith Warband ![]() | Rare | Gefährte | ![]() |
LotR 6 U 24 | Boomed and Trumpeted ![]() | Uncommon | Ereignis | ![]() |
LotR 6 U 25 | Crack Into Rubble ![]() | Uncommon | Ereignis | ![]() |
LotR 6 R 26 | Enraged ![]() | Rare | Bedingung | ![]() |
LotR 6 C 27 | Ent Avenger ![]() | Common | Gefährte | ![]() |
LotR 6 R 28 | •Ent Horde ![]() | Rare | Gefährte | ![]() |
LotR 6 C 29 | Ent Moot ![]() | Common | Bedingung | ![]() |
LotR 6 R 30 | •Gandalf, Mithrandir ![]() | Rare | Gefährte | ![]() |
LotR 6 R 31 | •Glamdring, Lightning Brand ![]() | Rare | Ausrüstung | ![]() |
LotR 6 U 32 | •Host of Fangorn ![]() | Uncommon | Gefährte | ![]() |
LotR 6 C 33 | •Quickbeam, Bregalad ![]() | Common | Gefährte | ![]() |
LotR 6 C 34 | Roused ![]() | Common | Ereignis | ![]() |
LotR 6 R 35 | •Skinbark, Fladrif ![]() | Rare | Gefährte | ![]() |
LotR 6 U 36 | Threw Down My Enemy ![]() | Uncommon | Ereignis | ![]() |
LotR 6 C 37 | •Treebeard, Guardian of the Forest ![]() | Common | Gefährte | ![]() |
LotR 6 C 38 | Don't Follow the Lights ![]() | Common | Ereignis | ![]() |
LotR 6 R 39 | Don't Look at Them ![]() | Rare | Bedingung | ![]() |
LotR 6 C 40 | •Gollum, Old Villain ![]() | Common | Knecht | ![]() |
LotR 6 R 41 | Master Broke His Promise ![]() | Rare | Ereignis | ![]() |
LotR 6 C 42 | Nasty, Foul Hobbitses ![]() | Common | Ereignis | ![]() |
LotR 6 C 43 | Not Listening ![]() | Common | Ereignis | ![]() |
LotR 6 R 44 | Safe Paths ![]() | Rare | Ereignis | ![]() |
LotR 6 C 45 | •Sméagol, Poor Creature ![]() | Common | Gefährte | ![]() |
LotR 6 R 46 | They Stole It ![]() | Rare | Bedingung | ![]() |
LotR 6 C 47 | You're a Liar and a Thief ![]() | Common | Ereignis | ![]() |
LotR 6 C 48 | •Anborn, Skilled Huntsman ![]() | Common | Gefährte | ![]() |
LotR 6 R 49 | Ancient Roads ![]() | Rare | Bedingung | ![]() |
LotR 6 R 50 | •Aragorn, Defender of Free Peoples ![]() | Rare | Gefährte | ![]() |
LotR 6 U 51 | Banner of Westernesse ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 C 52 | •Garrison of Osgiliath ![]() | Common | Bedingung | ![]() |
LotR 6 C 53 | Mortal Men ![]() | Common | Ereignis | ![]() |
LotR 6 U 54 | Perilous Ventures ![]() | Uncommon | Ereignis | ![]() |
LotR 6 R 55 | •Ring of Barahir ![]() | Rare | Artefakt | ![]() |
LotR 6 C 56 | Trust ![]() | Common | Ereignis | ![]() |
LotR 6 R 57 | Agents of Orthanc ![]() | Rare | Knecht | ![]() |
LotR 6 U 58 | Assault Ladder ![]() | Uncommon | Bedingung | ![]() |
LotR 6 C 59 | Banner of Isengard ![]() | Common | Ausrüstung | ![]() |
LotR 6 R 60 | •Berserk Butcher ![]() | Rare | Knecht | ![]() |
LotR 6 U 61 | Desertion ![]() | Uncommon | Bedingung | ![]() |
LotR 6 R 62 | Fires and Foul Fumes ![]() | Rare | Ereignis | ![]() |
LotR 6 U 63 | Gnawing, Biting, Hacking, Burning ![]() | Uncommon | Bedingung | ![]() |
LotR 6 U 64 | Iron Fist of the Orc ![]() | Uncommon | Bedingung | ![]() |
LotR 6 C 65 | Isengard Artisan ![]() | Common | Knecht | ![]() |
LotR 6 U 66 | Isengard Builder ![]() | Uncommon | Knecht | ![]() |
LotR 6 C 67 | Isengard Journeyman ![]() | Common | Knecht | ![]() |
LotR 6 R 68 | Isengard Mechanics ![]() | Rare | Knecht | ![]() |
LotR 6 C 69 | Isengard Plodder ![]() | Common | Knecht | ![]() |
LotR 6 U 70 | Isengard Tender ![]() | Uncommon | Knecht | ![]() |
LotR 6 C 71 | Isengard Tinker ![]() | Common | Knecht | ![]() |
LotR 6 C 72 | Rohirrim Traitor ![]() | Common | Knecht | ![]() |
LotR 6 U 73 | Scaffolding ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 R 74 | •Sharku, Vile Marauder ![]() | Rare | Knecht | ![]() |
LotR 6 U 75 | Twisted Tales ![]() | Uncommon | Bedingung | ![]() |
LotR 6 R 76 | •The Balrog, Terror of Flame and Shadow ![]() | Rare | Knecht | ![]() |
LotR 6 R 77 | •Durin's Tower ![]() | Rare | Bedingung | ![]() |
LotR 6 R 78 | Easterling Army ![]() | Rare | Knecht | ![]() |
LotR 6 U 79 | Easterling Polearm ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 R 80 | Southron Archer Legion ![]() | Rare | Knecht | ![]() |
LotR 6 C 81 | Southron Invaders ![]() | Common | Knecht | ![]() |
LotR 6 R 82 | Trample ![]() | Rare | Ereignis | ![]() |
LotR 6 U 83 | Fell Beast ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 U 84 | Spied From Above ![]() | Uncommon | Bedingung | ![]() |
LotR 6 R 85 | •Sword of Dol Guldur ![]() | Rare | Ausrüstung | ![]() |
LotR 6 U 86 | •Úlairë Lemenya, Winged Hunter ![]() | Uncommon | Knecht | ![]() |
LotR 6 U 87 | •Úlairë Nertëa, Winged Hunter ![]() | Uncommon | Knecht | ![]() |
LotR 6 R 88 | •Úlairë Toldëa, Winged Sentry ![]() | Rare | Knecht | ![]() |
LotR 6 R 89 | Winged and Ominous ![]() | Rare | Bedingung | ![]() |
LotR 6 U 90 | Banner of the Mark ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 U 91 | Blood Has Been Spilled ![]() | Uncommon | Bedingung | ![]() |
LotR 6 R 92 | •Éomer, Rohirrim Captain ![]() | Rare | Gefährte | ![]() |
LotR 6 U 93 | Ever the Hope of Men ![]() | Uncommon | Ereignis | ![]() |
LotR 6 R 94 | •Háma, Doorward of Théoden ![]() | Rare | Gefährte | ![]() |
LotR 6 C 95 | •Hrethel, Rider of Rohan ![]() | Common | Gefährte | ![]() |
LotR 6 R 96 | News From the Mark ![]() | Rare | Ereignis | ![]() |
LotR 6 C 97 | •We Left None Alive ![]() | Common | Bedingung | ![]() |
LotR 6 C 98 | Banner of the Eye ![]() | Common | Ausrüstung | ![]() |
LotR 6 C 99 | Corpse Lights ![]() | Common | Knecht | ![]() |
LotR 6 C 100 | Dead Ones ![]() | Common | Knecht | ![]() |
LotR 6 R 101 | •Gate Picket ![]() | Rare | Knecht | ![]() |
LotR 6 C 102 | Gate Sentry ![]() | Common | Knecht | ![]() |
LotR 6 R 103 | •Gate Troll ![]() | Rare | Knecht | ![]() |
LotR 6 U 104 | •Orc Insurgent ![]() | Uncommon | Knecht | ![]() |
LotR 6 U 105 | Peril ![]() | Uncommon | Bedingung | ![]() |
LotR 6 R 106 | Troll of Udûn ![]() | Rare | Knecht | ![]() |
LotR 6 U 107 | Troll's Chain ![]() | Uncommon | Ausrüstung | ![]() |
LotR 6 C 108 | Wisp of Pale Sheen ![]() | Common | Knecht | ![]() |
LotR 6 R 109 | Held ![]() | Rare | Bedingung | ![]() |
LotR 6 U 110 | It Burns Us ![]() | Uncommon | Ereignis | ![]() |
LotR 6 C 111 | •Kept Safe ![]() | Common | Bedingung | ![]() |
LotR 6 C 112 | Long Slow Wrath ![]() | Common | Ereignis | ![]() |
LotR 6 R 113 | •Merry, Impatient Hobbit ![]() | Rare | Gefährte | ![]() |
LotR 6 R 114 | •Pippin, Hastiest of All ![]() | Rare | Gefährte | ![]() |
LotR 6 U 115 | [?]Rocks of Emyn Muil ![]() | Uncommon | Ort | |
LotR 6 U 116 | [?]Westfold ![]() | Uncommon | Ort | |
LotR 6 U 117 | [?]Meduseld ![]() | Uncommon | Ort | |
LotR 6 U 118 | [?]Hornburg Hall ![]() | Uncommon | Ort | |
LotR 6 U 119 | [?]Valley of Saruman ![]() | Uncommon | Ort | |
LotR 6 U 120 | [?]Saruman's Laboratory ![]() | Uncommon | Ort | |
LotR 6 P 121 | •Faramir, Ithilien Ranger ![]() | Promotion | Gefährte | ![]() |
LotR 6 P 122 | •The Witch-king, Deathless Lord ![]() | Promotion | Knecht | ![]() |
LotR 6 R 123 | Enraged ![]() | Rare | Bedingung | ![]() |
LotR 6 R 124 | •Skinbark, Fladrif ![]() | Rare | Gefährte | ![]() |
LotR 6 R 125 | Don't Look at Them ![]() | Rare | Bedingung | ![]() |
LotR 6 R 126 | Ancient Roads ![]() | Rare | Bedingung | ![]() |
LotR 6 R 127 | Isengard Mechanics ![]() | Rare | Knecht | ![]() |
LotR 6 R 128 | •Gate Troll ![]() | Rare | Knecht | ![]() |
LotR 6 CF 1 | •Bound By Rage ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 CF 2 | Dunlending Elder ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 CF 3 | Dunlending Footmen ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 CF 4 | Dunlending Headman ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 CF 5 | Dunlending Reserve ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 6 | Hill Clan ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 RF 7 | Ready to Fall ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 UF 8 | Too Long Have These Peasants Stood ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 UF 9 | Lend Us Your Aid ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 CF 10 | •Suspended Palaces ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 RF 11 | Toss Me ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 6 CF 12 | •Agility ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 UF 13 | •Arwen, Evenstar of Her People ![]() | Subset Uncommon Foil | Gefährte | ![]() |
LotR 6 UF 14 | Banner of Elbereth ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 RF 15 | •Elrond, Keeper of Vilya ![]() | Subset Rare Foil | Verbündeter | ![]() |
LotR 6 UF 16 | Forearmed ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 CF 17 | Forewarned ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 RF 18 | •Galadriel, Keeper of Nenya ![]() | Subset Rare Foil | Verbündeter | ![]() |
LotR 6 UF 19 | Gift of Foresight ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 UF 20 | Must Be a Dream ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 CF 21 | Naith Longbow ![]() | Subset Common Foil | Ausrüstung | ![]() |
LotR 6 UF 22 | Naith Troop ![]() | Subset Uncommon Foil | Gefährte | ![]() |
LotR 6 RF 23 | •Naith Warband ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 UF 24 | Boomed and Trumpeted ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 UF 25 | Crack Into Rubble ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 RF 26 | Enraged ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 CF 27 | Ent Avenger ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 6 RF 28 | •Ent Horde ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 CF 29 | Ent Moot ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 RF 30 | •Gandalf, Mithrandir ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 RF 31 | •Glamdring, Lightning Brand ![]() | Subset Rare Foil | Ausrüstung | ![]() |
LotR 6 UF 32 | •Host of Fangorn ![]() | Subset Uncommon Foil | Gefährte | ![]() |
LotR 6 CF 33 | •Quickbeam, Bregalad ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 6 CF 34 | Roused ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 RF 35 | •Skinbark, Fladrif ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 UF 36 | Threw Down My Enemy ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 CF 37 | •Treebeard, Guardian of the Forest ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 6 CF 38 | Don't Follow the Lights ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 RF 39 | Don't Look at Them ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 CF 40 | •Gollum, Old Villain ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 41 | Master Broke His Promise ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 6 CF 42 | Nasty, Foul Hobbitses ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 CF 43 | Not Listening ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 RF 44 | Safe Paths ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 6 CF 45 | •Sméagol, Poor Creature ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 6 RF 46 | They Stole It ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 CF 47 | You're a Liar and a Thief ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 CF 48 | •Anborn, Skilled Huntsman ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 6 RF 49 | Ancient Roads ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 RF 50 | •Aragorn, Defender of Free Peoples ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 UF 51 | Banner of Westernesse ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 CF 52 | •Garrison of Osgiliath ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 CF 53 | Mortal Men ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 UF 54 | Perilous Ventures ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 RF 55 | •Ring of Barahir ![]() | Subset Rare Foil | Artefakt | ![]() |
LotR 6 CF 56 | Trust ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 RF 57 | Agents of Orthanc ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 UF 58 | Assault Ladder ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 CF 59 | Banner of Isengard ![]() | Subset Common Foil | Ausrüstung | ![]() |
LotR 6 RF 60 | •Berserk Butcher ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 UF 61 | Desertion ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 RF 62 | Fires and Foul Fumes ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 6 UF 63 | Gnawing, Biting, Hacking, Burning ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 UF 64 | Iron Fist of the Orc ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 CF 65 | Isengard Artisan ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 UF 66 | Isengard Builder ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 6 CF 67 | Isengard Journeyman ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 68 | Isengard Mechanics ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 CF 69 | Isengard Plodder ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 UF 70 | Isengard Tender ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 6 CF 71 | Isengard Tinker ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 CF 72 | Rohirrim Traitor ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 UF 73 | Scaffolding ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 RF 74 | •Sharku, Vile Marauder ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 UF 75 | Twisted Tales ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 RF 76 | •The Balrog, Terror of Flame and Shadow ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 RF 77 | •Durin's Tower ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 RF 78 | Easterling Army ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 UF 79 | Easterling Polearm ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 RF 80 | Southron Archer Legion ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 CF 81 | Southron Invaders ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 82 | Trample ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 6 UF 83 | Fell Beast ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 UF 84 | Spied From Above ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 RF 85 | •Sword of Dol Guldur ![]() | Subset Rare Foil | Ausrüstung | ![]() |
LotR 6 UF 86 | •Úlairë Lemenya, Winged Hunter ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 6 UF 87 | •Úlairë Nertëa, Winged Hunter ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 6 RF 88 | •Úlairë Toldëa, Winged Sentry ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 RF 89 | Winged and Ominous ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 UF 90 | Banner of the Mark ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 UF 91 | Blood Has Been Spilled ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 RF 92 | •Éomer, Rohirrim Captain ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 UF 93 | Ever the Hope of Men ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 RF 94 | •Háma, Doorward of Théoden ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 CF 95 | •Hrethel, Rider of Rohan ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 6 RF 96 | News From the Mark ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 6 CF 97 | •We Left None Alive ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 CF 98 | Banner of the Eye ![]() | Subset Common Foil | Ausrüstung | ![]() |
LotR 6 CF 99 | Corpse Lights ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 CF 100 | Dead Ones ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 101 | •Gate Picket ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 CF 102 | Gate Sentry ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 103 | •Gate Troll ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 UF 104 | •Orc Insurgent ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 6 UF 105 | Peril ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 6 RF 106 | Troll of Udûn ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 UF 107 | Troll's Chain ![]() | Subset Uncommon Foil | Ausrüstung | ![]() |
LotR 6 CF 108 | Wisp of Pale Sheen ![]() | Subset Common Foil | Knecht | ![]() |
LotR 6 RF 109 | Held ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 UF 110 | It Burns Us ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 6 CF 111 | •Kept Safe ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 6 CF 112 | Long Slow Wrath ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 6 RF 113 | •Merry, Impatient Hobbit ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 RF 114 | •Pippin, Hastiest of All ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 UF 115 | [?]Rocks of Emyn Muil ![]() | Subset Uncommon Foil | Ort | |
LotR 6 UF 116 | [?]Westfold ![]() | Subset Uncommon Foil | Ort | |
LotR 6 UF 117 | [?]Meduseld ![]() | Subset Uncommon Foil | Ort | |
LotR 6 UF 118 | [?]Hornburg Hall ![]() | Subset Uncommon Foil | Ort | |
LotR 6 UF 119 | [?]Valley of Saruman ![]() | Subset Uncommon Foil | Ort | |
LotR 6 UF 120 | [?]Saruman's Laboratory ![]() | Subset Uncommon Foil | Ort | |
LotR 6 PF 121 | •Faramir, Ithilien Ranger ![]() | Promotion Foil | Gefährte | ![]() |
LotR 6 PF 122 | •The Witch-king, Deathless Lord ![]() | Promotion Foil | Knecht | ![]() |
LotR 6 RF 123 | Enraged ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 RF 124 | •Skinbark, Fladrif ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 6 RF 125 | Don't Look at Them ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 RF 126 | Ancient Roads ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 6 RF 127 | Isengard Mechanics ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 6 RF 128 | •Gate Troll ![]() | Subset Rare Foil | Knecht | ![]() |
Icon to represent this set on openCards.