
Submitted by Telak on Sat, 11/21/2009 - 19:48
Regular expansion of 730 physical cards published by Decipher (2001/11/06).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Faction |
---|---|---|---|---|
LotR 1 R 1 | •The One Ring, Isildur's Bane ![]() | Rare | Der Eine Ring | |
LotR 1 C 2 | The One Ring, The Ruling Ring ![]() | Common | Der Eine Ring | |
LotR 1 C 3 | Axe Strike ![]() | Common | Ereignis | ![]() |
LotR 1 C 4 | Battle Fury ![]() | Common | Ereignis | ![]() |
LotR 1 C 5 | Cleaving Blow ![]() | Common | Ereignis | ![]() |
LotR 1 C 6 | Delving ![]() | Common | Ereignis | ![]() |
LotR 1 C 7 | Dwarf Guard ![]() | Common | Gefährte | ![]() |
LotR 1 C 8 | Dwarven Armor ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 9 | Dwarven Axe ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 10 | Dwarven Heart ![]() | Common | Bedingung | ![]() |
LotR 1 C 11 | •Farin, Dwarven Emissary ![]() | Common | Gefährte | ![]() |
LotR 1 U 12 | •Gimli, Dwarf of Erebor ![]() | Uncommon | Gefährte | ![]() |
LotR 1 R 13 | •Gimli, Son of Glóin ![]() | Rare | Gefährte | ![]() |
LotR 1 R 14 | •Gimli's Battle Axe ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 15 | •Gimli's Helm ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 16 | •Greatest Kingdom of My People ![]() | Rare | Bedingung | ![]() |
LotR 1 U 17 | •Grimir, Dwarven Elder ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 C 18 | Halls of My Home ![]() | Common | Ereignis | ![]() |
LotR 1 C 19 | Here Lies Balin, Son of Fundin ![]() | Common | Ereignis | ![]() |
LotR 1 C 20 | Let Them Come! ![]() | Common | Bedingung | ![]() |
LotR 1 C 21 | Lord of Moria ![]() | Common | Bedingung | ![]() |
LotR 1 R 22 | Mithril Shaft ![]() | Rare | Ereignis | ![]() |
LotR 1 R 23 | Nobody Tosses a Dwarf ![]() | Rare | Ereignis | ![]() |
LotR 1 C 24 | Stairs of Khazad-dûm ![]() | Common | Bedingung | ![]() |
LotR 1 C 25 | Still Draws Breath ![]() | Common | Ereignis | ![]() |
LotR 1 C 26 | Their Halls of Stone ![]() | Common | Ereignis | ![]() |
LotR 1 U 27 | •Thrarin, Dwarven Smith ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 R 28 | Wealth of Moria ![]() | Rare | Ereignis | ![]() |
LotR 1 U 29 | Ancient Enmity ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 30 | •Arwen, Daughter of Elrond ![]() | Rare | Gefährte | ![]() |
LotR 1 U 31 | •Asfaloth ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 C 32 | Border Defenses ![]() | Common | Ereignis | ![]() |
LotR 1 R 33 | •Bow of the Galadhrim ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 34 | Celeborn, Lord of Lórien ![]() | Rare | Verbündeter | ![]() |
LotR 1 R 35 | The Council of Elrond ![]() | Rare | Ereignis | ![]() |
LotR 1 R 36 | Curse Their Foul Feet! ![]() | Rare | Ereignis | ![]() |
LotR 1 C 37 | Defiance ![]() | Common | Ereignis | ![]() |
LotR 1 R 38 | Double Shot ![]() | Rare | Ereignis | ![]() |
LotR 1 C 39 | Elf-song ![]() | Common | Ereignis | ![]() |
LotR 1 R 40 | •Elrond, Lord of Rivendell ![]() | Rare | Verbündeter | ![]() |
LotR 1 C 41 | Elven Bow ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 42 | Elven Cloak ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 43 | •Far-seeing Eyes ![]() | Common | Bedingung | ![]() |
LotR 1 U 44 | Foul Creation ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 45 | •Galadriel, Lady of Light ![]() | Rare | Verbündeter | ![]() |
LotR 1 U 46 | •Gift of Boats ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 47 | •Gwemegil ![]() | Rare | Ausrüstung | ![]() |
LotR 1 U 48 | •Haldir, Elf of the Golden Wood ![]() | Uncommon | Gefährte | ![]() |
LotR 1 R 49 | The Last Alliance of Elves and Men ![]() | Rare | Bedingung | ![]() |
LotR 1 R 50 | •Legolas, Greenleaf ![]() | Rare | Gefährte | ![]() |
LotR 1 U 51 | •Legolas, Prince of Mirkwood ![]() | Uncommon | Gefährte | ![]() |
LotR 1 C 52 | Lightfootedness ![]() | Common | Ereignis | ![]() |
LotR 1 C 53 | Lórien Elf ![]() | Common | Gefährte | ![]() |
LotR 1 U 54 | Mallorn-trees ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 55 | The Mirror of Galadriel ![]() | Rare | Ausrüstung | ![]() |
LotR 1 U 56 | •Orophin, Lórien Bowman ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 U 57 | •Rúmil, Elven Protector ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 C 58 | The Seen and the Unseen ![]() | Common | Ereignis | ![]() |
LotR 1 C 59 | Shoulder to Shoulder ![]() | Common | Bedingung | ![]() |
LotR 1 U 60 | •Silinde, Elf of Mirkwood ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 C 61 | Songs of the Blessed Realm ![]() | Common | Bedingung | ![]() |
LotR 1 R 62 | •The Splendor of Their Banners ![]() | Rare | Bedingung | ![]() |
LotR 1 U 63 | Stand Against Darkness ![]() | Uncommon | Ereignis | ![]() |
LotR 1 U 64 | Support of the Last Homely House ![]() | Uncommon | Ereignis | ![]() |
LotR 1 U 65 | Swan-ship of the Galadhrim ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 66 | •The Tale of Gil-galad ![]() | Rare | Bedingung | ![]() |
LotR 1 C 67 | •Uruviel, Maid of Lórien ![]() | Common | Verbündeter | ![]() |
LotR 1 C 68 | The White Arrows of Lórien ![]() | Common | Bedingung | ![]() |
LotR 1 R 69 | •Albert Dreary, Entertainer From Bree ![]() | Rare | Verbündeter | ![]() |
LotR 1 U 70 | •Barliman Butterbur,Prancing Pony Proprietor ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 R 71 | Durin's Secret ![]() | Rare | Ereignis | ![]() |
LotR 1 R 72 | •Gandalf, Friend of the Shirefolk ![]() | Rare | Gefährte | ![]() |
LotR 1 U 73 | •Gandalf's Cart ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 U 74 | •Gandalf's Pipe ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 R 75 | •Glamdring ![]() | Rare | Ausrüstung | ![]() |
LotR 1 C 76 | Intimidate ![]() | Common | Ereignis | ![]() |
LotR 1 U 77 | Let Folly Be Our Cloak ![]() | Uncommon | Ereignis | ![]() |
LotR 1 C 78 | Mysterious Wizard ![]() | Common | Ereignis | ![]() |
LotR 1 R 79 | The Nine Walkers ![]() | Rare | Bedingung | ![]() |
LotR 1 R 80 | •Ottar, Man of Laketown ![]() | Rare | Verbündeter | ![]() |
LotR 1 R 81 | Questions That Need Answering ![]() | Rare | Ereignis | ![]() |
LotR 1 C 82 | Risk a Little Light ![]() | Common | Ereignis | ![]() |
LotR 1 R 83 | Servant of the Secret Fire ![]() | Rare | Ereignis | ![]() |
LotR 1 C 84 | Sleep, Caradhras ![]() | Common | Ereignis | ![]() |
LotR 1 C 85 | Strength of Spirit ![]() | Common | Ereignis | ![]() |
LotR 1 C 86 | Treachery Deeper Than You Know ![]() | Common | Ereignis | ![]() |
LotR 1 R 87 | A Wizard Is Never Late ![]() | Rare | Ereignis | ![]() |
LotR 1 R 88 | An Able Guide ![]() | Rare | Ereignis | ![]() |
LotR 1 R 89 | •Aragorn, Ranger of the North ![]() | Rare | Gefährte | ![]() |
LotR 1 R 90 | •Aragorn's Bow ![]() | Rare | Ausrüstung | ![]() |
LotR 1 U 91 | •Aragorn's Pipe ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 C 92 | Armor ![]() | Common | Ausrüstung | ![]() |
LotR 1 R 93 | Arwen's Fate ![]() | Rare | Ereignis | ![]() |
LotR 1 U 94 | Athelas ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 R 95 | •Blade of Gondor ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 96 | •Boromir, Lord of Gondor ![]() | Rare | Gefährte | ![]() |
LotR 1 U 97 | •Boromir, Son of Denethor ![]() | Uncommon | Gefährte | ![]() |
LotR 1 U 98 | •Boromir's Cloak ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 R 99 | Change of Plans ![]() | Rare | Ereignis | ![]() |
LotR 1 R 100 | •The Choice of Lúthien ![]() | Rare | Bedingung | ![]() |
LotR 1 C 101 | Coat of Mail ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 102 | Dagger Strike ![]() | Common | Ereignis | ![]() |
LotR 1 C 103 | Elendil's Valor ![]() | Common | Ereignis | ![]() |
LotR 1 C 104 | Eregion's Trails ![]() | Common | Ereignis | ![]() |
LotR 1 U 105 | Foes of Mordor ![]() | Uncommon | Bedingung | ![]() |
LotR 1 C 106 | Gondor's Vengeance ![]() | Common | Ereignis | ![]() |
LotR 1 C 107 | Great Shield ![]() | Common | Ausrüstung | ![]() |
LotR 1 U 108 | No Stranger to the Shadows ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 109 | One Whom Men Would Follow ![]() | Uncommon | Ereignis | ![]() |
LotR 1 C 110 | Pathfinder ![]() | Common | Ereignis | ![]() |
LotR 1 R 111 | Pursuit Just Behind ![]() | Rare | Ereignis | ![]() |
LotR 1 U 112 | •Ranger's Sword ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 U 113 | A Ranger's Versatility ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 114 | •The Saga of Elendil ![]() | Rare | Bedingung | ![]() |
LotR 1 R 115 | Strength of Kings ![]() | Rare | Ereignis | ![]() |
LotR 1 C 116 | Swordarm of the White Tower ![]() | Common | Ereignis | ![]() |
LotR 1 C 117 | Swordsman of the Northern Kingdom ![]() | Common | Ereignis | ![]() |
LotR 1 R 118 | Valiant Man of the West ![]() | Rare | Ereignis | ![]() |
LotR 1 C 119 | What Are They? ![]() | Common | Ereignis | ![]() |
LotR 1 R 120 | Alive and Unspoiled ![]() | Rare | Bedingung | ![]() |
LotR 1 C 121 | Bred for Battle ![]() | Common | Ereignis | ![]() |
LotR 1 C 122 | Breeding Pit ![]() | Common | Ereignis | ![]() |
LotR 1 R 123 | Caradhras Has Not Forgiven Us ![]() | Rare | Ereignis | ![]() |
LotR 1 R 124 | Cruel Caradhras ![]() | Rare | Ereignis | ![]() |
LotR 1 R 125 | Greed ![]() | Rare | Bedingung | ![]() |
LotR 1 U 126 | Hunt Them Down! ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 127 | •Lurtz, Servant of Isengard ![]() | Rare | Knecht | ![]() |
LotR 1 R 128 | Lurtz's Battle Cry ![]() | Rare | Ereignis | ![]() |
LotR 1 R 129 | The Misadventure of Mr. Underhill ![]() | Rare | Bedingung | ![]() |
LotR 1 U 130 | No Ordinary Storm ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 131 | •Orthanc Assassin ![]() | Rare | Knecht | ![]() |
LotR 1 R 132 | Parry ![]() | Rare | Ereignis | ![]() |
LotR 1 C 133 | Saruman's Ambition ![]() | Common | Bedingung | ![]() |
LotR 1 C 134 | Saruman's Chill ![]() | Common | Bedingung | ![]() |
LotR 1 U 135 | Saruman's Frost ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 136 | Saruman's Power ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 137 | Saruman's Reach ![]() | Rare | Ereignis | ![]() |
LotR 1 C 138 | Saruman's Snows ![]() | Common | Bedingung | ![]() |
LotR 1 R 139 | Savagery to Match Their Numbers ![]() | Rare | Ereignis | ![]() |
LotR 1 R 140 | Spies of Saruman ![]() | Rare | Bedingung | ![]() |
LotR 1 C 141 | Their Arrows Enrage ![]() | Common | Bedingung | ![]() |
LotR 1 U 142 | Traitor's Voice ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 143 | Troop of Uruk-hai ![]() | Rare | Knecht | ![]() |
LotR 1 C 144 | Uruk Bloodlust ![]() | Common | Bedingung | ![]() |
LotR 1 C 145 | Uruk Brood ![]() | Common | Knecht | ![]() |
LotR 1 C 146 | Uruk Fighter ![]() | Common | Knecht | ![]() |
LotR 1 R 147 | Uruk Guard ![]() | Rare | Knecht | ![]() |
LotR 1 R 148 | Uruk Lieutenant ![]() | Rare | Knecht | ![]() |
LotR 1 C 149 | Uruk Messenger ![]() | Common | Knecht | ![]() |
LotR 1 C 150 | Uruk Rager ![]() | Common | Knecht | ![]() |
LotR 1 C 151 | Uruk Savage ![]() | Common | Knecht | ![]() |
LotR 1 C 152 | Uruk Shaman ![]() | Common | Knecht | ![]() |
LotR 1 U 153 | Uruk Slayer ![]() | Uncommon | Knecht | ![]() |
LotR 1 C 154 | Uruk Soldier ![]() | Common | Knecht | ![]() |
LotR 1 R 155 | Uruk Spy ![]() | Rare | Knecht | ![]() |
LotR 1 C 156 | Uruk Warrior ![]() | Common | Knecht | ![]() |
LotR 1 C 157 | Uruk-hai Armory ![]() | Common | Bedingung | ![]() |
LotR 1 C 158 | Uruk-hai Raiding Party ![]() | Common | Knecht | ![]() |
LotR 1 U 159 | Uruk-hai Rampage ![]() | Uncommon | Bedingung | ![]() |
LotR 1 C 160 | Uruk-hai Sword ![]() | Common | Ausrüstung | ![]() |
LotR 1 U 161 | Wariness ![]() | Uncommon | Ereignis | ![]() |
LotR 1 U 162 | •Worry ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 163 | •Ancient Chieftain ![]() | Rare | Knecht | ![]() |
LotR 1 U 164 | Bitter Hatred ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 165 | •Cave Troll of Moria, Scourge of the Black Pit ![]() | Rare | Knecht | ![]() |
LotR 1 R 166 | •Cave Troll's Hammer ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 167 | Denizens Enraged ![]() | Rare | Ereignis | ![]() |
LotR 1 C 168 | Drums in the Deep ![]() | Common | Ereignis | ![]() |
LotR 1 R 169 | The End Comes ![]() | Rare | Ereignis | ![]() |
LotR 1 R 170 | Fool of a Took! ![]() | Rare | Ereignis | ![]() |
LotR 1 C 171 | Frenzy ![]() | Common | Ereignis | ![]() |
LotR 1 R 172 | Goblin Archer ![]() | Rare | Knecht | ![]() |
LotR 1 R 173 | Goblin Armory ![]() | Rare | Bedingung | ![]() |
LotR 1 C 174 | Goblin Backstabber ![]() | Common | Knecht | ![]() |
LotR 1 R 175 | Goblin Domain ![]() | Rare | Bedingung | ![]() |
LotR 1 C 176 | Goblin Marksman ![]() | Common | Knecht | ![]() |
LotR 1 C 177 | Goblin Patrol Troop ![]() | Common | Knecht | ![]() |
LotR 1 U 178 | Goblin Runner ![]() | Uncommon | Knecht | ![]() |
LotR 1 C 179 | Goblin Scavengers ![]() | Common | Knecht | ![]() |
LotR 1 C 180 | Goblin Scimitar ![]() | Common | Ausrüstung | ![]() |
LotR 1 U 181 | Goblin Sneak ![]() | Uncommon | Knecht | ![]() |
LotR 1 C 182 | Goblin Spear ![]() | Common | Ausrüstung | ![]() |
LotR 1 R 183 | Goblin Swarms ![]() | Rare | Bedingung | ![]() |
LotR 1 C 184 | Goblin Wallcrawler ![]() | Common | Knecht | ![]() |
LotR 1 C 185 | Goblin Warrior ![]() | Common | Knecht | ![]() |
LotR 1 R 186 | •Guard Commander ![]() | Rare | Knecht | ![]() |
LotR 1 C 187 | Host of Thousands ![]() | Common | Ereignis | ![]() |
LotR 1 U 188 | •The Long Dark ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 189 | Lost to the Goblins ![]() | Rare | Ereignis | ![]() |
LotR 1 R 190 | Moria Axe ![]() | Rare | Ausrüstung | ![]() |
LotR 1 C 191 | Moria Scout ![]() | Common | Knecht | ![]() |
LotR 1 C 192 | Pinned Down ![]() | Common | Bedingung | ![]() |
LotR 1 C 193 | Plundered Armories ![]() | Common | Bedingung | ![]() |
LotR 1 U 194 | Relentless ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 195 | Relics of Moria ![]() | Rare | Bedingung | ![]() |
LotR 1 C 196 | They Are Coming ![]() | Common | Bedingung | ![]() |
LotR 1 C 197 | Threat of the Unknown ![]() | Common | Ereignis | ![]() |
LotR 1 U 198 | Through the Misty Mountains ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 199 | Troll's Keyward ![]() | Rare | Knecht | ![]() |
LotR 1 R 200 | The Underdeeps of Moria ![]() | Rare | Bedingung | ![]() |
LotR 1 C 201 | Unfamiliar Territory ![]() | Common | Ereignis | ![]() |
LotR 1 U 202 | What Is This New Devilry? ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 203 | All Blades Perish ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 204 | All Veils Removed ![]() | Rare | Ereignis | ![]() |
LotR 1 R 205 | Beauty Is Fading ![]() | Rare | Ereignis | ![]() |
LotR 1 R 206 | Bent on Discovery ![]() | Rare | Bedingung | ![]() |
LotR 1 U 207 | Black Breath ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 208 | Black Steed ![]() | Rare | Ausrüstung | ![]() |
LotR 1 U 209 | Blade Tip ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 210 | Dark Whispers ![]() | Rare | Ereignis | ![]() |
LotR 1 U 211 | Drawn to Its Power ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 212 | Fear ![]() | Rare | Ereignis | ![]() |
LotR 1 U 213 | Frozen by Fear ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 214 | In the Ringwraith's Wake ![]() | Rare | Ereignis | ![]() |
LotR 1 U 215 | The Master's Will ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 216 | Morgul Blade ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 217 | Morgul Gates ![]() | Rare | Ereignis | ![]() |
LotR 1 U 218 | Nazgûl Sword ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 U 219 | The Nine Servants of Sauron ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 220 | Not Easily Destroyed ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 221 | •The Pale Blade ![]() | Rare | Ausrüstung | ![]() |
LotR 1 U 222 | Paths Seldom Trodden ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 223 | Relentless Charge ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 224 | Return to Its Master ![]() | Rare | Ereignis | ![]() |
LotR 1 U 225 | •Sword of Minas Morgul ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 U 226 | Their Power Is in Terror ![]() | Uncommon | Ereignis | ![]() |
LotR 1 U 227 | Threshold of Shadow ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 228 | The Twilight World ![]() | Rare | Ereignis | ![]() |
LotR 1 R 229 | •Úlairë Attëa, Keeper of Dol Guldur ![]() | Rare | Knecht | ![]() |
LotR 1 R 230 | •Úlairë Cantëa, Lieutenant of Dol Guldur ![]() | Rare | Knecht | ![]() |
LotR 1 U 231 | •Úlairë Enquëa, Lieutenant of Morgul ![]() | Uncommon | Knecht | ![]() |
LotR 1 U 232 | •Úlairë Lemenya, Lieutenant of Morgul ![]() | Uncommon | Knecht | ![]() |
LotR 1 U 233 | •Úlairë Nelya, Lieutenant of Morgul ![]() | Uncommon | Knecht | ![]() |
LotR 1 U 234 | •Úlairë Nertëa, Messenger of Dol Guldur ![]() | Uncommon | Knecht | ![]() |
LotR 1 U 235 | •Úlairë Otsëa, Lieutenant of Morgul ![]() | Uncommon | Knecht | ![]() |
LotR 1 R 236 | •Úlairë Toldëa, Messenger of Morgul ![]() | Rare | Knecht | ![]() |
LotR 1 R 237 | •The Witch-king, Lord of Angmar ![]() | Rare | Knecht | ![]() |
LotR 1 U 238 | Wreathed in Shadow ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 239 | All Thought Bent on It ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 240 | Band of the Eye ![]() | Rare | Knecht | ![]() |
LotR 1 U 241 | Curse From Mordor ![]() | Uncommon | Ereignis | ![]() |
LotR 1 U 242 | The Dark Lord's Summons ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 243 | Despair ![]() | Rare | Ereignis | ![]() |
LotR 1 R 244 | Desperate Defense of the Ring ![]() | Rare | Bedingung | ![]() |
LotR 1 R 245 | Desperate Measures ![]() | Rare | Ereignis | ![]() |
LotR 1 R 246 | Enduring Evil ![]() | Rare | Ereignis | ![]() |
LotR 1 R 247 | Enheartened Foe ![]() | Rare | Ereignis | ![]() |
LotR 1 C 248 | Forces of Mordor ![]() | Common | Ereignis | ![]() |
LotR 1 U 249 | Gleaming Spires Will Crumble ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 250 | Hate ![]() | Rare | Ereignis | ![]() |
LotR 1 U 251 | A Host Avails Little ![]() | Uncommon | Ereignis | ![]() |
LotR 1 R 252 | The Irresistible Shadow ![]() | Rare | Bedingung | ![]() |
LotR 1 R 253 | Journey Into Danger ![]() | Rare | Bedingung | ![]() |
LotR 1 R 254 | Mordor Enraged ![]() | Rare | Bedingung | ![]() |
LotR 1 C 255 | Mordor's Strength ![]() | Common | Ereignis | ![]() |
LotR 1 R 256 | Morgul Hunter ![]() | Rare | Knecht | ![]() |
LotR 1 U 257 | Morgul Skirmisher ![]() | Uncommon | Knecht | ![]() |
LotR 1 U 258 | Morgul Skulker ![]() | Uncommon | Knecht | ![]() |
LotR 1 R 259 | •Morgul Warden ![]() | Rare | Knecht | ![]() |
LotR 1 U 260 | The Number Must Be Few ![]() | Uncommon | Bedingung | ![]() |
LotR 1 C 261 | Orc Ambusher ![]() | Common | Knecht | ![]() |
LotR 1 U 262 | Orc Assassin ![]() | Uncommon | Knecht | ![]() |
LotR 1 R 263 | Orc Banner ![]() | Rare | Bedingung | ![]() |
LotR 1 R 264 | Orc Bowmen ![]() | Rare | Bedingung | ![]() |
LotR 1 R 265 | Orc Butchery ![]() | Rare | Ereignis | ![]() |
LotR 1 C 266 | Orc Chieftain ![]() | Common | Knecht | ![]() |
LotR 1 U 267 | Orc Hunters ![]() | Uncommon | Knecht | ![]() |
LotR 1 C 268 | Orc Inquisitor ![]() | Common | Knecht | ![]() |
LotR 1 C 269 | Orc Scimitar ![]() | Common | Ausrüstung | ![]() |
LotR 1 U 270 | Orc Scouting Band ![]() | Uncommon | Knecht | ![]() |
LotR 1 C 271 | Orc Soldier ![]() | Common | Knecht | ![]() |
LotR 1 R 272 | Orc War Band ![]() | Rare | Knecht | ![]() |
LotR 1 C 273 | The Ring's Oppression ![]() | Common | Ereignis | ![]() |
LotR 1 U 274 | Sauron's Defenses ![]() | Uncommon | Bedingung | ![]() |
LotR 1 U 275 | Seeking It Always ![]() | Uncommon | Bedingung | ![]() |
LotR 1 R 276 | Seeking Its Master ![]() | Rare | Bedingung | ![]() |
LotR 1 C 277 | Shadow's Reach ![]() | Common | Ereignis | ![]() |
LotR 1 C 278 | Strength Born of Fear ![]() | Common | Bedingung | ![]() |
LotR 1 R 279 | •Thin and Stretched ![]() | Rare | Bedingung | ![]() |
LotR 1 U 280 | •Tower Lieutenant ![]() | Uncommon | Knecht | ![]() |
LotR 1 C 281 | Under the Watching Eye ![]() | Common | Bedingung | ![]() |
LotR 1 R 282 | The Weight of a Legacy ![]() | Rare | Bedingung | ![]() |
LotR 1 C 283 | You Bring Great Evil ![]() | Common | Bedingung | ![]() |
LotR 1 R 284 | •Bilbo Baggins, Retired Adventurer ![]() | Rare | Verbündeter | ![]() |
LotR 1 U 285 | •Bilbo's Pipe ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 C 286 | Bounder ![]() | Common | Verbündeter | ![]() |
LotR 1 C 287 | Extraordinary Resilience ![]() | Common | Ereignis | ![]() |
LotR 1 R 288 | •Farmer Maggot, Chaser of Rascals ![]() | Rare | Verbündeter | ![]() |
LotR 1 R 289 | •Frodo, Old Bilbo's Heir ![]() | Rare | Gefährte | ![]() |
LotR 1 C 290 | •Frodo, Son of Drogo ![]() | Common | Gefährte | ![]() |
LotR 1 R 291 | •The Gaffer, Sam's Father ![]() | Rare | Verbündeter | ![]() |
LotR 1 U 292 | •The Gaffer's Pipe ![]() | Uncommon | Ausrüstung | ![]() |
LotR 1 U 293 | Halfling Deftness ![]() | Uncommon | Ereignis | ![]() |
LotR 1 C 294 | Hobbit Appetite ![]() | Common | Ereignis | ![]() |
LotR 1 C 295 | Hobbit Farmer ![]() | Common | Verbündeter | ![]() |
LotR 1 C 296 | Hobbit Intuition ![]() | Common | Ereignis | ![]() |
LotR 1 C 297 | Hobbit Party Guest ![]() | Common | Verbündeter | ![]() |
LotR 1 C 298 | Hobbit Stealth ![]() | Common | Ereignis | ![]() |
LotR 1 C 299 | Hobbit Sword ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 300 | Longbottom Leaf ![]() | Common | Ausrüstung | ![]() |
LotR 1 U 301 | •Master Proudfoot, Distant Relative of Bilbo ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 R 302 | •Merry, Friend to Sam ![]() | Rare | Gefährte | ![]() |
LotR 1 C 303 | •Merry, From O'er the Brandywine ![]() | Common | Gefährte | ![]() |
LotR 1 C 304 | Noble Intentions ![]() | Common | Ereignis | ![]() |
LotR 1 C 305 | Old Toby ![]() | Common | Ausrüstung | ![]() |
LotR 1 C 306 | •Pippin, Friend to Frodo ![]() | Common | Gefährte | ![]() |
LotR 1 R 307 | •Pippin, Hobbit of Some Intelligence ![]() | Rare | Gefährte | ![]() |
LotR 1 R 308 | Power According to His Stature ![]() | Rare | Ereignis | ![]() |
LotR 1 U 309 | •Rosie Cotton, Hobbiton Lass ![]() | Uncommon | Verbündeter | ![]() |
LotR 1 R 310 | •Sam, Faithful Companion ![]() | Rare | Gefährte | ![]() |
LotR 1 C 311 | •Sam, Son of Hamfast ![]() | Common | Gefährte | ![]() |
LotR 1 C 312 | Sorry About Everything ![]() | Common | Ereignis | ![]() |
LotR 1 R 313 | •Sting ![]() | Rare | Ausrüstung | ![]() |
LotR 1 R 314 | Stone Trolls ![]() | Rare | Bedingung | ![]() |
LotR 1 C 315 | Stout and Sturdy ![]() | Common | Ereignis | ![]() |
LotR 1 U 316 | •A Talent for Not Being Seen ![]() | Uncommon | Bedingung | ![]() |
LotR 1 C 317 | •There and Back Again ![]() | Common | Bedingung | ![]() |
LotR 1 R 318 | •Thrór's Map ![]() | Rare | Ausrüstung | ![]() |
LotR 1 U 319 | [?]Bag End ![]() | Uncommon | Ort | |
LotR 1 U 320 | [?]East Road ![]() | Uncommon | Ort | |
LotR 1 U 321 | Farmer Maggot's Fields ![]() | Uncommon | Ort | |
LotR 1 U 322 | [?]Green Dragon Inn ![]() | Uncommon | Ort | |
LotR 1 U 323 | [?]Green Hill Country ![]() | Uncommon | Ort | |
LotR 1 U 324 | [?]The Prancing Pony ![]() | Uncommon | Ort | |
LotR 1 U 325 | [?]Shire Lookout Point ![]() | Uncommon | Ort | |
LotR 1 C 326 | [?]Westfarthing ![]() | Common | Ort | |
LotR 1 U 327 | [?]Bree Gate ![]() | Uncommon | Ort | |
LotR 1 U 328 | [?]Bree Streets ![]() | Uncommon | Ort | |
LotR 1 U 329 | [?]Breeland Forest ![]() | Uncommon | Ort | |
LotR 1 U 330 | [?]Buckleberry Ferry ![]() | Uncommon | Ort | |
LotR 1 C 331 | [?]Ettenmoors ![]() | Common | Ort | |
