Summary:
Game | Haves | Wants | Users | last update |
---|---|---|---|---|
14.749 | 3.208 | 24 | 9 months 3 weeks |
Click on the number behind icon of a expansion to see the statistics for that individual expansion. OR click on the icon of a expansion to switch into the tradelist area for all availible tradelsts of that expansion. Hint: A user may mark a card multiple times for haves and/or wants.
Top 10 Sets by Haves:
Game | Cards | Users | last update |
---|---|---|---|
3.650 | 11 | 5 years 10 months | |
1.466 | 12 | 9 months 3 weeks | |
1.387 | 9 | 5 years 7 months | |
1.302 | 7 | 5 years 9 months | |
1.294 | 9 | 9 months 3 weeks | |
1.124 | 9 | 5 years 7 months | |
1.009 | 7 | 9 years 7 months | |
772 | 7 | 5 years 7 months | |
499 | 9 | 5 years 7 months | |
410 | 10 | 5 years 7 months |
Hint: A user may mark a card multiple times for haves.
Top 10 Sets by Wants:
Game | Cards | Users | last update |
---|---|---|---|
483 | 6 | 5 years 10 months | |
404 | 7 | 9 years 7 months | |
347 | 7 | 9 years 7 months | |
319 | 5 | 5 years 7 months | |
289 | 6 | 9 years 7 months | |
244 | 6 | 5 years 9 months | |
193 | 3 | 9 months 3 weeks | |
155 | 5 | 9 months 3 weeks | |
131 | 4 | 9 months 3 weeks | |
113 | 5 | 5 years 7 months |
Hint: A user may mark a card multiple times for wants.
Top 100 Cards as Haves:
Game | Cards | Users | last update |
---|---|---|---|
1. | Frodo, Resolute Hobbit LotR 0 P 27 | ||
158 | 5 | 9 years 3 months | |
2. | Boromir, Son of Denethor LotR 1 U 97 | ||
51 | 2 | 9 years 3 months | |
3. | Goblin Pursuer LotR 2 C 62 | ||
46 | 3 | 9 years 3 months | |
4. | Dwarf Guard LotR 1 C 7 | ||
46 | 2 | 9 years 3 months | |
5. | Goblin Scavengers LotR 1 C 179 | ||
46 | 2 | 9 years 3 months | |
6. | Goblin Flankers LotR 2 C 61 | ||
46 | 2 | 9 years 3 months | |
7. | Orc Scout LotR 2 C 89 | ||
45 | 3 | 9 years 3 months | |
8. | Hobbit Sword LotR 1 C 299 | ||
40 | 2 | 9 years 3 months | |
9. | Orc Chieftain LotR 1 C 266 | ||
39 | 2 | 9 years 3 months | |
10. | Hand Axe LotR 2 C 10 | ||
37 | 3 | 9 years 3 months | |
11. | Flurry of Blows LotR 2 C 5 | ||
37 | 3 | 9 years 3 months | |
12. | The One Ring, The Ruling Ring LotR 1 C 2 | ||
37 | 2 | 9 years 3 months | |
13. | Merry, From O'er the Brandywine LotR 1 C 303 | ||
37 | 2 | 9 years 3 months | |
14. | Dwarven Axe LotR 1 C 9 | ||
37 | 2 | 9 years 3 months | |
15. | Vile Blade LotR 2 C 95 | ||
36 | 2 | 9 years 3 months | |
16. | Dunlending Madman LotR 4 C 12 | ||
36 | 2 | 9 years 3 months | |
17. | The One Ring, The Ruling Ring LotR 4 C 2 | ||
36 | 2 | 9 years 3 months | |
18. | The Bridge of Khazad-dûm LotR 1 C 349 | ||
35 | 2 | 9 years 3 months | |
19. | Orc Ambusher LotR 1 C 261 | ||
35 | 2 | 9 years 3 months | |
20. | Gimli, Dwarf of the Mountain-race LotR 2 P 121 | ||
35 | 3 | 9 years 3 months | |
21. | Legolas, Prince of Mirkwood LotR 1 U 51 | ||
35 | 2 | 9 years 3 months | |
22. | Dunlending Robber LotR 4 C 16 | ||
35 | 2 | 9 years 3 months | |
23. | Dunlending Brigand LotR 4 C 10 | ||
34 | 2 | 9 years 3 months | |
24. | Band of Wild Men LotR 4 C 4 | ||
34 | 2 | 9 years 3 months | |
25. | Intimidate LotR 1 C 76 | ||
33 | 2 | 9 years 3 months | |
26. | Iron Axe LotR 4 C 26 | ||
33 | 2 | 9 years 3 months | |
27. | Goblin Reinforcements LotR 2 C 63 | ||
33 | 4 | 9 years 3 months | |
28. | Sam, Proper Poet LotR 2 C 114 | ||
33 | 4 | 9 years 3 months | |
29. | Orc Assassin LotR 1 U 262 | ||
33 | 2 | 9 years 3 months | |
30. | Dunlending Savage LotR 4 C 17 | ||
32 | 2 | 9 years 3 months | |
31. | Swordarm of the White Tower LotR 1 C 116 | ||
32 | 2 | 9 years 3 months | |
32. | Merry, Horticulturalist LotR 2 C 104 | ||
32 | 4 | 9 years 3 months | |
33. | Voice of Nimrodel LotR 3 C 28 | ||
31 | 3 | 9 years 3 months | |
34. | Goblin Spearman LotR 2 C 65 | ||
31 | 2 | 9 years 3 months | |
35. | Farin, Dwarven Emissary LotR 1 C 11 | ||
31 | 2 | 9 years 3 months | |
36. | Goblin Runner LotR 1 U 178 | ||
30 | 2 | 9 years 3 months | |
37. | Under the Watching Eye LotR 1 C 281 | ||
30 | 2 | 9 years 3 months | |
38. | Drums in the Deep LotR 1 C 168 | ||
30 | 2 | 9 years 3 months | |
39. | Dunlending Pillager LotR 4 U 13 | ||
30 | 3 | 9 years 3 months | |
40. | Axe Strike LotR 1 C 3 | ||
29 | 2 | 9 years 3 months | |
41. | Hobbit Stealth LotR 1 C 298 | ||
29 | 2 | 9 years 3 months | |
42. | Orc Soldier LotR 1 C 271 | ||
28 | 2 | 9 years 3 months | |
43. | Frodo, Reluctant Adventurer LotR 2 C 102 | ||
28 | 2 | 9 years 3 months | |
44. | Mysterious Wizard LotR 1 C 78 | ||
28 | 2 | 9 years 3 months | |
45. | Old Differences LotR 2 C 69 | ||
27 | 3 | 9 years 3 months | |
46. | Hobbit Intuition LotR 1 C 296 | ||
27 | 2 | 9 years 3 months | |
47. | Isengard Worker LotR 3 C 62 | ||
27 | 3 | 9 years 3 months | |
48. | Dark Fury LotR 4 C 7 | ||
27 | 2 | 9 years 3 months | |
49. | Orc Scouting Band LotR 1 U 270 | ||
27 | 2 | 9 years 3 months | |
50. | Wizard Staff LotR 2 C 29 | ||
26 | 2 | 9 years 3 months | |
51. | Uruk-hai Raiding Party LotR 1 C 158 | ||
26 | 2 | 9 years 3 months | |
52. | Isengard Shaman LotR 3 C 59 | ||
26 | 2 | 9 years 3 months | |
53. | Orc Line-breaker LotR 13 C 113 | ||
26 | 2 | 12 years 1 month | |
54. | Uruk Raider LotR 3 C 74 | ||
26 | 2 | 9 years 3 months | |
55. | Goblin Bowman LotR 2 C 60 | ||
26 | 3 | 9 years 3 months | |
56. | Anduin Banks LotR 1 C 356 | ||
26 | 2 | 9 years 3 months | |
57. | Uruk Shaman LotR 1 C 152 | ||
26 | 2 | 9 years 3 months | |
58. | Pippin, Mr. Took LotR 2 C 110 | ||
25 | 3 | 9 years 3 months | |
59. | Still Draws Breath LotR 1 C 25 | ||
25 | 2 | 9 years 3 months | |
60. | Orc Hunters LotR 1 U 267 | ||
25 | 2 | 9 years 3 months | |
61. | Strength of Spirit LotR 1 C 85 | ||
25 | 2 | 9 years 3 months | |
62. | Úlairë Enquëa, Lieutenant of Morgul LotR 1 U 231 | ||
25 | 2 | 9 years 3 months | |
63. | Frying Pan LotR 3 C 108 | ||
25 | 3 | 9 years 3 months | |
64. | Goblin Spear LotR 1 C 182 | ||
24 | 2 | 9 years 3 months | |
65. | Ettenmoors LotR 1 C 331 | ||
24 | 2 | 9 years 3 months | |
66. | Orc Warrior LotR 3 C 101 | ||
24 | 2 | 9 years 3 months | |
67. | Sentinels of Númenor LotR 2 C 37 | ||
24 | 5 | 9 years 3 months | |
68. | Mordor's Strength LotR 1 C 255 | ||
24 | 2 | 9 years 3 months | |
69. | The Dark Lord Advances LotR 3 C 87 | ||
24 | 2 | 9 years 3 months | |
70. | Cleaving Blow LotR 1 C 5 | ||
24 | 2 | 9 years 3 months | |
71. | Goblin Marksman LotR 1 C 176 | ||
23 | 2 | 9 years 3 months | |
72. | Saruman, Servant of the Eye LotR 3 C 69 | ||
23 | 2 | 9 years 3 months | |
73. | Goblin Wallcrawler LotR 1 C 184 | ||
23 | 2 | 9 years 3 months | |
74. | Three Monstrous Trolls LotR 3 C 114 | ||
23 | 3 | 9 years 3 months | |
75. | Frór, Gimli's Kinsman LotR 2 C 6 | ||
23 | 4 | 9 years 3 months | |
76. | Best Company LotR 4 C 42 | ||
23 | 2 | 9 years 3 months | |
77. | Cast It Into the Fire! LotR 3 C 11 | ||
23 | 3 | 9 years 3 months | |
78. | Uruk Savage LotR 1 C 151 | ||
23 | 2 | 9 years 3 months | |
79. | Defiance LotR 1 C 37 | ||
23 | 2 | 9 years 3 months | |
80. | Stairs of Khazad-dûm LotR 1 C 24 | ||
22 | 2 | 9 years 3 months | |
81. | Úlairë Nertëa, Messenger of Dol Guldur LotR 1 U 234 | ||
22 | 3 | 9 years 3 months | |
82. | There and Back Again LotR 1 C 317 | ||
22 | 2 | 9 years 3 months | |
83. | Fireworks LotR 3 C 32 | ||
22 | 2 | 9 years 3 months | |
84. | Isengard Forger LotR 3 C 56 | ||
22 | 2 | 9 years 3 months | |
85. | Servants to Saruman LotR 3 C 70 | ||
22 | 2 | 9 years 3 months | |
86. | Here Lies Balin, Son of Fundin LotR 1 C 19 | ||
22 | 2 | 9 years 3 months | |
87. | Host of Thousands LotR 1 C 187 | ||
22 | 2 | 9 years 3 months | |
88. | Orc Inquisitor LotR 1 C 268 | ||
22 | 2 | 9 years 3 months | |
89. | Anduin Wilderland LotR 1 C 354 | ||
22 | 2 | 9 years 3 months | |
90. | Death to the Strawheads LotR 4 U 8 | ||
22 | 3 | 9 years 3 months | |
91. | Westfarthing LotR 1 C 326 | ||
22 | 2 | 9 years 3 months | |
92. | Orc Swordsman LotR 3 C 98 | ||
22 | 2 | 9 years 3 months | |
93. | Isengard Retainer LotR 3 U 57 | ||
21 | 3 | 9 years 3 months | |
94. | We Must Go Warily LotR 3 C 48 | ||
21 | 2 | 9 years 3 months | |
95. | Dwarven Armor LotR 1 C 8 | ||
21 | 2 | 9 years 3 months | |
96. | Sam, Son of Hamfast LotR 1 C 311 | ||
21 | 2 | 9 years 3 months | |
97. | His First Serious Check LotR 3 C 33 | ||
21 | 2 | 9 years 3 months | |
98. | Their Halls of Stone LotR 1 C 26 | ||
21 | 2 | 9 years 3 months | |
99. | Summit of Amon Hen LotR 1 C 362 | ||
21 | 2 | 9 years 3 months | |
100. | Bounder LotR 1 C 286 | ||
21 | 2 | 9 years 3 months |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
Game | Cards | Users | last update |
---|---|---|---|
1. | Orkish Warg-master LotR 17 R 87 | ||
7 | 4 | 9 years 7 months | |
2. | Relentless Warg LotR 17 R 89 | ||
7 | 4 | 9 years 7 months | |
3. | Aragorn, Ranger of the North LotR 1 R 89 | ||
6 | 3 | 12 years 2 months | |
4. | Dark Whispers LotR 1 R 210 | ||
6 | 3 | 12 years 10 months | |
5. | Rider's Gear LotR 17 U 90 | ||
5 | 2 | 12 years 4 months | |
6. | Morgul Blade LotR 1 R 216 | ||
5 | 3 | 12 years 10 months | |
7. | Threatening Warg LotR 17 U 91 | ||
5 | 2 | 12 years 4 months | |
8. | Saruman, Servant of Sauron LotR 17 R 38 | ||
5 | 4 | 9 years 7 months | |
9. | The Twilight World LotR 1 R 228 | ||
5 | 2 | 13 years 10 months | |
10. | Vicious Warg LotR 17 C 92 | ||
5 | 2 | 12 years 4 months | |
11. | It Wants to be Found LotR 2 U 78 | ||
5 | 3 | 12 years 1 month | |
12. | Orkish Runner LotR 17 C 83 | ||
5 | 2 | 15 years 1 week | |
13. | Lurtz's Bow, Black-Fletch Bow LotR 18 R 119 | ||
5 | 4 | 9 years 7 months | |
14. | Double Shot LotR 1 R 38 | ||
5 | 2 | 13 years 10 months | |
15. | Raider Bow LotR 7 C 155 | ||
5 | 2 | 12 years 5 months | |
16. | Arwen's Dagger LotR 18 R 5 | ||
5 | 5 | 9 years 7 months | |
17. | Scouring of the Shire LotR 18 R 112 | ||
5 | 4 | 9 years 7 months | |
18. | The Last Alliance of Elves and Men LotR 1 R 49 | ||
5 | 3 | 12 years 2 months | |
19. | Blade Tip LotR 1 U 209 | ||
5 | 2 | 13 years 10 months | |
20. | All Veils Removed LotR 1 R 204 | ||
5 | 2 | 13 years 10 months | |
21. | Úlairë Toldëa, Messenger of Morgul LotR 1 R 236 | ||
5 | 3 | 12 years 10 months | |
22. | Merry, Swordthain LotR 7 R 321 | ||
4 | 4 | 5 years 9 months | |
23. | Ring of Savagery LotR 17 O 8 | ||
4 | 4 | 9 years 7 months | |
24. | Simbelmynë LotR 4 R 289 | ||
4 | 1 | 12 years 2 months | |
25. | Orkish Cavalry LotR 17 R 74 | ||
4 | 3 | 9 years 7 months | |
26. | Throne of Minas Tirith LotR 17 O 3 | ||
4 | 4 | 9 years 7 months | |
27. | Faramir, Captain of Ithilien LotR 18 R 48 | ||
4 | 4 | 9 years 7 months | |
28. | Éowyn’s Sword, Dernhelm’s Blade LotR 7 R 230 | ||
4 | 4 | 5 years 9 months | |
29. | Celebring, Elven-smith LotR 18 R 7 | ||
4 | 4 | 9 years 7 months | |
30. | Ring of Terror LotR 17 O 9 | ||
4 | 4 | 9 years 7 months | |
31. | The One Ring, The Ring of Doom LotR 15 R 1 | ||
4 | 4 | 12 years 4 months | |
32. | Arrow-slits LotR 5 U 80 | ||
4 | 2 | 12 years 1 month | |
33. | Spectral Sword LotR 8 U 46 | ||
4 | 1 | 12 years 5 months | |
34. | Aragorn, Defender of Rohan LotR 17 O 4 | ||
4 | 4 | 9 years 7 months | |
35. | Beorning Axe LotR 18 R 18 | ||
4 | 4 | 9 years 7 months | |
36. | Suzerain of Harad LotR 7 R 170 | ||
4 | 4 | 5 years 9 months | |
37. | Galadriel's Silver Ewer LotR 18 R 11 | ||
4 | 4 | 9 years 7 months | |
38. | Gothmog, Morgul Leader LotR 18 R 80 | ||
4 | 4 | 9 years 7 months | |
39. | Swept Away LotR 8 C 48 | ||
4 | 1 | 12 years 2 weeks | |
40. | Throne of the Golden Hall LotR 17 O 5 | ||
4 | 4 | 9 years 7 months | |
41. | Andúril, Flame of the West LotR 7 R 79 | ||
4 | 4 | 5 years 9 months | |
42. | Gondor Bow LotR 7 U 94 | ||
4 | 2 | 12 years 2 months | |
43. | Elrond, Herald to Gil-galad LotR 3 R 13 | ||
4 | 2 | 12 years 1 month | |
44. | Faramir's Bow, Ithilien Longbow LotR 17 R 29 | ||
4 | 4 | 9 years 7 months | |
45. | Gil-galad, High King of the Noldor LotR 18 R 12 | ||
4 | 4 | 9 years 7 months | |
46. | Gothmog's Warg, Leader's Mount LotR 18 R 81 | ||
4 | 4 | 9 years 7 months | |
47. | Arwen's Bow LotR 18 R 4 | ||
4 | 4 | 9 years 7 months | |
48. | Black Steed LotR 1 R 208 | ||
4 | 3 | 12 years 10 months | |
49. | Aragorn's Bow, Ranger's Longbow LotR 15 R 56 | ||
4 | 4 | 9 years 7 months | |
50. | Théoden, Northman, King of Rohan LotR 17 O 6 | ||
4 | 4 | 9 years 7 months | |
51. | Radagast's Herb Bag LotR 18 R 26 | ||
4 | 4 | 9 years 7 months | |
52. | Andúril, King’s Blade LotR 7 R 80 | ||
4 | 4 | 5 years 9 months | |
53. | Garrison of Gondor LotR 8 R 36 | ||
4 | 4 | 9 years 7 months | |
54. | Shadowfax, Greatest of the Mearas LotR 17 O 1 | ||
4 | 4 | 9 years 7 months | |
55. | Glorfindel, Eldarin Lord LotR 18 R 13 | ||
4 | 4 | 9 years 7 months | |
56. | Aragorn, Ranger of the North LotR 0 P 14 | ||
4 | 1 | 12 years 1 month | |
57. | Banner of Westernesse LotR 6 U 51 | ||
4 | 1 | 12 years 2 months | |
58. | Thorin III, Stonehelm LotR 17 R 6 | ||
4 | 4 | 9 years 7 months | |
59. | Orkish Scout LotR 17 R 84 | ||
4 | 4 | 9 years 7 months | |
60. | Úlairë Otsëa, Duplicitous Specter LotR 17 O 7 | ||
4 | 4 | 9 years 7 months | |
61. | Aragorn, Ranger of the North LotR 1 RF 89 | ||
4 | 1 | 12 years 2 months | |
62. | Gwaihir, The Windlord LotR 17 O 2 | ||
4 | 4 | 9 years 7 months | |
63. | Elendil's Army LotR 18 R 47 | ||
4 | 4 | 9 years 7 months | |
64. | Arwen, Maiden of Rivendell LotR 0 P 63 | ||
4 | 4 | 9 years 7 months | |
65. | Aragorn, Heir to the Throne of Gondor LotR 18 R 38 | ||
4 | 4 | 9 years 7 months | |
66. | Goblin Hordes LotR 11 R 123 | ||
3 | 3 | 5 years 7 months | |
67. | Úlairë Otsëa, Ringwraith in Twilight LotR 3 U 86 | ||
3 | 2 | 13 years 10 months | |
68. | Deceit LotR 18 R 29 | ||
3 | 3 | 9 years 7 months | |
69. | Ranger of the North LotR 18 R 55 | ||
3 | 3 | 9 years 7 months | |
70. | Gamling's Horn LotR 18 R 100 | ||
3 | 3 | 9 years 7 months | |
71. | Crown of Gondor LotR 18 O 3 | ||
3 | 3 | 9 years 7 months | |
72. | Aragorn, Defender of Rohan LotR 17 RF 12 | ||
3 | 3 | 12 years 1 month | |
73. | Goblin Armory LotR 1 R 173 | ||
3 | 3 | 5 years 10 months | |
74. | Slippery as Fishes LotR 9 R+ 29 | ||
3 | 3 | 10 years 11 months | |
75. | The Witch-king, Black Lord LotR 12 O 9 | ||
3 | 3 | 5 years 7 months | |
76. | Isengard Marauder LotR 15 R 110 | ||
3 | 3 | 9 years 7 months | |
77. | Lembas Bread LotR 18 R 15 | ||
3 | 3 | 9 years 7 months | |
78. | Eomer's Bow LotR 18 R 95 | ||
3 | 3 | 9 years 7 months | |
79. | White Hand Marchers LotR 18 R 126 | ||
3 | 3 | 9 years 7 months | |
80. | Gandalf, Stormcrow LotR 0 P 64 | ||
3 | 3 | 9 years 7 months | |
81. | Narsil, Forged by Telchar LotR 17 RF 7 | ||
3 | 3 | 12 years 1 month | |
82. | Elrond, Lord of Rivendell LotR 1 R 40 | ||
3 | 3 | 12 years 10 months | |
83. | The Underdeeps of Moria LotR 1 R 200 | ||
3 | 3 | 5 years 10 months | |
84. | Úlairë Lemenya, Lieutenant of Morgul LotR 1 U 232 | ||
3 | 2 | 13 years 10 months | |
85. | Gil-galad, Elven High King LotR 9 R+ 15 | ||
3 | 3 | 10 years 11 months | |
86. | Merry’s Sword LotR 7 R 242 | ||
3 | 2 | 12 years 2 months | |
87. | Anduril, Sword That Was Broken LotR 17 R 27 | ||
3 | 3 | 9 years 7 months | |
88. | Ring of Savagery LotR 17 R 142 | ||
3 | 3 | 9 years 7 months | |
89. | Boromir, Proud and Noble Man LotR 18 R 40 | ||
3 | 3 | 9 years 7 months | |
90. | Treachery LotR 18 R 76 | ||
3 | 3 | 9 years 7 months | |
91. | Cleaved LotR 18 R 114 | ||
3 | 3 | 9 years 7 months | |
92. | Pull of the Ring LotR 18 O 9 | ||
3 | 3 | 9 years 7 months | |
93. | Anárion, Lord of Anorien LotR 0 P 58 | ||
3 | 2 | 9 years 7 months | |
94. | Glamdring, Orc Beater LotR 17 RF 2 | ||
3 | 3 | 12 years 1 month | |
95. | Ring of Terror LotR 17 RF 18 | ||
3 | 3 | 12 years 1 month | |
96. | Pippin, Hobbit of Some Intelligence LotR 1 R 307 | ||
3 | 3 | 5 years 10 months | |
97. | Durin III, Dwarven Lord LotR 9 R+ 3 | ||
3 | 3 | 10 years 11 months | |
98. | Gandalf, Returned LotR 17 R 17 | ||
3 | 3 | 9 years 7 months | |
99. | It Draws Him LotR 18 R 31 | ||
3 | 3 | 9 years 7 months | |
100. | Watcher at Sarn Ford, Ranger of the North LotR 18 R 59 | ||
3 | 3 | 9 years 7 months |
Hint: A user may mark a card multiple times for wants.