Top 100 Cards as Haves:
.# | Name | Cards | Users |
---|---|---|---|
1. | U.S.S. Galaxy ST1E 1 C 336 (WB95) | 226 | 25 |
2. | Kle'eg ST1E 1 C 267 (WB95) | 223 | 24 |
3. | Darian Wallace ST1E 1 C 203 (WB95) | 223 | 25 |
4. | I.K.C. K'Vort ST1E 1 C 347 (WB95) | 221 | 25 |
5. | Torin ST1E 1 C 286 (WB95) | 211 | 23 |
6. | U.S.S. Nebula ST1E 1 C 339 (WB95) | 210 | 26 |
7. | I.K.C. Vor'Cha ST1E 1 C 350 (WB95) | 205 | 26 |
8. | Vekor ST1E 1 C 303 (WB95) | 203 | 25 |
9. | Gorta ST1E 1 C 297 (WB95) | 202 | 25 |
10. | Divok ST1E 1 C 256 (WB95) | 197 | 26 |
11. | Narik ST1E 1 C 300 (WB95) | 196 | 24 |
12. | Mendon ST1E 1 C 223 (WB95) | 195 | 25 |
13. | K'Tesh ST1E 1 C 275 (WB95) | 194 | 26 |
14. | Christopher Hobson ST1E 1 C 202 (WB95) | 193 | 25 |
15. | Kromm ST1E 1 C 273 (WB95) | 193 | 25 |
16. | Gorath ST1E 1 C 260 (WB95) | 192 | 24 |
17. | D'deridex ST1E 1 C 357 (WB95) | 191 | 24 |
18. | Batrell ST1E 1 C 253 (WB95) | 189 | 25 |
19. | Type VI Shuttlecraft ST1E 1 C 332 (WB95) | 188 | 25 |
20. | Scout Vessel ST1E 1 C 363 (WB95) | 188 | 23 |
21. | Spacedock ST1E 1 C 92 (WB95) | 187 | 23 |
22. | Wormhole ST1E 1 C 145 (WB95) | 186 | 21 |
23. | Vekma ST1E 1 C 288 (WB95) | 186 | 24 |
24. | Relief Mission ST1E 1 C 180 (WB95) | 186 | 23 |
25. | Plasma Fire ST1E 1 C 87 (WB95) | 186 | 25 |
26. | Dukath ST1E 1 C 257 (WB95) | 184 | 25 |
27. | J'Ddan ST1E 1 C 262 (WB95) | 184 | 25 |
28. | Atmospheric Ionization ST1E 1 C 68 (WB95) | 182 | 24 |
29. | Federation Outpost ST1E 1 C 104 (WB95) | 181 | 26 |
30. | Klingon Right of Vengeance ST1E 1 C 126 (WB95) | 180 | 22 |
31. | Medical Tricorder ST1E 1 C 61 (WB95) | 180 | 23 |
32. | Disruptor Overload ST1E 1 C 112 (WB95) | 180 | 22 |
33. | Pattern Enhancers ST1E 1 C 86 (WB95) | 179 | 24 |
34. | Linda Larson ST1E 1 C 220 (WB95) | 179 | 24 |
35. | Romulan Outpost ST1E 1 C 106 (WB95) | 178 | 24 |
36. | Res-Q ST1E 1 C 91 (WB95) | 178 | 25 |
37. | B'iJik ST1E 1 C 255 (WB95) | 177 | 24 |
38. | Palteth ST1E 1 C 314 (WB95) | 177 | 24 |
39. | Calloway ST1E 1 C 201 (WB95) | 176 | 25 |
40. | Jaron ST1E 1 C 307 (WB95) | 176 | 25 |
41. | Romulan Disruptor ST1E 1 C 62 (WB95) | 175 | 23 |
42. | McKnight ST1E 1 C 222 (WB95) | 175 | 25 |
43. | Study Plasma Streamer ST1E 1 C 190 (WB95) | 175 | 22 |
44. | Investigate Anomaly ST1E 1 C 165 (WB95) | 174 | 23 |
45. | Runabout ST1E 1 C 331 (WB95) | 174 | 25 |
46. | Taurik ST1E 1 C 244 (WB95) | 174 | 25 |
47. | Female's Love Interest ST1E 1 C 24 (WB95) | 174 | 25 |
48. | Varel ST1E 1 C 330 (WB95) | 173 | 24 |
49. | Medical Kit ST1E 1 C 60 (WB95) | 172 | 22 |
50. | Dr. Farek ST1E 1 C 293 (WB95) | 172 | 25 |
51. | Treaty: Romulan/Klingon ST1E 1 C 101 (WB95) | 171 | 23 |
52. | Selok ST1E 1 C 318 (WB95) | 171 | 23 |
53. | Galathon ST1E 1 C 306 (WB95) | 171 | 24 |
54. | Particle Fountain ST1E 1 C 132 (WB95) | 171 | 23 |
55. | Tomek ST1E 1 C 328 (WB95) | 171 | 25 |
56. | Taul ST1E 1 C 323 (WB95) | 170 | 24 |
57. | Taitt ST1E 1 C 241 (WB95) | 170 | 24 |
58. | Takket ST1E 1 C 320 (WB95) | 170 | 24 |
59. | Simon Tarses ST1E 1 C 236 (WB95) | 170 | 25 |
60. | Espionage: Romulan on Klingon ST1E 1 C 74 (WB95) | 170 | 23 |
61. | Klingon PADD ST1E 1 C 59 (WB95) | 170 | 23 |
62. | Subspace Warp Rift ST1E 1 C 94 (WB95) | 169 | 24 |
63. | Jera ST1E 1 C 308 (WB95) | 168 | 24 |
64. | Anaphasic Organism ST1E 1 C 12 (WB95) | 168 | 26 |
65. | U.S.S. Miranda ST1E 1 C 338 (WB95) | 167 | 25 |
66. | Covert Installation ST1E 1 C 148 (WB95) | 166 | 21 |
67. | Tallus ST1E 1 C 321 (WB95) | 165 | 23 |
68. | Fever Emergency ST1E 1 C 160 (WB95) | 165 | 22 |
69. | Federation PADD ST1E 1 C 57 (WB95) | 164 | 22 |
70. | Tetryon Field ST1E 1 C 97 (WB95) | 164 | 24 |
71. | Archer ST1E 1 C 14 (WB95) | 164 | 25 |
72. | Science Vessel ST1E 1 C 362 (WB95) | 164 | 25 |
73. | Klingon Outpost ST1E 1 C 105 (WB95) | 164 | 24 |
74. | Phased Matter ST1E 1 C 42 (WB95) | 164 | 23 |
75. | Thei ST1E 1 C 325 (WB95) | 164 | 24 |
76. | Tarus ST1E 1 C 322 (WB95) | 164 | 25 |
77. | Klag ST1E 1 C 266 (WB95) | 163 | 23 |
78. | Ship Seizure ST1E 1 C 136 (WB95) | 163 | 23 |
79. | Sito Jaxa ST1E 1 C 239 (WB95) | 163 | 24 |
80. | Romulan PADD ST1E 1 C 63 (WB95) | 162 | 24 |
81. | U.S.S. Oberth ST1E 1 C 340 (WB95) | 162 | 23 |
82. | Tricorder ST1E 1 C 65 (WB95) | 161 | 22 |
83. | Male's Love Interest ST1E 1 C 32 (WB95) | 161 | 24 |
84. | Zibalian Transport ST1E 1 C 356 (WB95) | 161 | 22 |
85. | Klingon Disruptor ST1E 1 C 58 (WB95) | 161 | 23 |
86. | Espionage: Romulan on Federation ST1E 1 C 73 (WB95) | 161 | 23 |
87. | Mercenary Ship ST1E 1 C 354 (WB95) | 161 | 23 |
88. | Long-Range Scan ST1E 1 C 128 (WB95) | 161 | 24 |
89. | Impassable Door ST1E 1 C 30 (WB95) | 160 | 24 |
90. | Escape Pod ST1E 1 C 116 (WB95) | 158 | 24 |
91. | Yridian Shuttle ST1E 1 C 355 (WB95) | 158 | 22 |
92. | Engineering Kit ST1E 1 C 55 (WB95) | 158 | 23 |
93. | Palor Toff - Alien Trader ST1E 1 C 131 (WB95) | 158 | 22 |
94. | Giusti ST1E 1 C 213 (WB95) | 158 | 24 |
95. | Study Stellar Collision ST1E 1 C 191 (WB95) | 157 | 22 |
96. | Menthar Booby Trap ST1E 1 C 34 (WB95) | 157 | 24 |
97. | U.S.S. Excelsior ST1E 1 C 335 (WB95) | 157 | 25 |
98. | Q-Net ST1E 1 C 88 (WB95) | 156 | 24 |
99. | Static Warp Bubble ST1E 1 C 93 (WB95) | 155 | 23 |
100. | Starfleet Type II Phaser ST1E 1 C 64 (WB95) | 153 | 24 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
# | Name | Cards | Users |
---|---|---|---|
1. | Q ST1E 1 R 44 (WB95) | 12 | 10 |
2. | Khitomer Research ST1E 1 R 174 (WB95) | 12 | 10 |
3. | Investigate "Shattered Space" ST1E 1 R 171 (WB95) | 12 | 10 |
4. | Nagilum ST1E 1 R 37 (WB95) | 11 | 9 |
5. | Richard Galen ST1E 1 R 230 (WB95) | 11 | 9 |
6. | Cultural Observation ST1E 1 R 150 (WB95) | 10 | 8 |
7. | B'Etor ST1E 1 R 254 (WB95) | 10 | 8 |
8. | I.K.C. Qu'Vat ST1E 1 R 349 (WB95) | 10 | 8 |
9. | Lwaxana Troi ST1E 1 R 221 (WB95) | 10 | 9 |
10. | Investigate Raid ST1E 1 R 169 (WB95) | 10 | 8 |
11. | Reginald Barclay ST1E 1 R 229 (WB95) | 10 | 9 |
12. | Thought Maker ST1E 1 R 5 (WB95) | 10 | 9 |
13. | Lursa ST1E 1 R 280 (WB95) | 10 | 8 |
14. | Tasha Yar ST1E 1 R 243 (WB95) | 10 | 8 |
15. | Study Lonka Pulsar ST1E 1 R 188 (WB95) | 9 | 7 |
16. | U.S.S. Enterprise ST1E 1 R 334 (WB95) | 9 | 7 |
17. | Temporal Causality Loop ST1E 1 R 51 (WB95) | 9 | 7 |
18. | Extraction ST1E 1 R 159 (WB95) | 9 | 7 |
19. | Armus - Skin of Evil ST1E 1 R 15 (WB95) | 9 | 8 |
20. | Medical Relief ST1E 1 R 176 (WB95) | 9 | 7 |
21. | Haakona ST1E 1 R 359 (WB95) | 9 | 7 |
22. | Sarjenka ST1E 1 R 48 (WB95) | 9 | 7 |
23. | Honor Challenge ST1E 1 R 118 (WB95) | 9 | 7 |
24. | Survey Mission ST1E 1 R 192 (WB95) | 9 | 7 |
25. | Study "Hole in Space" ST1E 1 R 187 (WB95) | 9 | 8 |
26. | Vulcan Stone of Gol ST1E 1 R 9 (WB95) | 9 | 8 |
27. | Kurlan Naiskos ST1E 1 R 4 (WB95) | 8 | 6 |
28. | Pi ST1E 1 R 361 (WB95) | 8 | 8 |
29. | Explore Typhone Expanse ST1E 1 R 157 (WB95) | 8 | 6 |
30. | U.S.S. Hood ST1E 1 R 337 (WB95) | 8 | 6 |
31. | Toreth ST1E 1 R 329 (WB95) | 8 | 7 |
32. | Sarek ST1E 1 R 233 (WB95) | 8 | 6 |
33. | Wesley Crusher ST1E 1 R 249 (WB95) | 8 | 7 |
34. | Data ST1E 1 R 204 (WB95) | 8 | 6 |
35. | Supernova ST1E 1 R 95 (WB95) | 8 | 6 |
36. | Tox Uthat ST1E 1 R 7 (WB95) | 8 | 6 |
37. | Avert Disaster ST1E 1 R 146 (WB95) | 8 | 6 |
38. | I.K.C. Buruk ST1E 1 R 345 (WB95) | 8 | 8 |
39. | William T. Riker ST1E 1 R 250 (WB95) | 8 | 6 |
40. | Crosis ST1E 1 R 111 (WB95) | 8 | 6 |
41. | Morgan Bateson ST1E 1 R 224 (WB95) | 8 | 7 |
42. | Satelk ST1E 1 R 234 (WB95) | 8 | 6 |
43. | Time Travel Pod ST1E 1 R 6 (WB95) | 8 | 8 |
44. | Ancient Computer ST1E 1 R 13 (WB95) | 8 | 6 |
45. | Dr. La Forge ST1E 1 R 206 (WB95) | 8 | 7 |
46. | Goddess of Empathy ST1E 1 R 77 (WB95) | 7 | 5 |
47. | Seek Life-Form ST1E 1 R 185 (WB95) | 7 | 7 |
48. | Wormhole Negotiations ST1E 1 R 194 (WB95) | 7 | 6 |
49. | Jaglom Shrek - Information Broker ST1E 1 R 123 (WB95) | 7 | 7 |
50. | Cytherians ST1E 1 R 22 (WB95) | 7 | 7 |
51. | Gowron ST1E 1 R 261 (WB95) | 7 | 5 |
52. | Investigate Massacre ST1E 1 R 168 (WB95) | 7 | 5 |
53. | Borg Ship ST1E 1 R 18 (WB95) | 7 | 5 |
54. | Iconia Investigation ST1E 1 R 163 (WB95) | 7 | 7 |
55. | I.K.C. Bortas ST1E 1 R 344 (WB95) | 7 | 5 |
56. | Jean-Luc Picard ST1E 1 R 215 (WB95) | 7 | 5 |
57. | The Devil ST1E 1 R 141 (WB95) | 7 | 6 |
58. | Alien Groupie ST1E 1 R 107 (WB95) | 7 | 5 |
59. | Neela Daren ST1E 1 R 226 (WB95) | 7 | 5 |
60. | Kahless ST1E 1 R 263 (WB95) | 7 | 5 |
61. | Mendak ST1E 1 R 309 (WB95) | 7 | 5 |
62. | Thomas Riker ST1E 1 R 245 (WB95) | 7 | 6 |
63. | Investigate Rogue Comet ST1E 1 R 170 (WB95) | 7 | 7 |
64. | Lore Returns ST1E 1 R 80 (WB95) | 7 | 5 |
65. | Devoras ST1E 1 R 358 (WB95) | 7 | 6 |
66. | Horga'hn ST1E 1 R 2 (WB95) | 7 | 5 |
67. | Vash ST1E 1 R 248 (WB95) | 7 | 5 |
68. | Crystalline Entity ST1E 1 R 21 (WB95) | 7 | 6 |
69. | Investigate Alien Probe ST1E 1 R 164 (WB95) | 7 | 6 |
70. | K'Ehleyr ST1E 1 R 218 (WB95) | 7 | 7 |
71. | Investigate Disappearance ST1E 1 R 166 (WB95) | 6 | 5 |
72. | Tomalak ST1E 1 R 327 (WB95) | 6 | 5 |
73. | Duras ST1E 1 R 258 (WB95) | 6 | 5 |
74. | Warp Core Breach ST1E 1 R 102 (WB95) | 6 | 5 |
75. | Alidar Jarok ST1E 1 R 304 (WB95) | 6 | 6 |
76. | Kurn ST1E 1 R 277 (WB95) | 6 | 5 |
77. | Sela ST1E 1 R 317 (WB95) | 6 | 5 |
78. | Leah Brahms ST1E 1 R 219 (WB95) | 6 | 6 |
79. | U.S.S. Yamato ST1E 1 R 343 (WB95) | 6 | 5 |
80. | Interphase Generator ST1E 1 R 3 (WB95) | 6 | 4 |
81. | Investigate Disturbance ST1E 1 R 167 (WB95) | 6 | 6 |
82. | Alynna Nechayev ST1E 1 R 197 (WB95) | 6 | 5 |
83. | Varon-T Disruptor ST1E 1 R 8 (WB95) | 6 | 4 |
84. | New Contact ST1E 1 R 177 (WB95) | 6 | 5 |
85. | Sir Isaac Newton ST1E 1 R 237 (WB95) | 6 | 5 |
86. | Explore Black Cluster ST1E 1 R 155 (WB95) | 6 | 6 |
87. | I.K.C. Hegh'ta ST1E 1 R 346 (WB95) | 6 | 5 |
88. | Kargan ST1E 1 R 264 (WB95) | 6 | 5 |
89. | Sarthong Plunder ST1E 1 R 183 (WB95) | 6 | 4 |
90. | Wind Dancer ST1E 1 R 54 (WB95) | 6 | 5 |
91. | Investigate Sighting ST1E 1 R 172 (WB95) | 6 | 5 |
92. | Lore's Fingernail ST1E 1 R 81 (WB95) | 6 | 5 |
93. | Tam Elbrun ST1E 1 R 242 (WB95) | 6 | 5 |
94. | Pegasus Search ST1E 1 R 178 (WB95) | 6 | 4 |
95. | U.S.S. Brittain ST1E 1 R 333 (WB95) | 6 | 4 |
96. | Betazoid Gift Box ST1E 1 R 1 (WB95) | 6 | 5 |
97. | Hugh ST1E 1 R 119 (WB95) | 6 | 5 |
98. | Investigate Time Continuum ST1E 1 R 173 (WB95) | 6 | 4 |
99. | Albert Einstein ST1E 1 R 195 (WB95) | 5 | 4 |
100. | Khazara ST1E 1 R 360 (WB95) | 5 | 4 |
Hint: A user may mark a card multiple times for wants.