Top 100 Cards as Haves:
.# | Name | Cards | Users |
---|---|---|---|
1. | B'iJik ST1E 1 C 255 | 45 | 13 |
2. | Anaphasic Organism ST1E 1 C 12 | 45 | 17 |
3. | Vekma ST1E 1 C 288 | 44 | 12 |
4. | Yridian Shuttle ST1E 1 C 355 | 43 | 16 |
5. | K'Tesh ST1E 1 C 275 | 43 | 15 |
6. | Darian Wallace ST1E 1 C 203 | 43 | 11 |
7. | Klag ST1E 1 C 266 | 43 | 13 |
8. | Divok ST1E 1 C 256 | 42 | 12 |
9. | Linda Larson ST1E 1 C 220 | 42 | 16 |
10. | Giusti ST1E 1 C 213 | 41 | 14 |
11. | Science Vessel ST1E 1 C 362 | 41 | 15 |
12. | Dukath ST1E 1 C 257 | 41 | 15 |
13. | Calloway ST1E 1 C 201 | 41 | 13 |
14. | Sito Jaxa ST1E 1 C 239 | 40 | 18 |
15. | Excavation ST1E 1 C 154 | 40 | 17 |
16. | Klingon PADD ST1E 1 C 59 | 39 | 17 |
17. | Klingon Disruptor ST1E 1 C 58 | 38 | 13 |
18. | Taitt ST1E 1 C 241 | 38 | 13 |
19. | Tetryon Field ST1E 1 C 97 | 38 | 16 |
20. | Engineering PADD ST1E 1 C 56 | 37 | 16 |
21. | Combat Vessel ST1E 1 C 352 | 37 | 12 |
22. | Gorath ST1E 1 C 260 | 37 | 15 |
23. | J'Ddan ST1E 1 C 262 | 37 | 14 |
24. | Christopher Hobson ST1E 1 C 202 | 37 | 14 |
25. | Atmospheric Ionization ST1E 1 C 68 | 37 | 14 |
26. | Res-Q ST1E 1 C 91 | 36 | 15 |
27. | Tachyon Detection Grid ST1E 1 C 139 | 36 | 12 |
28. | Covert Installation ST1E 1 C 148 | 36 | 13 |
29. | McKnight ST1E 1 C 222 | 36 | 15 |
30. | Archer ST1E 1 C 14 | 36 | 14 |
31. | Fever Emergency ST1E 1 C 160 | 36 | 16 |
32. | Mendon ST1E 1 C 223 | 36 | 16 |
33. | Relief Mission ST1E 1 C 180 | 35 | 15 |
34. | Federation PADD ST1E 1 C 57 | 35 | 14 |
35. | Scan ST1E 1 C 135 | 34 | 14 |
36. | Q-Net ST1E 1 C 88 | 34 | 12 |
37. | Taurik ST1E 1 C 244 | 34 | 14 |
38. | Tricorder ST1E 1 C 65 | 34 | 16 |
39. | Starfleet Type II Phaser ST1E 1 C 64 | 34 | 17 |
40. | Loss of Orbital Stability ST1E 1 C 129 | 34 | 15 |
41. | Romulan Outpost ST1E 1 C 106 | 34 | 18 |
42. | Torin ST1E 1 C 286 | 34 | 12 |
43. | Kromm ST1E 1 C 273 | 33 | 12 |
44. | Female's Love Interest ST1E 1 C 24 | 33 | 13 |
45. | Zibalian Transport ST1E 1 C 356 | 33 | 11 |
46. | Subspace Warp Rift ST1E 1 C 94 | 33 | 13 |
47. | Federation Outpost ST1E 1 C 104 | 33 | 18 |
48. | Plasma Fire ST1E 1 C 87 | 33 | 13 |
49. | Treaty: Federation/Romulan ST1E 1 C 100 | 32 | 11 |
50. | Klingon Right of Vengeance ST1E 1 C 126 | 32 | 11 |
51. | Romulan Disruptor ST1E 1 C 62 | 32 | 13 |
52. | Espionage: Klingon on Federation ST1E 1 C 72 | 32 | 14 |
53. | Disruptor Overload ST1E 1 C 112 | 32 | 14 |
54. | Study Plasma Streamer ST1E 1 C 190 | 32 | 12 |
55. | Menthar Booby Trap ST1E 1 C 34 | 32 | 12 |
56. | Simon Tarses ST1E 1 C 236 | 32 | 14 |
57. | Treaty: Federation/Klingon ST1E 1 C 99 | 31 | 14 |
58. | Mercenary Ship ST1E 1 C 354 | 31 | 12 |
59. | Particle Fountain ST1E 1 C 132 | 31 | 12 |
60. | Medical Tricorder ST1E 1 C 61 | 31 | 13 |
61. | Romulan PADD ST1E 1 C 63 | 31 | 15 |
62. | Male's Love Interest ST1E 1 C 32 | 31 | 15 |
63. | Espionage: Romulan on Federation ST1E 1 C 73 | 31 | 11 |
64. | Study Stellar Collision ST1E 1 C 191 | 30 | 15 |
65. | Rogue Borg Mercenaries ST1E 1 C 134 | 30 | 11 |
66. | Spacedock ST1E 1 C 92 | 30 | 14 |
67. | Investigate Anomaly ST1E 1 C 165 | 30 | 14 |
68. | U.S.S. Miranda ST1E 1 C 338 | 30 | 16 |
69. | I.K.C. K'Vort ST1E 1 C 347 | 30 | 11 |
70. | Palteth ST1E 1 C 314 | 29 | 14 |
71. | Taul ST1E 1 C 323 | 29 | 13 |
72. | Vekor ST1E 1 C 303 | 29 | 15 |
73. | Subspace Interference ST1E 1 C 137 | 29 | 12 |
74. | Espionage: Federation on Klingon ST1E 1 C 71 | 29 | 14 |
75. | Scout Vessel ST1E 1 C 363 | 29 | 14 |
76. | Long-Range Scan ST1E 1 C 128 | 29 | 14 |
77. | Klingon Outpost ST1E 1 C 105 | 29 | 11 |
78. | Pattern Enhancers ST1E 1 C 86 | 29 | 13 |
79. | Emergency Transporter Armbands ST1E 1 C 114 | 29 | 14 |
80. | Ship Seizure ST1E 1 C 136 | 29 | 13 |
81. | Engineering Kit ST1E 1 C 55 | 29 | 12 |
82. | I.K.C. Vor'Cha ST1E 1 C 350 | 29 | 13 |
83. | Palor Toff - Alien Trader ST1E 1 C 131 | 29 | 13 |
84. | Galathon ST1E 1 C 306 | 29 | 12 |
85. | Iconian Computer Weapon ST1E 1 C 29 | 28 | 13 |
86. | Espionage: Romulan on Klingon ST1E 1 C 74 | 28 | 10 |
87. | Gorta ST1E 1 C 297 | 28 | 15 |
88. | Kle'eg ST1E 1 C 267 | 28 | 14 |
89. | Treaty: Romulan/Klingon ST1E 1 C 101 | 28 | 12 |
90. | U.S.S. Oberth ST1E 1 C 340 | 28 | 15 |
91. | U.S.S. Excelsior ST1E 1 C 335 | 27 | 15 |
92. | Varel ST1E 1 C 330 | 27 | 15 |
93. | Escape Pod ST1E 1 C 116 | 27 | 12 |
94. | D'deridex ST1E 1 C 357 | 27 | 9 |
95. | Red Alert! ST1E 1 C 90 | 27 | 13 |
96. | Static Warp Bubble ST1E 1 C 93 | 27 | 12 |
97. | Jera ST1E 1 C 308 | 27 | 12 |
98. | Runabout ST1E 1 C 331 | 27 | 15 |
99. | Repair Mission ST1E 1 C 181 | 27 | 15 |
100. | Tarus ST1E 1 C 322 | 26 | 14 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
# | Name | Cards | Users |
---|---|---|---|
1. | Goddess of Empathy ST1E 1 R 77 | 26 | 19 |
2. | Haakona ST1E 1 R 359 | 25 | 21 |
3. | Sela ST1E 1 R 317 | 25 | 22 |
4. | Kurn ST1E 1 R 277 | 24 | 20 |
5. | Borg Ship ST1E 1 R 18 | 24 | 18 |
6. | Klingon Death Yell ST1E 1 R 125 | 24 | 21 |
7. | Bynars Weapon Enhancement ST1E 1 R 69 | 24 | 20 |
8. | Jean-Luc Picard ST1E 1 R 215 | 24 | 21 |
9. | Extraction ST1E 1 R 159 | 24 | 21 |
10. | I.K.C. Pagh ST1E 1 R 348 | 24 | 20 |
11. | Devoras ST1E 1 R 358 | 24 | 20 |
12. | Supernova ST1E 1 R 95 | 23 | 20 |
13. | Horga'hn ST1E 1 R 2 | 23 | 20 |
14. | Vash ST1E 1 R 248 | 23 | 20 |
15. | Hugh ST1E 1 R 119 | 23 | 20 |
16. | Dr. Leah Brahms ST1E 1 R 207 | 23 | 20 |
17. | Khazara ST1E 1 R 360 | 23 | 20 |
18. | Investigate Disappearance ST1E 1 R 166 | 22 | 19 |
19. | Khitomer Research ST1E 1 R 174 | 22 | 19 |
20. | Kargan ST1E 1 R 264 | 22 | 19 |
21. | Kurlan Naiskos ST1E 1 R 4 | 22 | 19 |
22. | Satelk ST1E 1 R 234 | 22 | 19 |
23. | Investigate Time Continuum ST1E 1 R 173 | 22 | 20 |
24. | Wesley Crusher ST1E 1 R 249 | 22 | 19 |
25. | Data ST1E 1 R 204 | 22 | 19 |
26. | Explore Dyson Sphere ST1E 1 R 156 | 22 | 20 |
27. | U.S.S. Enterprise ST1E 1 R 334 | 22 | 18 |
28. | I.K.C. Buruk ST1E 1 R 345 | 22 | 18 |
29. | Roga Danar ST1E 1 R 302 | 22 | 19 |
30. | William T. Riker ST1E 1 R 250 | 22 | 19 |
31. | Albert Einstein ST1E 1 R 195 | 22 | 20 |
32. | Deanna Troi ST1E 1 R 205 | 22 | 19 |
33. | Explore Typhon Expanse ST1E 1 R 157 | 22 | 19 |
34. | Investigate Massacre ST1E 1 R 168 | 22 | 19 |
35. | Sarek ST1E 1 R 233 | 22 | 19 |
36. | Leah Brahms ST1E 1 R 219 | 22 | 19 |
37. | Neela Daren ST1E 1 R 226 | 22 | 19 |
38. | The Devil ST1E 1 R 141 | 22 | 20 |
39. | Wormhole Negotiations ST1E 1 R 194 | 22 | 19 |
40. | New Contact ST1E 1 R 177 | 21 | 18 |
41. | Lursa ST1E 1 R 280 | 21 | 18 |
42. | Anti-Time Anomaly ST1E 1 R 67 | 21 | 19 |
43. | Gowron ST1E 1 R 261 | 21 | 18 |
44. | K'Ehleyr ST1E 1 R 218 | 21 | 18 |
45. | Tox Uthat ST1E 1 R 7 | 21 | 18 |
46. | Crystalline Entity ST1E 1 R 21 | 21 | 18 |
47. | Investigate "Shattered Space" ST1E 1 R 171 | 21 | 18 |
48. | Sarjenka ST1E 1 R 48 | 21 | 18 |
49. | Tasha Yar ST1E 1 R 243 | 21 | 19 |
50. | Worf ST1E 1 R 251 | 21 | 18 |
51. | Hunt for DNA Program ST1E 1 R 162 | 21 | 18 |
52. | Study Lonka Pulsar ST1E 1 R 188 | 21 | 18 |
53. | Cultural Observation ST1E 1 R 150 | 21 | 18 |
54. | Evaluate Terraforming ST1E 1 R 153 | 21 | 18 |
55. | Tomalak ST1E 1 R 327 | 21 | 16 |
56. | Cytherians ST1E 1 R 22 | 20 | 18 |
57. | U.S.S. Brittain ST1E 1 R 333 | 20 | 17 |
58. | Toreth ST1E 1 R 329 | 20 | 17 |
59. | Betazoid Gift Box ST1E 1 R 1 | 20 | 17 |
60. | Reginald Barclay ST1E 1 R 229 | 20 | 17 |
61. | Thomas Riker ST1E 1 R 245 | 20 | 17 |
62. | Varon-T Disruptor ST1E 1 R 8 | 20 | 17 |
63. | Iconia Investigation ST1E 1 R 163 | 20 | 17 |
64. | Q ST1E 1 R 44 | 20 | 17 |
65. | Jaglom Shrek - Information Broker ST1E 1 R 123 | 20 | 18 |
66. | B'Etor ST1E 1 R 254 | 20 | 17 |
67. | Lwaxana Troi ST1E 1 R 221 | 20 | 18 |
68. | Interphase Generator ST1E 1 R 3 | 20 | 17 |
69. | Alynna Nechayev ST1E 1 R 197 | 20 | 18 |
70. | Pegasus Search ST1E 1 R 178 | 20 | 17 |
71. | Tam Elbrun ST1E 1 R 242 | 20 | 17 |
72. | Wind Dancer ST1E 1 R 54 | 20 | 18 |
73. | Alidar Jarok ST1E 1 R 304 | 20 | 17 |
74. | Study "Hole in Space" ST1E 1 R 187 | 20 | 15 |
75. | U.S.S. Phoenix ST1E 1 R 341 | 20 | 16 |
76. | Vulcan Stone of Gol ST1E 1 R 9 | 20 | 17 |
77. | I.K.C. Qu'Vat ST1E 1 R 349 | 20 | 16 |
78. | Kahless ST1E 1 R 263 | 20 | 17 |
79. | Medical Relief ST1E 1 R 176 | 20 | 17 |
80. | Study Nebula ST1E 1 R 189 | 20 | 17 |
81. | Lore's Fingernail ST1E 1 R 81 | 19 | 16 |
82. | Shelby ST1E 1 R 235 | 19 | 16 |
83. | Duras ST1E 1 R 258 | 19 | 16 |
84. | Mendak ST1E 1 R 309 | 19 | 16 |
85. | Ro Laren ST1E 1 R 232 | 19 | 16 |
86. | Honor Challenge ST1E 1 R 118 | 19 | 16 |
87. | U.S.S. Hood ST1E 1 R 337 | 19 | 15 |
88. | Investigate Raid ST1E 1 R 169 | 19 | 16 |
89. | Avert Disaster ST1E 1 R 146 | 19 | 16 |
90. | Morgan Bateson ST1E 1 R 224 | 19 | 16 |
91. | Tsiolkovsky Infection ST1E 1 R 52 | 19 | 16 |
92. | Investigate Rogue Comet ST1E 1 R 170 | 19 | 16 |
93. | Barclay's Protomorphosis Disease ST1E 1 R 16 | 19 | 17 |
94. | Investigate Alien Probe ST1E 1 R 164 | 19 | 17 |
95. | Lore Returns ST1E 1 R 80 | 19 | 16 |
96. | Kurak ST1E 1 R 276 | 19 | 16 |
97. | Sarthong Plunder ST1E 1 R 183 | 19 | 16 |
98. | Warp Core Breach ST1E 1 R 102 | 19 | 17 |
99. | U.S.S. Yamato ST1E 1 R 343 | 18 | 14 |
100. | Ancient Computer ST1E 1 R 13 | 18 | 15 |
Hint: A user may mark a card multiple times for wants.