
You see the statistic overview over ALL trade cards of ALL games actually listed on openCards here. To see a game specific view, click on the number of availible trade cards behind a game icon and you will see a detail view of that game.
Top 10 Sets by Haves:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 34.274 | 98 | 3 days 17 hours |
![]() ![]() | 19.193 | 132 | 1 week 6 days |
![]() ![]() | 18.888 | 74 | 2 weeks 1 hour |
![]() ![]() | 11.404 | 106 | 1 week 6 days |
![]() ![]() | 10.782 | 94 | 1 week 3 days |
![]() ![]() | 9.360 | 96 | 1 week 6 days |
![]() ![]() | 9.068 | 54 | 3 weeks 2 days |
![]() ![]() | 8.576 | 100 | 1 week 3 days |
![]() ![]() | 8.064 | 108 | 1 week 6 days |
![]() ![]() | 7.322 | 90 | 1 week 6 days |
Hint: A user may mark a card multiple times for haves.
Top 10 Sets by Wants:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 4.910 | 38 | 2 weeks 1 day |
![]() ![]() | 3.099 | 52 | 1 week 3 days |
![]() ![]() | 2.717 | 24 | 2 weeks 1 hour |
![]() ![]() | 2.484 | 32 | 3 weeks 2 days |
![]() ![]() | 2.087 | 42 | 1 week 3 days |
![]() ![]() | 2.026 | 73 | 2 weeks 1 day |
![]() ![]() | 1.917 | 66 | 1 week 2 hours |
![]() ![]() | 1.829 | 63 | 1 week 6 days |
![]() ![]() | 1.732 | 52 | 1 week 2 hours |
![]() ![]() | 1.706 | 52 | 1 week 6 days |
Hint: A user may mark a card multiple times for wants.
Top 25 Cards as Haves:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | Alternate Universe Door ST1E 2 C 32 | ||
313 | 41 | 2 weeks 1 day | |
![]() ![]() | Targ ST1E 2 C 103 | ||
282 | 38 | 2 weeks 1 day | |
![]() ![]() | Countermanda ST1E 2 C 56 | ||
280 | 41 | 2 weeks 1 day | |
![]() ![]() | I.K.C. K'Ratak ST1E 2 C 118 | ||
275 | 39 | 2 weeks 1 day | |
![]() ![]() | Kevin Uxbridge: Convergence ST1E 2 C 68 | ||
273 | 40 | 2 weeks 1 day | |
![]() ![]() | Rishon Uxbridge ST1E 2 C 46 | ||
269 | 40 | 2 weeks 1 day | |
![]() ![]() | Neutral Outpost ST1E 2 C 52 | ||
269 | 37 | 2 weeks 1 day | |
![]() ![]() | Montgomery Scott ST1E 2 C 96 | ||
263 | 40 | 2 weeks 1 day | |
![]() ![]() | Particle Scattering Field ST1E 2 C 44 | ||
261 | 37 | 2 weeks 1 day | |
![]() ![]() | Yellow Alert ST1E 2 C 51 | ||
253 | 37 | 2 weeks 1 day | |
![]() ![]() | The Mask of Korgano ST1E 2 C 48 | ||
250 | 38 | 2 weeks 1 day | |
![]() ![]() | Are These Truly Your Friends, Brother? ST1E 3 C 89 | ||
249 | 32 | 2 weeks 1 day | |
![]() ![]() | Empathic Echo ST1E 2 C 13 | ||
246 | 37 | 2 weeks 1 day | |
![]() ![]() | Outpost Raid ST1E 2 C 21 | ||
241 | 37 | 2 weeks 1 day | |
![]() ![]() | Punishment Zone ST1E 2 C 23 | ||
239 | 38 | 2 weeks 1 day | |
![]() ![]() | Interphasic Plasma Creatures ST1E 2 C 18 | ||
238 | 38 | 2 weeks 1 day | |
![]() ![]() | Baryon Buildup ST1E 2 C 36 | ||
234 | 40 | 2 weeks 1 day | |
![]() ![]() | Malfunctioning Door ST1E 2 C 19 | ||
230 | 39 | 2 weeks 1 day | |
![]() ![]() | Thought Fire ST1E 2 C 29 | ||
230 | 39 | 2 weeks 1 day | |
![]() ![]() | Vulcan Nerve Pinch ST1E 2 C 80 | ||
228 | 40 | 2 weeks 1 day | |
![]() ![]() | Alien Labyrinth ST1E 2 C 8 | ||
228 | 39 | 2 weeks 1 day | |
![]() ![]() | Hail ST1E 2 C 62 | ||
226 | 38 | 2 weeks 1 day | |
![]() ![]() | Eyes in the Dark ST1E 2 C 60 | ||
226 | 40 | 2 weeks 1 day | |
![]() ![]() | Ferengi Attack ST1E 2 C 14 | ||
225 | 38 | 2 weeks 1 day | |
![]() ![]() | U.S.S. Galaxy ST1E 1 C 336 (WB95) | ||
225 | 24 | 2 weeks 1 day |
Hint: A user may mark a card multiple times for haves.
Top 25 Cards as Wants:
Game | Cards![]() | Users | last update |
---|---|---|---|
![]() ![]() | 1 Tribble (Bonus) ST1E 9 C 120 | ||
103 | 4 | 3 years 8 months | |
![]() ![]() | 1 Tribble (Discard) ST1E 9 C 121 | ||
102 | 3 | 3 years 8 months | |
![]() ![]() | 1 Tribble (Go) ST1E 9 C 122 | ||
100 | 1 | 4 years 7 months | |
![]() ![]() | 10 Tribbles (Bonus) ST1E 9 U 123 | ||
84 | 5 | 3 years 8 months | |
![]() ![]() | 10 Tribbles (Go) ST1E 9 U 124 | ||
84 | 5 | 4 years 7 months | |
![]() ![]() | 10 Tribbles (Poison) ST1E 9 U 125 | ||
80 | 1 | 4 years 7 months | |
![]() ![]() | 100 Tribbles (Bonus) ST1E 9 U 126 | ||
67 | 8 | 1 year 8 months | |
![]() ![]() | 100 Tribbles (Poison) ST1E 9 U 127 | ||
64 | 5 | 3 years 8 months | |
![]() ![]() | 100 Tribbles (Rescue) ST1E 9 U 128 | ||
61 | 2 | 4 years 7 months | |
![]() ![]() | James T. Kirk ST1E 15 UR 56 | ||
60 | 52 | 2 weeks 1 day | |
![]() ![]() | H.M.S. Bounty ST1E 15 R+ 110 | ||
59 | 49 | 2 weeks 1 day | |
![]() ![]() | H.M.S. Bounty ST1E 15 R* 110 | ||
57 | 47 | 2 weeks 1 day | |
![]() ![]() | U.S.S. Reliant ST1E 15 R+ 126 | ||
55 | 47 | 3 weeks 2 days | |
![]() ![]() | Olarra ST1E 14 R+ 129 | ||
54 | 43 | 2 weeks 1 hour | |
![]() ![]() | Dr. Gillian Taylor ST1E 15 R+ 92 | ||
50 | 42 | 2 weeks 1 day | |
![]() ![]() | Dr. Gillian Taylor ST1E 15 R* 92 | ||
49 | 43 | 2 weeks 1 day | |
![]() ![]() | U.S.S. Reliant ST1E 15 R* 126 | ||
48 | 40 | 2 weeks 1 day | |
![]() ![]() | Admiral Janeway ST1E 0 P 142 | ||
47 | 43 | 3 weeks 2 days | |
![]() ![]() | U.S.S. Pegasus ST1E 0 P 163 | ||
47 | 43 | 3 weeks 2 days | |
![]() ![]() | Kobayashi Maru Scenario ST1E 0 P 133 | ||
45 | 39 | 3 weeks 2 days | |
![]() ![]() | Environmental Suit ST1E 0 P 127 | ||
45 | 39 | 3 weeks 2 days | |
![]() ![]() | Riker Wil ST1E 7 P 134 | ||
45 | 37 | 1 week 2 hours | |
![]() ![]() | Decaren ST1E 0 OP 4 | ||
44 | 40 | 1 week 6 days | |
![]() ![]() | Dimensional Shifting ST1E 0 P 136 | ||
44 | 38 | 3 weeks 2 days | |
![]() ![]() | Reklar ST1E 0 P 160 | ||
44 | 40 | 3 weeks 2 days |
Hint: A user may mark a card multiple times for wants.