
Submitted by Telak on Mon, 10/01/2007 - 15:09
Regular backward ST2E set of 53 physical cards published by Decipher (2004-03-17).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 4 C 2 | Common | ![]() | ||
ST2E 4 C 5 | Common | ![]() | ||
ST2E 4 C 6 | Back Room Dealings ![]() | Common | ![]() | |
ST2E 4 U 8 | Uncommon | ![]() | ||
ST2E 4 R 9 | Rare | ![]() | ||
ST2E 4 C 13 | Common | ![]() | ||
ST2E 4 C 15 | Common | ![]() | ||
ST2E 4 C 17 | Common | ![]() | ||
ST2E 4 U 23 | Uncommon | ![]() | ||
ST2E 4 U 24 | Uncommon | ![]() | ||
ST2E 4 U 29 | Uncommon | ![]() | ||
ST2E 4 C 32 | Emergency Transport Unit ![]() | Common | ![]() | |
ST2E 4 U 53 | Uncommon | ![]() | ||
ST2E 4 U 54 | Uncommon | ![]() | ||
ST2E 4 U 55 | • Getting Under Your Skin ![]() | Uncommon | ![]() | |
ST2E 4 C 56 | Common | ![]() | ||
ST2E 4 R 59 | Rare | ![]() | ||
ST2E 4 U 60 | • Misdirection ![]() | Uncommon | ![]() | |
ST2E 4 U 61 | Uncommon | ![]() | ||
ST2E 4 R 68 | Prison Compound ![]() | Rare | ![]() | |
ST2E 4 C 96 | Common | ![]() | ||
ST2E 4 C 99 | Anneli ![]() | Common | ![]() | ![]() |
ST2E 4 R 103 | • Kira Meru, Comfort Woman ![]() | Rare | ![]() | ![]() |
ST2E 4 R 106 | Rare | ![]() | ![]() | |
ST2E 4 C 107 | Common | ![]() | ![]() | |
ST2E 4 R 108 | • Solbor, Faithful Attendant ![]() | Rare | ![]() | ![]() |
ST2E 4 U 115 | Reconnaissance Drone ![]() | Uncommon | ![]() | ![]() |
ST2E 4 U 116 | Uncommon | ![]() | ![]() | |
ST2E 4 U 122 | • Rusot, Proud Nationalist ![]() | Uncommon | ![]() | ![]() |
ST2E 4 R 124 | • Toran, Ambitious Brute ![]() | Rare | ![]() | ![]() |
ST2E 4 R 126 | Founder Architect ![]() | Rare | ![]() | ![]() |
ST2E 4 C 131 | Common | ![]() | ![]() | |
ST2E 4 R 133 | Rare | ![]() | ![]() | |
ST2E 4 R 134 | • Data, Pinocchio ![]() | Rare | ![]() | ![]() |
ST2E 4 U 135 | • Deanna Troi, Ship's Counselor ![]() | Uncommon | ![]() | ![]() |
ST2E 4 C 136 | • Dorian Collins, Acting Chief Petty Officer ![]() | Common | ![]() | ![]() |
ST2E 4 U 137 | • Geordi La Forge, Conn Officer ![]() | Uncommon | ![]() | ![]() |
ST2E 4 R 139 | Rare | ![]() | ![]() | |
ST2E 4 C 142 | • Karen Farris, Rigorous Leader ![]() | Common | ![]() | ![]() |
ST2E 4 U 143 | • Lenara Kahn, Wormhole Theorist ![]() | Uncommon | ![]() | ![]() |
ST2E 4 C 145 | • Riley Shepard, Confident Cadet ![]() | Common | ![]() | ![]() |
ST2E 4 C 146 | • Seth Matthews, Red Squad Cadet ![]() | Common | ![]() | ![]() |
ST2E 4 C 147 | • Tamal, Technician ![]() | Common | ![]() | ![]() |
ST2E 4 U 148 | • Tim Watters, Valiant Captain ![]() | Uncommon | ![]() | ![]() |
ST2E 4 R 149 | Rare | ![]() | ![]() | |
ST2E 4 R 152 | Rare | ![]() | ![]() | |
ST2E 4 R 158 | • Data, Loyal Brother ![]() | Rare | ![]() | ![]() |
ST2E 4 C 160 | Common | ![]() | ![]() | |
ST2E 4 C 164 | Reide ![]() | Common | ![]() | ![]() |
ST2E 4 U 171 | • Parem, Special Security ![]() | Uncommon | ![]() | ![]() |
ST2E 4 R 173 | Rare | ![]() | ![]() | |
ST2E 4 U 176 | Uncommon | ![]() | ![]() | |
ST2E 4 U 179 | • U.S.S. Valiant, Red Squad Training Ship ![]() | Uncommon | ![]() | ![]() |
For further information about this set see Nessesary Evil in ST2E.