
Submitted by Telak on Fri, 11/27/2009 - 17:28
Regular expansion of 244 physical cards published by Decipher (2004/07/14).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Faction |
---|---|---|---|---|
LotR 10 R 1 | [?]Great Day, Great Hour ![]() | Rare | Ereignis | ![]() |
LotR 10 U 2 | [?]Memories of Darkness ![]() | Uncommon | Bedingung | ![]() |
LotR 10 R 3 | [?]More Yet to Come ![]() | Rare | Ereignis | ![]() |
LotR 10 U 4 | [?]Aegnor, Elven Escort ![]() | Uncommon | Gefährte | ![]() |
LotR 10 U 5 | [?]Arwen, Echo of Lúthien ![]() | Uncommon | Gefährte | ![]() |
LotR 10 R 6 | [?]Arwen, Queen of Elves and Men ![]() | Rare | Gefährte | ![]() |
LotR 10 R 7 | [?]Celeborn, Lord of the Galadhrim ![]() | Rare | Gefährte | ![]() |
LotR 10 R 8 | [?]Círdan, The Shipwright ![]() | Rare | Gefährte | ![]() |
LotR 10 R 9 | [?]Elrond, Venerable Lord ![]() | Rare | Gefährte | ![]() |
LotR 10 C 10 | [?]Fleet-footed ![]() | Common | Ereignis | ![]() |
LotR 10 R 11 | [?]Galadriel, Lady Redeemed ![]() | Rare | Gefährte | ![]() |
LotR 10 U 12 | [?]Glimpse of Fate ![]() | Uncommon | Bedingung | ![]() |
LotR 10 R 13 | [?]Phial of Galadriel, Star-glass ![]() | Rare | Artefakt | ![]() |
LotR 10 R 14 | [?]Borne Far Away ![]() | Rare | Ereignis | ![]() |
LotR 10 U 15 | [?]Brooding on Tomorrow ![]() | Uncommon | Bedingung | ![]() |
LotR 10 C 16 | [?]Gathering Wind ![]() | Common | Ereignis | ![]() |
LotR 10 R 17 | [?]Out of the High Airs ![]() | Rare | Ereignis | ![]() |
LotR 10 R 18 | [?]Treebeard, Keeper of the Watchwood ![]() | Rare | Gefährte | ![]() |
LotR 10 R 19 | [?]A Dark Shape Sprang ![]() | Rare | Ereignis | ![]() |
LotR 10 U 20 | [?]Final Strike ![]() | Uncommon | Bedingung | ![]() |
LotR 10 R 21 | [?]Gollum, Mad Thing ![]() | Rare | Knecht | ![]() |
LotR 10 U 22 | [?]Reclaim the Precious ![]() | Uncommon | Bedingung | ![]() |
LotR 10 R 23 | [?]Shelob, Her Ladyship ![]() | Rare | Knecht | ![]() |
LotR 10 C 24 | [?]Unabated in Malice ![]() | Common | Bedingung | ![]() |
LotR 10 R 25 | [?]Aragorn, Elessar Telcontar ![]() | Rare | Gefährte | ![]() |
LotR 10 U 26 | [?]Cursed of Erech ![]() | Uncommon | Gefährte | ![]() |
LotR 10 C 27 | [?]Dead Man of Dunharrow ![]() | Common | Gefährte | ![]() |
LotR 10 R 28 | [?]Denethor, Lord of Minas Tirith ![]() | Rare | Gefährte | ![]() |
LotR 10 R 29 | [?]Drawing His Eye ![]() | Rare | Ereignis | ![]() |
LotR 10 C 30 | [?]End of the Game ![]() | Common | Ereignis | ![]() |
LotR 10 C 31 | [?]Every Little is a Gain ![]() | Common | Ereignis | ![]() |
LotR 10 U 32 | [?]Fifth Level ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 33 | [?]Hardy Garrison ![]() | Uncommon | Bedingung | ![]() |
LotR 10 C 34 | [?]Last Throw ![]() | Common | Ereignis | ![]() |
LotR 10 U 35 | [?]Suffered Much Loss ![]() | Uncommon | Bedingung | ![]() |
LotR 10 C 36 | [?]Cast Unto the Winds ![]() | Common | Bedingung | ![]() |
LotR 10 C 37 | [?]Corsair Boatswain ![]() | Common | Knecht | ![]() |
LotR 10 R 38 | [?]Corsair Brute ![]() | Rare | Knecht | ![]() |
LotR 10 U 39 | [?]Corsair Ruffian ![]() | Uncommon | Knecht | ![]() |
LotR 10 R 40 | [?]Easterling Berserker ![]() | Rare | Knecht | ![]() |
LotR 10 C 41 | [?]Easterling Pillager ![]() | Common | Knecht | ![]() |
LotR 10 C 42 | [?]Far Harad Mercenaries ![]() | Common | Knecht | ![]() |
LotR 10 U 43 | [?]Field of the Fallen ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 44 | [?]High Vantage ![]() | Uncommon | Ereignis | ![]() |
LotR 10 R 45 | [?]Mûmak Chieftain ![]() | Rare | Knecht | ![]() |
LotR 10 R 46 | [?]Quelled ![]() | Rare | Ereignis | ![]() |
LotR 10 U 47 | [?]Rallying Call ![]() | Uncommon | Bedingung | ![]() |
LotR 10 R 48 | [?]Seasoned Leader ![]() | Rare | Bedingung | ![]() |
LotR 10 C 49 | [?]Southron Fanatic ![]() | Common | Knecht | ![]() |
LotR 10 C 50 | [?]Southron Savage ![]() | Common | Knecht | ![]() |
LotR 10 R 51 | [?]Stampeded ![]() | Rare | Ereignis | ![]() |
LotR 10 C 52 | [?]Under Foot ![]() | Common | Bedingung | ![]() |
LotR 10 U 53 | [?]Black Marshal ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 54 | [?]Cirith Ungol Scavenger ![]() | Uncommon | Knecht | ![]() |
LotR 10 C 55 | [?]Cirith Ungol Soldier ![]() | Common | Knecht | ![]() |
LotR 10 C 56 | [?]Cirith Ungol Warrior ![]() | Common | Knecht | ![]() |
LotR 10 U 57 | [?]Cirith Ungol Watchman ![]() | Uncommon | Knecht | ![]() |
LotR 10 R 58 | [?]Dark Swooping Shadows ![]() | Rare | Ereignis | ![]() |
LotR 10 R 59 | [?]Gorbag, Covetous Captain ![]() | Rare | Knecht | ![]() |
LotR 10 R 60 | [?]Gorbag's Sword ![]() | Rare | Ausrüstung | ![]() |
LotR 10 C 61 | [?]Houses of Lamentation ![]() | Common | Ereignis | ![]() |
LotR 10 C 62 | [?]Morgul Banner-bearer ![]() | Common | Knecht | ![]() |
LotR 10 R 63 | [?]Morgul Vanguard ![]() | Rare | Knecht | ![]() |
LotR 10 C 64 | [?]Stooping to the Kill ![]() | Common | Bedingung | ![]() |
LotR 10 C 65 | [?]Swarming Like Beetles ![]() | Common | Bedingung | ![]() |
LotR 10 C 66 | [?]Ten Times Outnumbered ![]() | Common | Ereignis | ![]() |
LotR 10 R 67 | [?]Úlairë Cantëa, Thrall of The One ![]() | Rare | Knecht | ![]() |
LotR 10 R 68 | [?]Úlairë Enquëa, Thrall of The One ![]() | Rare | Knecht | ![]() |
LotR 10 U 69 | [?]Úlairë Lemenya, Thrall of The One ![]() | Uncommon | Knecht | ![]() |
LotR 10 U 70 | [?]Úlairë Nelya, Thrall of The One ![]() | Uncommon | Knecht | ![]() |
LotR 10 R 71 | [?]Úlairë Toldëa, Thrall of The One ![]() | Rare | Knecht | ![]() |
LotR 10 R 72 | [?]Éowyn, Lady of Ithilien ![]() | Rare | Gefährte | ![]() |
LotR 10 U 73 | [?]Fell Deeds Awake ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 74 | [?]Unyielding ![]() | Uncommon | Ereignis | ![]() |
LotR 10 R 75 | [?]Advance Captain ![]() | Rare | Knecht | ![]() |
LotR 10 C 76 | [?]Advance Marauder ![]() | Common | Knecht | ![]() |
LotR 10 C 77 | [?]Advance Regular ![]() | Common | Knecht | ![]() |
LotR 10 U 78 | [?]Advance Scout ![]() | Uncommon | Knecht | ![]() |
LotR 10 C 79 | [?]Barren Land ![]() | Common | Bedingung | ![]() |
LotR 10 C 80 | [?]Beaten Back ![]() | Common | Ereignis | ![]() |
LotR 10 C 81 | [?]Cirith Ungol Guard ![]() | Common | Knecht | ![]() |
LotR 10 U 82 | [?]Cirith Ungol Patroller ![]() | Uncommon | Knecht | ![]() |
LotR 10 U 83 | [?]Cirith Ungol Sentinel ![]() | Uncommon | Knecht | ![]() |
LotR 10 C 84 | [?]Cirith Ungol Sentry ![]() | Common | Knecht | ![]() |
LotR 10 C 85 | [?]Flames Within ![]() | Common | Bedingung | ![]() |
LotR 10 C 86 | [?]Gorgoroth Keeper ![]() | Common | Knecht | ![]() |
LotR 10 C 87 | [?]Gorgoroth Swarm ![]() | Common | Knecht | ![]() |
LotR 10 R 88 | [?]Gothmog, Lieutenant of Morgul ![]() | Rare | Knecht | ![]() |
LotR 10 R 89 | [?]Gothmog's Warg ![]() | Rare | Ausrüstung | ![]() |
LotR 10 C 90 | [?]Mordor Brute ![]() | Common | Knecht | ![]() |
LotR 10 C 91 | [?]Mordor Fiend ![]() | Common | Knecht | ![]() |
LotR 10 U 92 | [?]Mordor Pillager ![]() | Uncommon | Knecht | ![]() |
LotR 10 U 93 | [?]Mordor Wretch ![]() | Uncommon | Knecht | ![]() |
LotR 10 R 94 | [?]Orc Ravager ![]() | Rare | Knecht | ![]() |
LotR 10 R 95 | [?]Orc Slaughterer ![]() | Rare | Knecht | ![]() |
LotR 10 U 96 | [?]Rank and File ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 97 | [?]The Ring is Mine! ![]() | Uncommon | Ereignis | ![]() |
LotR 10 U 98 | [?]Ruinous Hail ![]() | Uncommon | Ereignis | ![]() |
LotR 10 R 99 | [?]Shagrat, Captain of Cirith Ungol ![]() | Rare | Knecht | ![]() |
LotR 10 R 100 | [?]Speak No More to Me ![]() | Rare | Ereignis | ![]() |
LotR 10 R 101 | [?]Troll of Cirith Gorgor ![]() | Rare | Knecht | ![]() |
LotR 10 C 102 | [?]Uruk Axe ![]() | Common | Ausrüstung | ![]() |
LotR 10 C 103 | [?]Window of The Eye ![]() | Common | Bedingung | ![]() |
LotR 10 R 104 | [?]Birthday Present ![]() | Rare | Bedingung | ![]() |
LotR 10 U 105 | [?]Brave and Loyal ![]() | Uncommon | Ereignis | ![]() |
LotR 10 C 106 | [?]Chance Observation ![]() | Common | Ereignis | ![]() |
LotR 10 C 107 | [?]Great Heart ![]() | Common | Bedingung | ![]() |
LotR 10 U 108 | [?]A Light in His Mind ![]() | Uncommon | Bedingung | ![]() |
LotR 10 C 109 | [?]Make Haste ![]() | Common | Ereignis | ![]() |
LotR 10 C 110 | [?]A Marvel ![]() | Common | Ereignis | ![]() |
LotR 10 U 111 | [?]Narrow Escape ![]() | Uncommon | Ereignis | ![]() |
LotR 10 C 112 | [?]Nine-fingered Frodo and the Ring of Doom ![]() | Common | Ereignis | ![]() |
LotR 10 C 113 | [?]Orc Armor ![]() | Common | Ausrüstung | ![]() |
LotR 10 U 114 | [?]Shadowplay ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 115 | [?]Slunk Out of Sight ![]() | Uncommon | Ereignis | ![]() |
LotR 10 U 116 | [?]The Tale of the Great Ring ![]() | Uncommon | Bedingung | ![]() |
LotR 10 U 117 | [?]Base of Mindolluin ![]() | Uncommon | Ort | |
LotR 10 U 118 | [?]Pelennor Prairie ![]() | Uncommon | Ort | |
LotR 10 U 119 | [?]Steward's Tomb ![]() | Uncommon | Ort | |
LotR 10 U 120 | [?]Watchers of Cirith Ungol ![]() | Uncommon | Ort | |
LotR 10 P 121 | [?]Frodo, Resolute Hobbit ![]() | Promotion | Gefährte | ![]() |
LotR 10 P 122 | [?]Sam, Great Elf Warrior ![]() | Promotion | Gefährte | ![]() |
LotR 10 RF 1 | [?]Great Day, Great Hour ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 UF 2 | [?]Memories of Darkness ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 RF 3 | [?]More Yet to Come ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 UF 4 | [?]Aegnor, Elven Escort ![]() | Subset Uncommon Foil | Gefährte | ![]() |
LotR 10 UF 5 | [?]Arwen, Echo of Lúthien ![]() | Subset Uncommon Foil | Gefährte | ![]() |
LotR 10 RF 6 | [?]Arwen, Queen of Elves and Men ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 RF 7 | [?]Celeborn, Lord of the Galadhrim ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 RF 8 | [?]Círdan, The Shipwright ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 RF 9 | [?]Elrond, Venerable Lord ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 CF 10 | [?]Fleet-footed ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 RF 11 | [?]Galadriel, Lady Redeemed ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 UF 12 | [?]Glimpse of Fate ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 RF 13 | [?]Phial of Galadriel, Star-glass ![]() | Subset Rare Foil | Artefakt | ![]() |
LotR 10 RF 14 | [?]Borne Far Away ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 UF 15 | [?]Brooding on Tomorrow ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 CF 16 | [?]Gathering Wind ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 RF 17 | [?]Out of the High Airs ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 RF 18 | [?]Treebeard, Keeper of the Watchwood ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 RF 19 | [?]A Dark Shape Sprang ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 UF 20 | [?]Final Strike ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 RF 21 | [?]Gollum, Mad Thing ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 UF 22 | [?]Reclaim the Precious ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 RF 23 | [?]Shelob, Her Ladyship ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 CF 24 | [?]Unabated in Malice ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 RF 25 | [?]Aragorn, Elessar Telcontar ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 UF 26 | [?]Cursed of Erech ![]() | Subset Uncommon Foil | Gefährte | ![]() |
LotR 10 CF 27 | [?]Dead Man of Dunharrow ![]() | Subset Common Foil | Gefährte | ![]() |
LotR 10 RF 28 | [?]Denethor, Lord of Minas Tirith ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 RF 29 | [?]Drawing His Eye ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 CF 30 | [?]End of the Game ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 CF 31 | [?]Every Little is a Gain ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 UF 32 | [?]Fifth Level ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 33 | [?]Hardy Garrison ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 CF 34 | [?]Last Throw ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 UF 35 | [?]Suffered Much Loss ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 CF 36 | [?]Cast Unto the Winds ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 CF 37 | [?]Corsair Boatswain ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 RF 38 | [?]Corsair Brute ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 UF 39 | [?]Corsair Ruffian ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 RF 40 | [?]Easterling Berserker ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 CF 41 | [?]Easterling Pillager ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 42 | [?]Far Harad Mercenaries ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 UF 43 | [?]Field of the Fallen ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 44 | [?]High Vantage ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 RF 45 | [?]Mûmak Chieftain ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 46 | [?]Quelled ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 UF 47 | [?]Rallying Call ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 RF 48 | [?]Seasoned Leader ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 10 CF 49 | [?]Southron Fanatic ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 50 | [?]Southron Savage ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 RF 51 | [?]Stampeded ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 CF 52 | [?]Under Foot ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 UF 53 | [?]Black Marshal ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 54 | [?]Cirith Ungol Scavenger ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 CF 55 | [?]Cirith Ungol Soldier ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 56 | [?]Cirith Ungol Warrior ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 UF 57 | [?]Cirith Ungol Watchman ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 RF 58 | [?]Dark Swooping Shadows ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 RF 59 | [?]Gorbag, Covetous Captain ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 60 | [?]Gorbag's Sword ![]() | Subset Rare Foil | Ausrüstung | ![]() |
LotR 10 CF 61 | [?]Houses of Lamentation ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 CF 62 | [?]Morgul Banner-bearer ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 RF 63 | [?]Morgul Vanguard ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 CF 64 | [?]Stooping to the Kill ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 CF 65 | [?]Swarming Like Beetles ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 CF 66 | [?]Ten Times Outnumbered ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 RF 67 | [?]Úlairë Cantëa, Thrall of The One ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 68 | [?]Úlairë Enquëa, Thrall of The One ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 UF 69 | [?]Úlairë Lemenya, Thrall of The One ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 UF 70 | [?]Úlairë Nelya, Thrall of The One ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 RF 71 | [?]Úlairë Toldëa, Thrall of The One ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 72 | [?]Éowyn, Lady of Ithilien ![]() | Subset Rare Foil | Gefährte | ![]() |
LotR 10 UF 73 | [?]Fell Deeds Awake ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 74 | [?]Unyielding ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 RF 75 | [?]Advance Captain ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 CF 76 | [?]Advance Marauder ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 77 | [?]Advance Regular ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 UF 78 | [?]Advance Scout ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 CF 79 | [?]Barren Land ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 CF 80 | [?]Beaten Back ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 CF 81 | [?]Cirith Ungol Guard ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 UF 82 | [?]Cirith Ungol Patroller ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 UF 83 | [?]Cirith Ungol Sentinel ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 CF 84 | [?]Cirith Ungol Sentry ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 85 | [?]Flames Within ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 CF 86 | [?]Gorgoroth Keeper ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 87 | [?]Gorgoroth Swarm ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 RF 88 | [?]Gothmog, Lieutenant of Morgul ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 89 | [?]Gothmog's Warg ![]() | Subset Rare Foil | Ausrüstung | ![]() |
LotR 10 CF 90 | [?]Mordor Brute ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 CF 91 | [?]Mordor Fiend ![]() | Subset Common Foil | Knecht | ![]() |
LotR 10 UF 92 | [?]Mordor Pillager ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 UF 93 | [?]Mordor Wretch ![]() | Subset Uncommon Foil | Knecht | ![]() |
LotR 10 RF 94 | [?]Orc Ravager ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 95 | [?]Orc Slaughterer ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 UF 96 | [?]Rank and File ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 97 | [?]The Ring is Mine! ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 UF 98 | [?]Ruinous Hail ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 RF 99 | [?]Shagrat, Captain of Cirith Ungol ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 RF 100 | [?]Speak No More to Me ![]() | Subset Rare Foil | Ereignis | ![]() |
LotR 10 RF 101 | [?]Troll of Cirith Gorgor ![]() | Subset Rare Foil | Knecht | ![]() |
LotR 10 CF 102 | [?]Uruk Axe ![]() | Subset Common Foil | Ausrüstung | ![]() |
LotR 10 CF 103 | [?]Window of The Eye ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 RF 104 | [?]Birthday Present ![]() | Subset Rare Foil | Bedingung | ![]() |
LotR 10 UF 105 | [?]Brave and Loyal ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 CF 106 | [?]Chance Observation ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 CF 107 | [?]Great Heart ![]() | Subset Common Foil | Bedingung | ![]() |
LotR 10 UF 108 | [?]A Light in His Mind ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 CF 109 | [?]Make Haste ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 CF 110 | [?]A Marvel ![]() | Subset Common Foil | Ereignis | ![]() |
LotR 10 UF 111 | [?]Narrow Escape ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 CF 112 | Subset Common Foil | Ereignis | ![]() | |
LotR 10 CF 113 | [?]Orc Armor ![]() | Subset Common Foil | Ausrüstung | ![]() |
LotR 10 UF 114 | [?]Shadowplay ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 115 | [?]Slunk Out of Sight ![]() | Subset Uncommon Foil | Ereignis | ![]() |
LotR 10 UF 116 | [?]The Tale of the Great Ring ![]() | Subset Uncommon Foil | Bedingung | ![]() |
LotR 10 UF 117 | [?]Base of Mindolluin ![]() | Subset Uncommon Foil | Ort | |
LotR 10 UF 118 | [?]Pelennor Prairie ![]() | Subset Uncommon Foil | Ort | |
LotR 10 UF 119 | [?]Steward's Tomb ![]() | Subset Uncommon Foil | Ort | |
LotR 10 UF 120 | [?]Watchers of Cirith Ungol ![]() | Subset Uncommon Foil | Ort | |
LotR 10 PF 121 | [?]Frodo, Resolute Hobbit ![]() | Promotion Foil | Gefährte | ![]() |
LotR 10 PF 122 | [?]Sam, Great Elf Warrior ![]() | Promotion Foil | Gefährte | ![]() |
Icon to represent this set on openCards.