
Submitted by Telak on Sun, 08/26/2007 - 15:06
Regular expansion of 140 physical cards published by Decipher (2006-08-18).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 8 R 1 | Agonizing Encounter ![]() | Rare | ![]() | |
ST2E 8 U 2 | Uncommon | ![]() | ||
ST2E 8 U 3 | Uncommon | ![]() | ||
ST2E 8 R 4 | Rare | ![]() | ||
ST2E 8 R 5 | Cardassian Processing ![]() | Rare | ![]() | |
ST2E 8 U 6 | Uncommon | ![]() | ||
ST2E 8 U 7 | Uncommon | ![]() | ||
ST2E 8 C 8 | Common | ![]() | ||
ST2E 8 U 9 | Uncommon | ![]() | ||
ST2E 8 U 10 | Uncommon | ![]() | ||
ST2E 8 R 11 | Rare | ![]() | ||
ST2E 8 U 12 | Uncommon | ![]() | ||
ST2E 8 R 13 | Outclassed ![]() | Rare | ![]() | |
ST2E 8 R 14 | Rare | ![]() | ||
ST2E 8 U 15 | Uncommon | ![]() | ||
ST2E 8 R 16 | Rare | ![]() | ||
ST2E 8 U 17 | Uncommon | ![]() | ||
ST2E 8 R 18 | Up The Ante ![]() | Rare | ![]() | |
ST2E 8 C 19 | Common | ![]() | ||
ST2E 8 R 20 | Zero Hour ![]() | Rare | ![]() | |
ST2E 8 R 21 | Rare | ![]() | ||
ST2E 8 C 22 | Common | ![]() | ||
ST2E 8 U 23 | Uncommon | ![]() | ||
ST2E 8 C 24 | Common | ![]() | ||
ST2E 8 C 25 | Common | ![]() | ||
ST2E 8 C 26 | Common | ![]() | ||
ST2E 8 C 27 | Common | ![]() | ||
ST2E 8 R 28 | Rare | ![]() | ||
ST2E 8 C 29 | Common | ![]() | ||
ST2E 8 C 30 | Common | ![]() | ||
ST2E 8 U 31 | Uncommon | ![]() | ||
ST2E 8 R 32 | Distracting Exhibition ![]() | Rare | ![]() | |
ST2E 8 R 33 | Rare | ![]() | ||
ST2E 8 C 34 | Common | ![]() | ||
ST2E 8 R 35 | Latinum Storage ![]() | Rare | ![]() | |
ST2E 8 C 36 | Common | ![]() | ||
ST2E 8 U 37 | Preeminent Precision ![]() | Uncommon | ![]() | |
ST2E 8 R 38 | •Reman Subterfuge ![]() | Rare | ![]() | |
ST2E 8 R 39 | Remarkable Regeneration ![]() | Rare | ![]() | |
ST2E 8 C 40 | Common | ![]() | ||
ST2E 8 U 41 | Uncommon | ![]() | ||
ST2E 8 C 42 | Common | ![]() | ||
ST2E 8 R 43 | Strafing Fire ![]() | Rare | ![]() | |
ST2E 8 C 44 | Common | ![]() | ||
ST2E 8 C 45 | Common | ![]() | ||
ST2E 8 R 46 | Rare | ![]() | ||
ST2E 8 C 47 | Common | ![]() | ||
ST2E 8 U 48 | Uncommon | ![]() | ||
ST2E 8 R 49 | Rare | ![]() | ||
ST2E 8 U 50 | Uncommon | ![]() | ||
ST2E 8 R 51 | Temporal Delineation ![]() | Rare | ![]() | |
ST2E 8 U 52 | Uncommon | ![]() | ||
ST2E 8 U 53 | Uncommon | ![]() | ||
ST2E 8 U 54 | Uncommon | ![]() | ||
ST2E 8 U 55 | •Earth, Humanity's Home ![]() | Uncommon | ![]() | |
ST2E 8 U 56 | Uncommon | ![]() | ||
ST2E 8 U 57 | Uncommon | ![]() | ||
ST2E 8 U 58 | Uncommon | ![]() | ||
ST2E 8 U 59 | Uncommon | ![]() | ||
ST2E 8 U 60 | Uncommon | ![]() | ||
ST2E 8 U 61 | Uncommon | ![]() | ||
ST2E 8 U 62 | Uncommon | ![]() | ||
ST2E 8 C 63 | Common | ![]() | ![]() | |
ST2E 8 C 64 | •Borg Queen, The One Who is Many ![]() | Common | ![]() | ![]() |
ST2E 8 R 65 | •First, Unstable ![]() | Rare | ![]() | ![]() |
ST2E 8 U 66 | Uncommon | ![]() | ![]() | |
ST2E 8 R 67 | Rare | ![]() | ![]() | |
ST2E 8 R 68 | •Thrax, Chief of Security ![]() | Rare | ![]() | ![]() |
ST2E 8 C 69 | Common | ![]() | ![]() | |
ST2E 8 C 70 | Common | ![]() | ![]() | |
ST2E 8 U 71 | Uncommon | ![]() | ![]() | |
ST2E 8 C 72 | Common | ![]() | ![]() | |
ST2E 8 C 73 | •Jean Hejar, Nova Squadron Navigator ![]() | Common | ![]() | ![]() |
ST2E 8 U 74 | Uncommon | ![]() | ![]() | |
ST2E 8 C 75 | Common | ![]() | ![]() | |
ST2E 8 R 76 | •Wesley Crusher, Nova Squadron Pilot ![]() | Rare | ![]() | ![]() |
ST2E 8 C 77 | Common | ![]() | ![]() | |
ST2E 8 U 78 | Uncommon | ![]() | ![]() | |
ST2E 8 U 79 | •Quark, Son of Keldar ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 80 | Common | ![]() | ![]() | |
ST2E 8 U 81 | •Arik Soong, Father of Many ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 82 | Common | ![]() | ![]() | |
ST2E 8 R 83 | Rare | ![]() | ![]() | |
ST2E 8 U 84 | •Malik, Devious Augment ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 85 | Common | ![]() | ![]() | |
ST2E 8 R 86 | Rare | ![]() | ![]() | |
ST2E 8 R 87 | •Shran, In Archer's Debt ![]() | Rare | ![]() | ![]() |
ST2E 8 R 88 | •Silik, Chameleon ![]() | Rare | ![]() | ![]() |
ST2E 8 C 89 | Common | ![]() | ![]() | |
ST2E 8 R 90 | •Zefram Cochrane, Ready to Make History ![]() | Rare | ![]() | ![]() |
ST2E 8 R 91 | Rare | ![]() | ![]() | |
ST2E 8 C 92 | •Shinzon, Reman Leader ![]() | Common | ![]() | ![]() |
ST2E 8 C 93 | Common | ![]() | ![]() | |
ST2E 8 U 94 | Uncommon | ![]() | ![]() | |
ST2E 8 C 95 | •Charles Tucker III, "Trip" ![]() | Common | ![]() | ![]() |
ST2E 8 C 96 | Common | ![]() | ![]() | |
ST2E 8 C 97 | Common | ![]() | ![]() | |
ST2E 8 U 98 | Uncommon | ![]() | ![]() | |
ST2E 8 C 99 | Common | ![]() | ![]() | |
ST2E 8 U 100 | Uncommon | ![]() | ![]() | |
ST2E 8 C 101 | Common | ![]() | ![]() | |
ST2E 8 C 102 | Common | ![]() | ![]() | |
ST2E 8 U 103 | •Hoshi Sato, Uneasy Educator ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 104 | Common | ![]() | ![]() | |
ST2E 8 U 105 | Uncommon | ![]() | ![]() | |
ST2E 8 R 106 | •Jonathan Archer, Headstrong Captain ![]() | Rare | ![]() | ![]() |
ST2E 8 U 107 | Uncommon | ![]() | ![]() | |
ST2E 8 R 108 | Rare | ![]() | ![]() | |
ST2E 8 R 109 | Rare | ![]() | ![]() | |
ST2E 8 C 110 | Common | ![]() | ![]() | |
ST2E 8 R 111 | •Phlox, Alien Physiologist ![]() | Rare | ![]() | ![]() |
ST2E 8 C 112 | •T'Pol, Austere Commander ![]() | Common | ![]() | ![]() |
ST2E 8 R 113 | Rare | ![]() | ![]() | |
ST2E 8 U 114 | Uncommon | ![]() | ![]() | |
ST2E 8 R 115 | •U.S.S. Ganges, One of the First ![]() | Rare | ![]() | ![]() |
ST2E 8 R 116 | •U.S.S. Rio Grande, Built to Last ![]() | Rare | ![]() | ![]() |
ST2E 8 R 117 | •Enterprise, Finally Ready to Swim ![]() | Rare | ![]() | ![]() |
ST2E 8 C 118 | Common | ![]() | ![]() | |
ST2E 8 R 119 | Rare | ![]() | ![]() | |
ST2E 8 R 120 | Rare | ![]() | ![]() | |
ST2E 8 A 1 | Cardassian Processing ![]() | Archive Foil | ![]() | |
ST2E 8 A 2 | Outclassed ![]() | Archive Foil | ![]() | |
ST2E 8 A 3 | Zero Hour ![]() | Archive Foil | ![]() | |
ST2E 8 A 4 | Distracting Exhibition ![]() | Archive Foil | ![]() | |
ST2E 8 A 5 | Latinum Storage ![]() | Archive Foil | ![]() | |
ST2E 8 A 6 | •Reman Subterfuge ![]() | Archive Foil | ![]() | |
ST2E 8 A 7 | Remarkable Regeneration ![]() | Archive Foil | ![]() | |
ST2E 8 A 8 | Strafing Fire ![]() | Archive Foil | ![]() | |
ST2E 8 A 9 | Temporal Delineation ![]() | Archive Foil | ![]() | |
ST2E 8 A 10 | •First, Unstable ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 11 | •Thrax, Chief of Security ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 12 | •Wesley Crusher, Nova Squadron Pilot ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 13 | •Shran, In Archer's Debt ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 14 | •Silik, Chameleon ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 15 | •Jonathan Archer, Headstrong Captain ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 16 | •U.S.S. Ganges, One of the First ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 17 | •U.S.S. Rio Grande, Built to Last ![]() | Archive Foil | ![]() | ![]() |
ST2E 8 A 18 | •Enterprise, Finally Ready to Swim ![]() | Archive Foil | ![]() | ![]() |
ST2E 0 AP 05 | •James T. Kirk, Youngest Captain in Starfleet ![]() | Archive Portrait Foil | ![]() | ![]() |
ST2E 0 AP 06 | •Kathryn Janeway, Clever Captain ![]() | Archive Portrait Foil | ![]() | ![]() |
This set was released August 2006 and introduced the Starfleet (Enterprise era) affiliation as well as new cadets. While some affiliations received very little in the way of personnel, this set introduced affiliation-specific and other very powerful dilemmas. This set was the first to feature the Replicate mechanic, a way of paying an additional cost for a card in order to be able to bring the card back to your hand instead of discarding it once it has taken effect.