
Submitted by Telak on Sun, 08/26/2007 - 15:00
Regular expansion of 222 physical cards published by Decipher (2003-09-10).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 3 C 1 | Common | ![]() | ||
ST2E 3 S 2 | Starter | ![]() | ||
ST2E 3 C 3 | Common | ![]() | ||
ST2E 3 C 4 | Common | ![]() | ||
ST2E 3 R 5 | Rare | ![]() | ||
ST2E 3 C 6 | Common | ![]() | ||
ST2E 3 S 7 | Starter | ![]() | ||
ST2E 3 C 8 | Common | ![]() | ||
ST2E 3 U 9 | Uncommon | ![]() | ||
ST2E 3 S 10 | Starter | ![]() | ||
ST2E 3 R 11 | Rare | ![]() | ||
ST2E 3 R 12 | Gomtuu Shock Wave ![]() | Rare | ![]() | |
ST2E 3 C 13 | Common | ![]() | ||
ST2E 3 C 14 | Common | ![]() | ||
ST2E 3 S 15 | Starter | ![]() | ||
ST2E 3 S 16 | Starter | ![]() | ||
ST2E 3 C 17 | Common | ![]() | ||
ST2E 3 C 18 | Common | ![]() | ||
ST2E 3 R 19 | Overwhelmed ![]() | Rare | ![]() | |
ST2E 3 U 20 | Uncommon | ![]() | ||
ST2E 3 S 21 | Starter | ![]() | ||
ST2E 3 R 22 | Rare | ![]() | ||
ST2E 3 U 23 | Uncommon | ![]() | ||
ST2E 3 C 24 | Common | ![]() | ||
ST2E 3 U 25 | Rogue Borg Ambush ![]() | Uncommon | ![]() | |
ST2E 3 U 26 | Secret Identity ![]() | Uncommon | ![]() | |
ST2E 3 C 27 | Common | ![]() | ||
ST2E 3 U 28 | Skeleton Crew ![]() | Uncommon | ![]() | |
ST2E 3 C 29 | Common | ![]() | ||
ST2E 3 S 30 | Starter | ![]() | ||
ST2E 3 R 31 | Rare | ![]() | ||
ST2E 3 U 32 | Uncommon | ![]() | ||
ST2E 3 C 33 | Common | ![]() | ||
ST2E 3 R 34 | Abduction ![]() | Rare | ![]() | |
ST2E 3 U 35 | Uncommon | ![]() | ||
ST2E 3 S 36 | Starter | ![]() | ||
ST2E 3 R 37 | Rare | ![]() | ||
ST2E 3 R 38 | Rare | ![]() | ||
ST2E 3 R 39 | Rare | ![]() | ||
ST2E 3 U 40 | Uncommon | ![]() | ||
ST2E 3 C 41 | Common | ![]() | ||
ST2E 3 U 42 | Uncommon | ![]() | ||
ST2E 3 C 43 | Common | ![]() | ||
ST2E 3 R 44 | •I Don't Like to Lose ![]() | Rare | ![]() | |
ST2E 3 C 45 | Common | ![]() | ||
ST2E 3 R 46 | Rare | ![]() | ||
ST2E 3 U 47 | Uncommon | ![]() | ||
ST2E 3 U 48 | Uncommon | ![]() | ||
ST2E 3 R 49 | Rare | ![]() | ||
ST2E 3 C 50 | Common | ![]() | ||
ST2E 3 C 51 | Common | ![]() | ||
ST2E 3 U 52 | Uncommon | ![]() | ||
ST2E 3 U 53 | Uncommon | ![]() | ||
ST2E 3 R 54 | Rare | ![]() | ||
ST2E 3 C 55 | Common | ![]() | ||
ST2E 3 R 56 | Rare | ![]() | ||
ST2E 3 R 57 | Rare | ![]() | ||
ST2E 3 C 58 | Stir Crazy ![]() | Common | ![]() | |
ST2E 3 R 59 | Rare | ![]() | ||
ST2E 3 R 60 | Rare | ![]() | ||
ST2E 3 R 61 | Rare | ![]() | ||
ST2E 3 R 62 | The Manheim Effect ![]() | Rare | ![]() | |
ST2E 3 U 63 | Uncommon | ![]() | ||
ST2E 3 U 64 | Uncommon | ![]() | ||
ST2E 3 U 65 | Uncommon | ![]() | ||
ST2E 3 U 66 | Uncommon | ![]() | ||
ST2E 3 C 67 | Common | ![]() | ||
ST2E 3 U 68 | Uncommon | ![]() | ||
ST2E 3 U 69 | Uncommon | ![]() | ||
ST2E 3 S 70 | Analyze ![]() | Starter | ![]() | |
ST2E 3 C 71 | Common | ![]() | ||
ST2E 3 R 72 | Founder Trap ![]() | Rare | ![]() | |
ST2E 3 U 73 | Uncommon | ![]() | ||
ST2E 3 R 74 | Rare | ![]() | ||
ST2E 3 R 75 | Rare | ![]() | ||
ST2E 3 R 76 | Rare | ![]() | ||
ST2E 3 U 77 | Uncommon | ![]() | ||
ST2E 3 C 78 | Common | ![]() | ||
ST2E 3 C 79 | Common | ![]() | ||
ST2E 3 U 80 | Uncommon | ![]() | ||
ST2E 3 U 81 | Uncommon | ![]() | ||
ST2E 3 S 82 | Starter | ![]() | ||
ST2E 3 S 83 | Starter | ![]() | ||
ST2E 3 U 84 | Uncommon | ![]() | ||
ST2E 3 U 85 | Uncommon | ![]() | ||
ST2E 3 S 86 | •Vandros IV, Destroy Iconian Gateway ![]() | Starter | ![]() | |
ST2E 3 U 87 | Uncommon | ![]() | ||
ST2E 3 U 88 | Uncommon | ![]() | ||
ST2E 3 U 89 | Uncommon | ![]() | ||
ST2E 3 U 90 | Uncommon | ![]() | ||
ST2E 3 U 91 | Uncommon | ![]() | ||
ST2E 3 S 92 | •Founders' Homeworld, Home of the Great Link ![]() | Starter | ![]() | |
ST2E 3 U 93 | Uncommon | ![]() | ||
ST2E 3 S 94 | Starter | ![]() | ||
ST2E 3 U 95 | Uncommon | ![]() | ||
ST2E 3 U 96 | •Mouth of the Wormhole, Terok Nor ![]() | Uncommon | ![]() | |
ST2E 3 U 97 | Uncommon | ![]() | ||
ST2E 3 U 98 | Uncommon | ![]() | ||
ST2E 3 U 99 | Uncommon | ![]() | ||
ST2E 3 U 100 | •Farius Prime, Political Intrigue ![]() | Uncommon | ![]() | |
ST2E 3 S 101 | Starter | ![]() | ||
ST2E 3 U 102 | Uncommon | ![]() | ||
ST2E 3 S 103 | Starter | ![]() | ||
ST2E 3 S 104 | •Torga IV, Salvage Dominion Ship ![]() | Starter | ![]() | |
ST2E 3 U 105 | Uncommon | ![]() | ||
ST2E 3 U 106 | Uncommon | ![]() | ||
ST2E 3 U 107 | Uncommon | ![]() | ||
ST2E 3 S 108 | Starter | ![]() | ||
ST2E 3 U 109 | Uncommon | ![]() | ||
ST2E 3 S 110 | •Unicomplex, Root of the Hive Mind ![]() | Starter | ![]() | |
ST2E 3 C 111 | Common | ![]() | ![]() | |
ST2E 3 R 112 | Rare | ![]() | ![]() | |
ST2E 3 R 113 | Rare | ![]() | ![]() | |
ST2E 3 R 114 | Rare | ![]() | ![]() | |
ST2E 3 U 115 | Uncommon | ![]() | ![]() | |
ST2E 3 R 116 | Rare | ![]() | ![]() | |
ST2E 3 C 117 | Common | ![]() | ![]() | |
ST2E 3 C 118 | Common | ![]() | ![]() | |
ST2E 3 C 119 | Common | ![]() | ![]() | |
ST2E 3 C 120 | Common | ![]() | ![]() | |
ST2E 3 C 121 | Common | ![]() | ![]() | |
ST2E 3 S 122 | •Borg Queen, Bringer of Order ![]() | Starter | ![]() | ![]() |
ST2E 3 R 123 | •Borg Queen, Guardian of the Hive ![]() | Rare | ![]() | ![]() |
ST2E 3 S 124 | Starter | ![]() | ![]() | |
ST2E 3 C 125 | Common | ![]() | ![]() | |
ST2E 3 C 126 | Common | ![]() | ![]() | |
ST2E 3 C 127 | Common | ![]() | ![]() | |
ST2E 3 C 128 | Common | ![]() | ![]() | |
ST2E 3 C 129 | Common | ![]() | ![]() | |
ST2E 3 C 130 | Common | ![]() | ![]() | |
ST2E 3 C 131 | Common | ![]() | ![]() | |
ST2E 3 R 132 | •Locutus, Voice of the Borg ![]() | Rare | ![]() | ![]() |
ST2E 3 U 133 | Uncommon | ![]() | ![]() | |
ST2E 3 C 134 | Common | ![]() | ![]() | |
ST2E 3 C 135 | Common | ![]() | ![]() | |
ST2E 3 U 136 | Uncommon | ![]() | ![]() | |
ST2E 3 C 137 | Common | ![]() | ![]() | |
ST2E 3 R 138 | Rare | ![]() | ![]() | |
ST2E 3 S 139 | •Seven of Nine, Representative of the Hive ![]() | Starter | ![]() | ![]() |
ST2E 3 C 140 | Common | ![]() | ![]() | |
ST2E 3 R 141 | •Damar, Useful Adjutant ![]() | Rare | ![]() | ![]() |
ST2E 3 C 142 | Common | ![]() | ![]() | |
ST2E 3 R 143 | •Dukat, Liberator and Protector ![]() | Rare | ![]() | ![]() |
ST2E 3 U 144 | •Elim Garak, Plain Simple Tailor ![]() | Uncommon | ![]() | ![]() |
ST2E 3 C 145 | Common | ![]() | ![]() | |
ST2E 3 U 146 | Uncommon | ![]() | ![]() | |
ST2E 3 C 147 | Common | ![]() | ![]() | |
ST2E 3 C 148 | Common | ![]() | ![]() | |
ST2E 3 R 149 | Rare | ![]() | ![]() | |
ST2E 3 R 150 | •Bashir Founder, Nefarious Saboteur ![]() | Rare | ![]() | ![]() |
ST2E 3 R 151 | •Borath, Psychological Researcher ![]() | Rare | ![]() | ![]() |
ST2E 3 C 152 | Common | ![]() | ![]() | |
ST2E 3 U 153 | Uncommon | ![]() | ![]() | |
ST2E 3 S 154 | Starter | ![]() | ![]() | |
ST2E 3 R 155 | •Ikat'ika, Honorable Warrior ![]() | Rare | ![]() | ![]() |
ST2E 3 C 156 | Common | ![]() | ![]() | |
ST2E 3 U 157 | Uncommon | ![]() | ![]() | |
ST2E 3 S 158 | Starter | ![]() | ![]() | |
ST2E 3 R 159 | Rare | ![]() | ![]() | |
ST2E 3 U 160 | Uncommon | ![]() | ![]() | |
ST2E 3 U 161 | Uncommon | ![]() | ![]() | |
ST2E 3 S 162 | Starter | ![]() | ![]() | |
ST2E 3 S 163 | Starter | ![]() | ![]() | |
ST2E 3 C 164 | Common | ![]() | ![]() | |
ST2E 3 C 165 | Common | ![]() | ![]() | |
ST2E 3 R 166 | •Remata'Klan, Unit Leader ![]() | Rare | ![]() | ![]() |
ST2E 3 C 167 | Common | ![]() | ![]() | |
ST2E 3 C 168 | Common | ![]() | ![]() | |
ST2E 3 C 169 | Common | ![]() | ![]() | |
ST2E 3 U 170 | Uncommon | ![]() | ![]() | |
ST2E 3 R 171 | •Weyoun, Loyal Subject of the Dominion ![]() | Rare | ![]() | ![]() |
ST2E 3 U 172 | Uncommon | ![]() | ![]() | |
ST2E 3 R 173 | •Yelgrun, Blunt Negotiator ![]() | Rare | ![]() | ![]() |
ST2E 3 R 174 | Rare | ![]() | ![]() | |
ST2E 3 R 175 | Rare | ![]() | ![]() | |
ST2E 3 R 176 | Rare | ![]() | ![]() | |
ST2E 3 R 177 | •Michael Eddington, Traitor to Starfleet ![]() | Rare | ![]() | ![]() |
ST2E 3 U 178 | Uncommon | ![]() | ![]() | |
ST2E 3 U 179 | Uncommon | ![]() | ![]() | |
ST2E 3 R 180 | Rare | ![]() | ![]() | |
ST2E 3 U 181 | Uncommon | ![]() | ![]() | |
ST2E 3 R 182 | •Quark, Resistance Informant ![]() | Rare | ![]() | ![]() |
ST2E 3 R 183 | Rare | ![]() | ![]() | |
ST2E 3 R 184 | Rare | ![]() | ![]() | |
ST2E 3 R 185 | Rare | ![]() | ![]() | |
ST2E 3 R 186 | Rare | ![]() | ![]() | |
ST2E 3 U 187 | Uncommon | ![]() | ![]() | |
ST2E 3 U 188 | Uncommon | ![]() | ![]() | |
ST2E 3 C 189 | Common | ![]() | ![]() | |
ST2E 3 C 190 | Common | ![]() | ![]() | |
ST2E 3 R 191 | Rare | ![]() | ![]() | |
ST2E 3 C 192 | Common | ![]() | ![]() | |
ST2E 3 C 193 | Common | ![]() | ![]() | |
ST2E 3 U 194 | Uncommon | ![]() | ![]() | |
ST2E 3 C 195 | Common | ![]() | ![]() | |
ST2E 3 R 196 | Rare | ![]() | ![]() | |
ST2E 3 R 197 | Rare | ![]() | ![]() | |
ST2E 3 C 198 | Common | ![]() | ![]() | |
ST2E 3 S 199 | Starter | ![]() | ![]() | |
ST2E 3 R 200 | Rare | ![]() | ![]() | |
ST2E 3 C 201 | Common | ![]() | ![]() | |
ST2E 3 S 202 | Starter | ![]() | ![]() | |
ST2E 3 C 203 | Common | ![]() | ![]() | |
ST2E 3 R 204 | Rare | ![]() | ![]() | |
ST2E 3 R 205 | •U.S.S. Defiant, Stolen Warship ![]() | Rare | ![]() | ![]() |
ST2E 3 R 206 | Rare | ![]() | ![]() | |
ST2E 3 R 207 | Rare | ![]() | ![]() | |
ST2E 3 R 208 | Rare | ![]() | ![]() | |
ST2E 3 S 209 | Authenticate Artifacts ![]() | Starter | ![]() | |
ST2E 3 S 210 | Command Decisions ![]() | Starter | ![]() | |
ST2E 3 S 211 | Kolaran Raiders ![]() | Starter | ![]() | |
ST2E 3 S 212 | Limited Welcome ![]() | Starter | ![]() | |
ST2E 3 S 213 | Ornaran Threat ![]() | Starter | ![]() | |
ST2E 3 S 214 | Pinned Down ![]() | Starter | ![]() | |
ST2E 3 S 215 | Systems Diagnostic ![]() | Starter | ![]() | |
ST2E 3 S 216 | Triage ![]() | Starter | ![]() | |
ST2E 3 S 217 | Wavefront ![]() | Starter | ![]() | |
ST2E 3 S 218 | Cry "Havoc!" ![]() | Starter | ![]() | |
ST2E 3 S 219 | D'Arsay Archive ![]() | Starter | ![]() | |
ST2E 3 S 220 | Salvaging the Wreckage ![]() | Starter | ![]() | |
ST2E 3 S 221 | Render Assistance ![]() | Starter | ![]() | |
ST2E 3 S 222 | Sunad ![]() | Starter | ![]() | ![]() |
This set introduced the Dominion and Borg affiliations, adding new keywords including Interlink, and also added many strong dilemma cards to the game.
Awailible in booster packs and two different starters: Dominion and Borg.