You can use the index below to navigate quickly inside this card list:
Condition - Event - Minion - Possession - 
| UCT-ID | Name | Expansion | Rarity | Type | 
|---|---|---|---|---|
| LotR 6 C 1 | •Bound By Rage   (first print) | Common | Bedingung | |
| LotR 4 R 6 | Constantly Threatening   (first print) | Rare | Bedingung | |
| LotR 4 U 27 | Living Off Rock   (first print) | Uncommon | Bedingung | |
| LotR 4 U 28 | No Defense   (first print) | Uncommon | Bedingung | |
| LotR 4 R 29 | •No Refuge   (first print) | Rare | Bedingung | |
| LotR 4 R 30 | No Retreat   (first print) | Rare | Bedingung | |
| LotR 4 U 31 | •Over the Isen   (first print) | Uncommon | Bedingung | |
| LotR 6 R 7 | Ready to Fall   (first print) | Rare | Bedingung | |
| LotR 4 U 34 | •Secret Folk   (first print) | Uncommon | Bedingung | |
| LotR 4 C 3 | Anger   (first print) | Common | Ereignis | |
| LotR 4 C 5 | Burn Every Village   (first print) | Common | Ereignis | |
| LotR 4 C 7 | Dark Fury   (first print) | Common | Ereignis | |
| LotR 4 U 8 | Death to the Strawheads   (first print) | Uncommon | Ereignis | |
| LotR 5 R 3 | Leaping Blaze   (first print) | Rare | Ereignis | |
| LotR 4 R 32 | Ravage the Defeated   (first print) | Rare | Ereignis | |
| LotR 6 U 8 | Too Long Have These Peasants Stood   (first print) | Uncommon | Ereignis | |
| LotR 4 R 35 | Wake of Destruction   (first print) | Rare | Ereignis | |
| LotR 4 C 37 | War Cry of Dunland   (first print) | Common | Ereignis | |
| LotR 4 R 39 | Wild Man Raid   (first print) | Rare | Ereignis | |
| LotR 0 W 1 | Virtual | Knecht | ||
| LotR 4 C 4 | Band of Wild Men   (first print) | Common | Knecht | |
| LotR 4 U 9 | Dunlending Arsonist   (first print) | Uncommon | Knecht | |
| LotR 4 C 10 | Dunlending Brigand   (first print) | Common | Knecht | |
| LotR 6 C 2 | Dunlending Elder   (first print) | Common | Knecht | |
| LotR 6 C 3 | Dunlending Footmen   (first print) | Common | Knecht | |
| LotR 6 C 4 | Dunlending Headman   (first print) | Common | Knecht | |
| LotR 4 U 11 | Dunlending Looter   (first print) | Uncommon | Knecht | |
| LotR 4 C 12 | Dunlending Madman   (first print) | Common | Knecht | |
| LotR 4 U 13 | Dunlending Pillager   (first print) | Uncommon | Knecht | |
| LotR 5 U 1 | Dunlending Rampager   (first print) | Uncommon | Knecht | |
| LotR 4 C 14 | Dunlending Ransacker   (first print) | Common | Knecht | |
| LotR 4 C 15 | Dunlending Ravager   (first print) | Common | Knecht | |
| LotR 5 U 2 | Dunlending Renegade   (first print) | Uncommon | Knecht | |
| LotR 6 C 5 | Dunlending Reserve   (first print) | Common | Knecht | |
| LotR 4 C 16 | Dunlending Robber   (first print) | Common | Knecht | |
| LotR 4 C 17 | Dunlending Savage   (first print) | Common | Knecht | |
| LotR 4 C 18 | Dunlending Warrior   (first print) | Common | Knecht | |
| LotR 9 R+ 2 | Rare Plus | Knecht | ||
| LotR 4 R 20 | •Hill Chief   (first print) | Rare | Knecht | |
| LotR 6 R 6 | Hill Clan   (first print) | Rare | Knecht | |
| LotR 4 C 21 | Hillman Band   (first print) | Common | Knecht | |
| LotR 4 R 22 | •Hillman Horde   (first print) | Rare | Knecht | |
| LotR 4 R 23 | Hillman Mob   (first print) | Rare | Knecht | |
| LotR 4 U 24 | Hillman Rabble   (first print) | Uncommon | Knecht | |
| LotR 4 C 25 | Hillman Tribe   (first print) | Common | Knecht | |
| LotR 4 R 33 | •Saruman, Rabble-rouser   (first print) | Rare | Knecht | |
| LotR 4 U 38 | Wild Man of Dunland   (first print) | Uncommon | Knecht | |
| LotR 5 R 4 | Wild Men of the Hills   (first print) | Rare | Knecht | |
| LotR 4 R 40 | •Wulf, Dunlending Chieftain   (first print) | Rare | Knecht | |
| LotR 4 R 19 | Hides   (first print) | Rare | Ausrüstung | |
| LotR 4 C 26 | Iron Axe   (first print) | Common | Ausrüstung | |
| LotR 4 U 36 | War Club   (first print) | Uncommon | Ausrüstung | 



















































