UCT-ID | Name | Expansion | Type | Affiliation |
---|---|---|---|---|
15 V 1 | ||||
15 V 2 | ||||
15 V 3 | ||||
15 V 4 | ||||
15 V 5 | Once More Unto the Breach (errata) | (errata) | ||
15 V 6 | ||||
15 V 7 | ||||
15 V 8 | ||||
15 V 9 | ||||
15 V 10 | ||||
15 V 11 | ||||
15 V 12 | ||||
15 V 13 | ||||
15 V 14 | ||||
15 V 15 | ||||
15 V 16 | ||||
15 V 17 | ||||
15 V 18 | ||||
15 V 19 | ||||
15 V 20 | ||||
15 V 21 | ||||
15 V 22 | ||||
15 V 24 | ||||
15 V 23 | •Aldea, Aid Legendary Civilization (errata) | (errata) | ||
15 V 24 | ||||
15 V 25 | ||||
15 V 26 | ||||
15 V 27 | ||||
15 V 28 | ||||
15 V 29 | ||||
15 V 30 | ||||
15 V 31 | •Hikaru Sulu, Loyal Captain (first print) | (first print) | ||
15 V 32 | ||||
15 V 33 | ||||
15 V 34 | ||||
15 V 35 | ||||
15 V 36 | ||||
15 V 37 | •Azetbur, Visionary Chancellor (first print) | (first print) | ||
15 V 38 | •Kerla, Military Advisor (first print) | (first print) | ||
15 V 39 | ||||
15 V 40 | ||||
15 V 41 | ||||
15 V 42 | ||||
15 V 43 | ||||
15 V 44 | ||||
15 V 45 | ||||
16 V 1 | All-Consuming Evil (first print) | (first print) | ||
16 V 2 | ||||
16 V 3 | ||||
16 V 4 | ||||
16 V 5 | ||||
16 V 6 | ||||
16 V 7 | ||||
16 V 8 | ||||
16 V 9 | ||||
16 V 10 | ||||
16 V 11 | ||||
16 V 12 | ||||
16 V 13 | ||||
16 V 14 | ||||
16 V 15 | ||||
16 V 16 | ||||
16 V 17 | ||||
16 V 18 | ||||
16 V 19 | ||||
16 V 20 | ||||
16 V 21 | ||||
16 V 22 | •Hindrance (errata) | (errata) | ||
16 V 23 | ||||
16 V 24 | ||||
16 V 25 | ||||
16 V 26 | ||||
16 V 27 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 28 | ||||
16 V 29 | ||||
16 V 30 | ||||
16 V 31 | ||||
16 V 32 | ||||
16 V 33 | •Telle, Macet's Aide (errata) | (errata) | ||
16 V 34 | ||||
16 V 35 | •George Primmin, Starfleet Security (errata) | (errata) | ||
16 V 36 | ||||
16 V 37 | •Ro Laren, Headstrong Ensign (first print) | (first print) | ||
16 V 38 | •Reyga, Young Scientist (errata) | (errata) | ||
16 V 39 | •Klag, Second Officer (first print) | (first print) | ||
16 V 40 | ||||
16 V 41 | ||||
16 V 42 | ||||
16 V 43 | ||||
16 V 44 | ||||
16 V 45 | ||||
17 V 1 | ||||
17 V 2 | ||||
17 V 3 | ||||
17 V 4 | ||||
17 V 5 | ||||
17 V 6 | ||||
17 V 7 | ||||
17 V 8 | Miner Revolt (first print) | (first print) | ||
17 V 9 | Occupational Hazards (first print) | (first print) | ||
17 V 10 | ||||
17 V 11 | ||||
17 V 12 | ||||
17 V 13 | ||||
17 V 14 | ||||
17 V 15 | ||||
17 V 16 | ||||
17 V 17 | ||||
17 V 18 | ||||
17 V 19 | ||||
17 V 20 | ||||
17 V 21 | ||||
17 V 22 | ||||
17 V 23 | ||||
17 V 24 | Defensive Upgrades (errata) | (errata) | ||
17 V 25 | Delirium (first print) | (first print) | ||
17 V 26 | ||||
17 V 27 | ||||
17 V 28 | ||||
17 V 29 | ||||
17 V 30 | ||||
17 V 31 | ||||
17 V 32 | ||||
17 V 33 | ||||
17 V 34 | ||||
17 V 35 | ||||
17 V 36 | ||||
17 V 37 | ||||
17 V 38 | ||||
17 V 39 | ||||
17 V 40 | ||||
17 V 41 | ||||
17 V 42 | ||||
17 V 43 | ||||
17 V 44 | Rebuilding the Fleet (errata) | (errata) | ||
17 V 46 | ||||
17 V 47 | ||||
17 V 49 | ||||
17 V 45 | ||||
17 V 50 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 49 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 47 | ||||
17 V 49 | ||||
17 V 50 | ||||
17 V 51 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 47 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 47 | ||||
17 V 51 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 47 | ||||
17 V 48 | ||||
17 V 50 | ||||
17 V 51 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 45 | ||||
17 V 46 | ||||
17 V 48 | ||||
17 V 52 | ||||
17 V 53 | ||||
17 V 54 | ||||
17 V 55 | ||||
17 V 56 | ||||
17 V 57 | ||||
17 V 58 | ||||
17 V 59 | •Cal Hudson, Convincing Recruiter (errata) | (errata) | ||
17 V 60 | ||||
17 V 61 | ||||
17 V 62 | ||||
17 V 63 | ||||
17 V 64 | ||||
17 V 65 | •William Ross, "Temporary" Ally (first print) | (first print) | ||
17 V 66 | ||||
17 V 67 | ||||
17 V 68 | ||||
17 V 69 | ||||
17 V 70 | ||||
17 V 71 | ||||
17 V 72 | ||||
17 V 73 | ||||
17 V 74 | ||||
17 V 75 | ||||
17 V 76 | ||||
17 V 77 | Ptol (errata) | (errata) | ||
17 V 78 | ||||
17 V 79 | ||||
17 V 80 | ||||
17 V 81 | •Nathan Samuels, Earth Minister (errata) | (errata) | ||
17 V 82 | ||||
17 V 83 | ||||
17 V 84 | •Javert, Maquis Flagship (errata) | (errata) | ||
17 V 85 | ||||
17 V 86 | ||||
17 V 87 | ||||
17 V 88 | ||||
17 V 89 | Bird-of-Prey (errata) | (errata) | ||
17 V 90 | ||||
18 V 1 | ||||
18 V 2 | ||||
18 V 3 | ||||
18 V 4 | ||||
18 V 5 | Polywater Intoxication (first print) | (first print) | ||
18 V 6 | ||||
18 V 7 | ||||
18 V 8 | ||||
18 V 9 | ||||
18 V 10 | ||||
18 V 11 | ||||
18 V 12 | ||||
18 V 13 | ||||
18 V 14 | Raise the Stakes (first print) | (first print) | ||
18 V 15 | ||||
18 V 16 | ||||
18 V 17 | ||||
18 V 18 | ||||
18 V 19 | ||||
18 V 20 | ||||
18 V 21 | •Seven of Nine, Prodigal Daughter (errata) | (errata) | ||
18 V 22 | ||||
18 V 23 | ||||
18 V 24 | ||||
18 V 25 | ||||
18 V 26 | ||||
18 V 27 | •Naomi Wildman, Astrometrics Officer (errata) | (errata) | ||
18 V 28 | ||||
18 V 29 | ||||
18 V 30 | ||||
18 V 31 | ||||
18 V 32 | ||||
18 V 33 | ||||
18 V 34 | ||||
18 V 35 | ||||
18 V 36 | ||||
18 V 38 | ||||
18 V 37 | ||||
18 V 39 | ||||
18 V 40 | ||||
18 V 41 | ||||
18 V 42 | ||||
18 V 43 | ||||
18 V 44 | ||||
18 V 45 | ||||
19 V 1 | ||||
19 V 2 | ||||
19 V 3 | ||||
19 V 4 | Rogue Borg Ship (first print) | (first print) | ||
19 V 5 | ||||
19 V 6 | ||||
19 V 7 | ||||
19 V 8 | ||||
19 V 9 | •Evek, Agent of Cardassian Justice (first print) | (first print) | ||
19 V 10 | ||||
19 V 11 | ||||
19 V 12 | ||||
19 V 13 | ||||
19 V 14 | •Tenak'talar, Vanguard of the Occupation (first print) | (first print) | ||
19 V 15 | ||||
20 V 1 | Virtual Reality Headset (errata) | (errata) | ||
20 V 2 | ||||
20 V 3 | ||||
20 V 4 | ||||
20 V 5 | ||||
20 V 6 | ||||
20 V 7 | Forcing Their Way (errata) | (errata) | ||
20 V 8 | ||||
20 V 9 | ||||
20 V 10 | ||||
20 V 11 | ||||
20 V 12 | The Central Command (first print) | (first print) | ||
20 V 13 | ||||
20 V 14 | ||||
20 V 15 | ||||
20 V 16 | ||||
20 V 17 | •Benjamin Sisko, Vastly Outnumbered (errata) | (errata) | ||
20 V 18 | ||||
20 V 19 | •Hikaru Sulu, Experienced Helmsman (errata) | (errata) | ||
20 V 20 | •Ilia, Finest Navigator in Starfleet (errata / first print) | (errata / first print) | ||
20 V 21 | (errata) | |||
20 V 22 | ||||
20 V 23 | (errata) | |||
20 V 24 | ||||
20 V 25 | ||||
20 V 26 | ||||
20 V 27 | (errata) | |||
20 V 28 | ||||
20 V 29 | ||||
20 V 30 | •Spock, Experienced Officer (errata) | (errata) | ||
20 V 31 | ||||
20 V 32 | (errata) | |||
20 V 33 | ||||
20 V 34 | ||||
20 V 35 | ||||
20 V 36 | ||||
20 V 37 | ||||
20 V 38 | ||||
20 V 39 | ||||
20 V 40 | ||||
20 V 41 | ||||
20 V 42 | •U.S.S. Enterprise, Where She Belongs (errata / first print) | (errata / first print) | ||
20 V 43 | (errata) | |||
20 V 44 | ||||
20 V 45 | ||||
21 V 1 | A Private Little War (first print) | (first print) | ||
21 V 2 | Dark Page (first print) | (first print) | ||
21 V 3 | In Development (first print) | (first print) | ||
21 V 4 | Inhumane Interrogation (first print) | (first print) | ||
21 V 5 | Mark of Gideon (reprint) | (reprint) | ||
21 V 6 | Pillage and Plunder (first print) | (first print) | ||
21 V 7 | Setting the Stage (first print) | (first print) | ||
21 V 8 | The Clown: Go Away (first print) | (first print) | ||
21 V 9 | The First Duty (first print) | (first print) | ||
21 V 10 | Hypospray (first print) | (first print) | ||
21 V 11 | Persistent Strike (first print) | (first print) | ||
21 V 12 | Product Placement (first print) | (first print) | ||
21 V 13 | Slightly Awkward (first print) | (first print) | ||
21 V 14 | •Alpha 5 Approach, Transport Crash Survivor (errata / first print) | (errata / first print) | ||
21 V 15 | Automated Server (first print) | (first print) | ||
21 V 16 | Doran (first print) | (first print) | ||
21 V 17 | Garren (first print) | (first print) | ||
21 V 18 | K'wov (first print) | (first print) | ||
21 V 19 | Sumek (first print) | (first print) | ||
21 V 20 | •Olarra (first print) | (first print) | ||
22 V 1 | ||||
22 V 2 | ||||
22 V 3 | ||||
22 V 4 | ||||
22 V 5 | ||||
22 V 6 | ||||
22 V 7 | Legacy (errata) | (errata) | ||
22 V 8 | Pitching In (first print) | (first print) | ||
22 V 9 | ||||
22 V 10 | Trellium-D (errata / first print) | (errata / first print) | ||
22 V 11 | ||||
22 V 12 | •Alvera Tree Ritual (errata) | (errata) | ||
22 V 13 | •Holding Cell (errata / first print) | (errata / first print) | ||
22 V 14 | •Klingon Tea Ceremony (errata) | (errata) | ||
22 V 15 | ||||
22 V 16 | ||||
22 V 17 | ||||
22 V 18 | ||||
22 V 19 | ||||
22 V 20 | ||||
22 V 21 | Lustful Distraction (errata) | (errata) | ||
22 V 22 | ||||
22 V 23 | Ruling Council (errata) | (errata) | ||
22 V 24 | ||||
22 V 25 | ||||
22 V 26 | ||||
22 V 27 | ||||
22 V 28 | ||||
22 V 29 | ||||
22 V 30 | ||||
22 V 31 | ||||
22 V 32 | •Odo, Bajoran Representative (first print) | (first print) | ||
22 V 33 | ||||
22 V 34 | ||||
22 V 35 | ||||
22 V 36 | ||||
22 V 37 | ||||
22 V 38 | ||||
22 V 39 | ||||
22 V 40 | ||||
22 V 41 | •Ibboko, Kreetassan Chancellor (errata) | (errata) | ||
22 V 42 | ||||
22 V 43 | ||||
22 V 44 | ||||
22 V 45 | ||||
22 V 46 | ||||
22 V 47 | ||||
22 V 48 | ||||
22 V 49 | ||||
22 V 50 | ||||
22 V 51 | ||||
22 V 52 | ||||
22 V 53 | ||||
22 V 54 | •Enterprise, Damaged Starship (errata / first print) | (errata / first print) | ||
23 V 1 | ||||
23 V 2 | ||||
23 V 3 | ||||
23 V 4 | ||||
23 V 5 | ||||
23 V 6 | ||||
23 V 7 | ||||
23 V 8 | ||||
23 V 9 | ||||
23 V 10 | ||||
23 V 11 | ||||
23 V 12 | ||||
23 V 13 | ||||
23 V 14 | ||||
23 V 15 | ||||
23 V 17 | ||||
23 V 16 | ||||
23 V 18 | ||||
23 V 19 | ||||
23 V 20 | Recruitment Tactics (errata) | (errata) | ||
23 V 21 | ||||
23 V 22 | ||||
23 V 23 | Hate (errata) | (errata) | ||
23 V 24 | ||||
23 V 25 | ||||
23 V 26 | ||||
23 V 27 | •Assess Contamination (errata) | (errata) | ||
23 V 30 | ||||
23 V 27 | •Assess Contamination (errata) | (errata) | ||
23 V 29 | ||||
23 V 27 | •Assess Contamination (errata) | (errata) | ||
23 V 29 | ||||
23 V 27 | •Assess Contamination (errata) | (errata) | ||
23 V 28 | ||||
23 V 29 | ||||
23 V 27 | •Assess Contamination (errata) | (errata) | ||
23 V 29 | ||||
23 V 27 | •Assess Contamination (errata) | (errata) | ||
23 V 31 | ||||
23 V 32 | ||||
23 V 33 | ||||
23 V 34 | •Kira Nerys, Ih'valla (errata) | (errata) | ||
23 V 35 | ||||
23 V 36 | ||||
23 V 37 | ||||
23 V 38 | ||||
23 V 39 | ||||
23 V 40 | ||||
23 V 41 | ||||
23 V 42 | ||||
23 V 43 | ||||
23 V 44 | ||||
23 V 45 | ||||
23 V 46 | ||||
23 V 47 | ||||
23 V 48 | ||||
23 V 49 | ||||
23 V 50 | •Kaitaama, Precious Cargo (first print) | (first print) | ||
23 V 51 | •Donatra, Honorable Commander (errata) | (errata) | ||
23 V 52 | ||||
23 V 53 | ||||
23 V 54 | ||||
24 V 1 | ||||
24 V 2 | ||||
24 V 3 | ||||
24 V 4 | ||||
24 V 5 | Greater Needs (first print) | (first print) | ||
24 V 6 | ||||
24 V 7 | ||||
24 V 8 | ||||
24 V 9 | ||||
24 V 10 | ||||
24 V 11 | ||||
24 V 12 | ||||
24 V 13 | Christening (first print) | (first print) | ||
24 V 14 | ||||
24 V 15 | ||||
24 V 16 | ||||
24 V 17 | ||||
24 V 18 | ||||
24 V 19 | ||||
24 V 22 | ||||
24 V 20 | ||||
24 V 21 | ||||
24 V 23 | •Kasidy Yates, Freighter Captain (first print) | (first print) | ||
24 V 24 | ||||
24 V 25 | ||||
24 V 26 | ||||
24 V 27 | ||||
24 V 28 | ||||
24 V 29 | ||||
24 V 30 | ||||
24 V 31 | ||||
24 V 32 | ||||
24 V 33 | ||||
24 V 34 | ||||
24 V 35 | ||||
24 V 36 | ||||
24 V 37 | •Neelix, Valued Guide (first print) | (first print) | ||
24 V 38 | ||||
24 V 39 | ||||
24 V 40 | ||||
24 V 41 | ||||
24 V 42 | •Groumall, Inauspicious Command (first print) | (first print) | ||
24 V 43 | ||||
24 V 44 | ||||
24 V 45 | •Cosette, Reliable Raider (errata) | (errata) | ||
24 V 46 | ||||
24 V 47 | ||||
24 V 48 | ||||
24 V 49 | ||||
24 V 50 | ||||
24 V 51 | ||||
24 V 52 | ||||
24 V 53 | ||||
24 V 54 | ||||
25 V 1 | ||||
25 V 2 | ||||
25 V 3 | ||||
25 V 4 | ||||
25 V 5 | ||||
25 V 6 | ||||
25 V 7 | ||||
25 V 8 | ||||
25 V 9 | ||||
25 V 10 | ||||
25 V 11 | ||||
25 V 12 | ||||
25 V 13 | ||||
25 V 14 | ||||
25 V 15 | ||||
25 V 16 | Tacking Into the Wind (first print) | (first print) | ||
25 V 17 | ||||
25 V 18 | ||||
25 V 19 | ||||
25 V 18 | ||||
25 V 21 | ||||
25 V 18 | ||||
25 V 19 | ||||
25 V 20 | ||||
25 V 21 | ||||
25 V 18 | ||||
25 V 21 | ||||
25 V 18 | ||||
25 V 19 | ||||
25 V 20 | ||||
25 V 18 | ||||
25 V 20 | ||||
25 V 22 | ||||
25 V 18 | ||||
25 V 23 | ||||
25 V 24 | ||||
25 V 25 | •Eight of Eleven, Laura (errata) | (errata) | ||
25 V 26 | ||||
25 V 27 | ||||
25 V 28 | ||||
25 V 29 | ||||
25 V 30 | ||||
25 V 31 | ||||
25 V 32 | ||||
25 V 33 | ||||
25 V 34 | ||||
25 V 35 | ||||
25 V 36 | ||||
25 V 37 | ||||
25 V 38 | ||||
25 V 39 | ||||
25 V 40 | ||||
25 V 41 | •Uhura, Experienced Technician (first print) | (first print) | ||
25 V 42 | ||||
25 V 43 | ||||
25 V 44 | ||||
25 V 45 | ||||
25 V 46 | ||||
25 V 47 | ||||
25 V 48 | ||||
25 V 49 | ||||
25 V 50 | ||||
25 V 51 | ||||
25 V 52 | ||||
25 V 53 | ||||
25 V 54 | ||||
26 V 1 | ||||
26 V 2 | ||||
26 V 3 | ||||
26 V 4 | ||||
26 V 5 | ||||
26 V 6 | Manufactured Triumph (first print) | (first print) | ||
26 V 7 | ||||
26 V 8 | ||||
26 V 9 | ||||
26 V 10 | ||||
26 V 11 | ||||
26 V 12 | ||||
26 V 13 | ||||
26 V 14 | ||||
26 V 15 | ||||
26 V 16 | ||||
26 V 17 | ||||
26 V 20 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 23 | ||||
26 V 24 | ||||
26 V 25 | ||||
26 V 18 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 24 | ||||
26 V 25 | ||||
26 V 26 | ||||
26 V 20 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 24 | ||||
26 V 18 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 23 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 24 | ||||
26 V 18 | ||||
26 V 20 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 23 | ||||
26 V 25 | ||||
26 V 19 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 23 | ||||
26 V 20 | ||||
26 V 21 | ||||
26 V 22 | ||||
26 V 27 | ||||
26 V 28 | ||||
26 V 29 | ||||
26 V 30 | ||||
26 V 31 | ||||
26 V 32 | ||||
26 V 33 | ||||
26 V 34 | ||||
26 V 35 | ||||
26 V 36 | ||||
26 V 37 | ||||
26 V 38 | ||||
26 V 39 | ||||
26 V 40 | ||||
26 V 41 | ||||
26 V 42 | ||||
26 V 43 | ||||
26 V 44 | ||||
26 V 45 | ||||
26 V 46 | ||||
26 V 47 | ||||
26 V 48 | ||||
26 V 49 | ||||
26 V 50 | ||||
26 V 51 | ||||
26 V 52 | ||||
26 V 53 | ||||
26 V 54 | ||||
27 V 1 | ||||
27 V 2 | ||||
27 V 3 | ||||
27 V 4 | ||||
27 V 5 | ||||
27 V 6 | ||||
27 V 7 | ||||
27 V 8 | ||||
27 V 9 | ||||
27 V 10 | ||||
27 V 11 | ||||
27 V 12 | ||||
27 V 13 | ||||
27 V 14 | ||||
27 V 15 | ||||
27 V 16 | ||||
27 V 17 | ||||
27 V 18 | (errata) | |||
28 V 1 | ||||
28 V 2 | ||||
28 V 3 | ||||
28 V 4 | ||||
28 V 5 | ||||
28 V 6 | ||||
28 V 7 | ||||
28 V 8 | ||||
28 V 9 | ||||
28 V 10 | ||||
28 V 11 | ||||
28 V 12 | ||||
28 V 13 | ||||
28 V 14 | ||||
28 V 15 | ||||
28 V 16 | ||||
28 V 17 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 23 | ||||
28 V 20 | ||||
28 V 17 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 18 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 21 | ||||
28 V 22 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 18 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 21 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 21 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 18 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 23 | ||||
28 V 17 | ||||
28 V 19 | ||||
28 V 20 | ||||
28 V 23 | ||||
28 V 24 | ||||
28 V 25 | ||||
28 V 26 | ||||
28 V 27 | ||||
28 V 28 | ||||
28 V 29 | ||||
28 V 30 | ||||
28 V 31 | ||||
28 V 32 | ||||
28 V 33 | ||||
28 V 34 | ||||
28 V 35 | ||||
28 V 36 | ||||
28 V 37 | ||||
28 V 38 | ||||
28 V 39 | ||||
28 V 40 | ||||
28 V 41 | ||||
28 V 42 | ||||
28 V 43 | ||||
28 V 44 | ||||
28 V 45 | ||||
28 V 46 | ||||
28 V 47 | ||||
28 V 48 | ||||
28 V 49 | ||||
28 V 50 | ||||
28 V 51 | ||||
28 V 52 | ||||
28 V 53 | •U.S.S. Relativity, Federation Timeship (first print) | (first print) | ||
28 V 54 | ||||
29 V 1 | Adopted Authority (first print) | (first print) | ||
29 V 2 | Artificial Ability (first print) | (first print) | ||
29 V 3 | ||||
29 V 4 | ||||
29 V 5 | ||||
29 V 6 | ||||
29 V 7 | ||||
29 V 8 | ||||
29 V 9 | ||||
29 V 10 | ||||
29 V 11 | ||||
29 V 12 | ||||
29 V 13 | ||||
29 V 14 | ||||
29 V 15 | ||||
29 V 16 | ||||
29 V 17 | ||||
29 V 18 | ||||
29 V 19 | ||||
29 V 20 | ||||
29 V 21 | ||||
29 V 22 | ||||
29 V 23 | ||||
29 V 24 | ||||
29 V 25 | ||||
29 V 26 | ||||
29 V 27 | ||||
29 V 28 | ||||
29 V 29 | ||||
29 V 30 | ||||
29 V 31 | ||||
29 V 32 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 37 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 37 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 35 | ||||
29 V 36 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 33 | ||||
29 V 34 | ||||
29 V 36 | ||||
29 V 38 | ||||
29 V 39 | ||||
29 V 40 | ||||
29 V 41 | ||||
29 V 42 | ||||
29 V 43 | ||||
29 V 44 | ||||
29 V 45 | ||||
29 V 46 | ||||
29 V 47 | ||||
29 V 48 | ||||
29 V 49 | ||||
29 V 50 | ||||
29 V 51 | ||||
29 V 52 | ||||
29 V 53 | ||||
29 V 54 | ||||
30 V 1 | ||||
30 V 2 | Chula: The Game (errata / first print) | (errata / first print) | ||
30 V 3 | ||||
30 V 4 | ||||
30 V 5 | ||||
30 V 6 | ||||
30 V 7 | ||||
30 V 8 | ||||
30 V 9 | ||||
30 V 10 | ||||
30 V 11 | ||||
30 V 12 | •Orb of Prophecy and Change (first print) | (first print) | ||
30 V 13 | ||||
30 V 14 | ||||
30 V 15 | ||||
30 V 16 | ||||
30 V 17 | ||||
30 V 18 | ||||
30 V 19 | ||||
30 V 20 | ||||
30 V 21 | ||||
30 V 22 | ||||
30 V 23 | ||||
30 V 26 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 30 | ||||
30 V 32 | ||||
30 V 25 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 32 | ||||
30 V 25 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 32 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 30 | ||||
30 V 31 | ||||
30 V 32 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 32 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 31 | ||||
30 V 32 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 31 | ||||
30 V 32 | ||||
30 V 24 | ||||
30 V 29 | ||||
30 V 25 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 31 | ||||
30 V 32 | ||||
30 V 27 | ||||
30 V 28 | ||||
30 V 32 | ||||
30 V 33 | ||||
30 V 34 | ||||
30 V 35 | ||||
30 V 36 | ||||
30 V 37 | •Opaka, Healer (first print) | (first print) | ||
30 V 38 | ||||
30 V 39 | ||||
30 V 40 | ||||
30 V 41 | ||||
30 V 42 | ||||
30 V 43 | ||||
30 V 44 | ||||
30 V 45 | ||||
30 V 46 | ||||
30 V 47 | ||||
30 V 48 | ||||
30 V 49 | ||||
30 V 50 | ||||
30 V 51 | ||||
30 V 52 | ||||
30 V 53 | ||||
30 V 54 | ||||
31 V 1 | ||||
31 V 2 | ||||
31 V 3 | ||||
31 V 4 | ||||
31 V 5 | ||||
31 V 6 | ||||
31 V 7 | ||||
31 V 8 | ||||
31 V 9 | ||||
31 V 10 | ||||
31 V 11 | The Weak Will Perish (first print) | (first print) | ||
31 V 12 | ||||
31 V 13 | ||||
31 V 14 | ||||
31 V 15 | ||||
31 V 16 | ||||
31 V 17 | ||||
31 V 18 | ||||
31 V 19 | ||||
31 V 20 | ||||
31 V 21 | ||||
31 V 22 | ||||
31 V 23 | ||||
31 V 24 | ||||
31 V 25 | ||||
31 V 26 | ||||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 27 | ||||
31 V 28 | •Terrasphere 8, Starfleet Command Re-creation (first print) | (first print) | ||
31 V 29 | ||||
31 V 30 | ||||
31 V 31 | ||||
31 V 32 | ||||
31 V 33 | ||||
31 V 34 | ||||
31 V 35 | ||||
31 V 36 | ||||
31 V 37 | ||||
31 V 38 | ||||
31 V 39 | ||||
31 V 40 | ||||
31 V 41 | ||||
31 V 42 | ||||
31 V 43 | ||||
31 V 44 | ||||
31 V 45 | ||||
32 V 1 | ||||
32 V 2 | Historical Curiosity (first print) | (first print) | ||
32 V 3 | ||||
32 V 4 | ||||
32 V 5 | ||||
32 V 6 | ||||
32 V 7 | ||||
32 V 8 | ||||
32 V 9 | ||||
32 V 10 | ||||
32 V 11 | ||||
32 V 12 | ||||
32 V 13 | ||||
32 V 14 | ||||
32 V 15 | ||||
32 V 16 | ||||
32 V 17 | ||||
32 V 18 | ||||
33 V 1 | ||||
33 V 2 | ||||
33 V 3 | Indecent Proposal (errata / first print) | (errata / first print) | ||
33 V 4 | ||||
33 V 5 | ||||
33 V 6 | ||||
33 V 7 | ||||
33 V 8 | Kar'takin (errata) | (errata) | ||
33 V 9 | ||||
33 V 10 | Common Purpose (first print) | (first print) | ||
33 V 11 | ||||
33 V 12 | ||||
33 V 13 | ||||
33 V 14 | ||||
33 V 15 | ||||
33 V 16 | ||||
33 V 17 | ||||
33 V 18 | ||||
33 V 19 | ||||
33 V 20 | ||||
33 V 21 | ||||
33 V 22 | ||||
33 V 23 | ||||
33 V 24 | ||||
33 V 25 | ||||
33 V 29 | ||||
33 V 30 | ||||
33 V 27 | ||||
33 V 28 | ||||
33 V 29 | ||||
33 V 30 | ||||
33 V 26 | ||||
33 V 27 | ||||
33 V 29 | ||||
